sending...

International Architects

lists | category | group | List by christoph
No description for this list.

#

Term

MIX

Average

Mediums

Countries

1 4.055   4.296 28 media 13 countries
2 2.352   2.039 16 media 8 countries
3 1.810   1.324 8 media 6 countries
4 1.628   1.473 15 media 3 countries
5 1.175   1.128 7 media 4 countries
6 1.165   1.124 5 media 1 country
7 0.881   1.015 7 media 4 countries
8 0.665   0.288 3 media 3 countries
9 0.615   0.504 7 media 5 countries
10 0.565   0.627 6 media 5 countries
11 0.545   0.395 3 media 3 countries
12 0.540   0.771 8 media 7 countries
13 0.375   0.216 4 media 1 country
14 0.360   0.408 1 medium 1 country
15 0.350   0.263 2 media 2 countries
16 0.350   0.318 1 medium 1 country
17 0.330   0.797 6 media 4 countries
18 0.330   0.323 3 media 3 countries
19 0.320   0.255 2 media 2 countries
20 0.315   0.243 2 media 2 countries
21 0.300   0.278 1 medium 1 country
22 0.300   0.290 1 medium 1 country
23 0.272   0.277 3 media 3 countries
24 0.262   0.065 2 media 2 countries
25 0.250   0.254 1 medium 1 country
26 0.240   0.220 1 medium 1 country
27 0.240   0.225 1 medium 1 country
28 0.240   0.323 6 media 6 countries
29 0.230   0.192 4 media 4 countries
30 0.120   0.114 1 medium 1 country
31 0.111   0.106 3 media 3 countries
32 0.110   0.121 3 media 2 countries
33 0.100   0.151 2 media 2 countries
34 0.100   0.002 1 medium 1 country
35 0.100   0.023 1 medium 1 country
36 0.100   0.011 1 medium 1 country
37 0.080   0.093 1 medium 1 country
38 0.080   0.076 2 media 2 countries
39 0.070   0.069 2 media 1 country
40 0.067   0.055 2 media 2 countries
41 0.062   0.033 3 media 2 countries
42 0.060   0.096 1 medium 1 country
43 0.045   0.052 3 media 2 countries
44 0.040   0.062 1 medium 1 country
45 0.040   0.050 1 medium 1 country
46 0.040   0.050 2 media 2 countries
47 0.030   0.038 1 medium 1 country
48 0.030   0.023 1 medium 1 country
49 0.025   0.054 1 medium 1 country
50 0.012   0.004 1 medium 1 country
51 0.010   0.026 1 medium 1 country
52 0.000   0.006 0 media 0 countries
53 0.000   0.000 0 media 0 countries
54 0.000   0.000 0 media 0 countries
55 0.000   0.000 0 media 0 countries
56 0.000   0.001 0 media 0 countries
57 0.000   0.000 0 media 0 countries
58 0.000   0.018 0 media 0 countries
59 0.000   0.000 0 media 0 countries
60 0.000   0.009 0 media 0 countries
61 0.000   0.000 0 media 0 countries
62 0.000   0.043 0 media 0 countries
63 0.000   0.000 0 media 0 countries
64 0.000   0.043 0 media 0 countries
65 0.000   0.050 0 media 0 countries
66 0.000   0.000 0 media 0 countries
67 0.000   0.000 0 media 0 countries
68 0.000   0.000 0 media 0 countries
69 0.000   0.040 0 media 0 countries
70 0.000   0.000 0 media 0 countries
71 0.000   0.009 0 media 0 countries
72 0.000   0.000 0 media 0 countries
73 0.000   0.005 0 media 0 countries
74 0.000   0.001 0 media 0 countries
75 0.000   0.000 0 media 0 countries
76 0.000   0.000 0 media 0 countries
77 0.000   0.001 0 media 0 countries
78 0.000   0.009 0 media 0 countries
79 0.000   0.000 0 media 0 countries
80 0.000   0.000 0 media 0 countries
81 0.000   0.004 0 media 0 countries
82 0.000   0.000 0 media 0 countries
83 0.000   0.000 0 media 0 countries
84 0.000   0.003 0 media 0 countries
85 0.000   0.027 0 media 0 countries
86 0.000   0.000 0 media 0 countries
87 0.000   0.001 0 media 0 countries
88 0.000   0.003 0 media 0 countries
89 0.000   0.000 0 media 0 countries
90 0.000   0.000 0 media 0 countries
91 0.000   0.000 0 media 0 countries
92 0.000   0.002 0 media 0 countries
93 0.000   0.010 0 media 0 countries
94 0.000   0.005 0 media 0 countries
95 0.000   0.000 0 media 0 countries
96 0.000   0.000 0 media 0 countries
97 0.000   0.000 0 media 0 countries
98 0.000   0.000 0 media 0 countries
99 0.000   0.000 0 media 0 countries
100 0.000   0.000 0 media 0 countries
101 0.000   0.008 0 media 0 countries
102 0.000   0.015 0 media 0 countries
103 0.000   0.000 0 media 0 countries
104 0.000   0.000 0 media 0 countries
105 0.000   0.003 0 media 0 countries
106 0.000   0.001 0 media 0 countries
107 0.000   0.002 0 media 0 countries
108 0.000   0.000 0 media 0 countries
109 0.000   0.001 0 media 0 countries
110 0.000   0.002 0 media 0 countries
111 0.000   0.000 0 media 0 countries
112 0.000   0.010 0 media 0 countries
113 0.000   0.022 0 media 0 countries
114 0.000   0.000 0 media 0 countries
115 0.000   0.000 0 media 0 countries
116 0.000   0.063 0 media 0 countries
117 0.000   0.001 0 media 0 countries
118 0.000   0.000 0 media 0 countries
119 0.000   0.004 0 media 0 countries
120 0.000   0.000 0 media 0 countries
121 0.000   0.006 0 media 0 countries
122 0.000   0.000 0 media 0 countries
123 0.000   0.141 0 media 0 countries
124 0.000   0.000 0 media 0 countries
125 0.000   0.000 0 media 0 countries
126 0.000   0.003 0 media 0 countries
127 0.000   0.003 0 media 0 countries
128 0.000   0.010 0 media 0 countries
129 0.000   0.001 0 media 0 countries
130 0.000   0.000 0 media 0 countries
131 0.000   0.000 0 media 0 countries
132 0.000   0.002 0 media 0 countries
133 0.000   0.001 0 media 0 countries
134 0.000   0.007 0 media 0 countries
135 0.000   0.003 0 media 0 countries
136 0.000   0.007 0 media 0 countries
137 0.000   0.000 0 media 0 countries
138 0.000   0.001 0 media 0 countries
139 0.000   0.000 0 media 0 countries
140 0.000   0.020 0 media 0 countries
141 0.000   0.017 0 media 0 countries
142 0.000   0.000 0 media 0 countries

Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.

Comments
simple_captcha.jpg
Michaelmarcovici
>> admin
Dec. 04, 2009 11:27 pm

Richard Meier
Frank Gehry
Tadeo Ando
Renzo Piano
Tadao Ando
Renzo Piano
Norman Foster
Rem Koolhaas
Herzog & de Meuron
Zaha Hadid
Richard Rogers

© 2012 The Marshall Index Corporation