# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 60.605 | 39.778 | 163 media | 27 countries | |
| 2 | 50.666 | 52.898 | 181 media | 19 countries | |
| 3 | 35.554 | 38.955 | 80 media | 19 countries | |
| 4 | 26.774 | 23.563 | 138 media | 30 countries | |
| 5 | 12.902 | 12.862 | 35 media | 16 countries | |
| 6 | 12.165 | 12.983 | 41 media | 14 countries | |
| 7 | 8.195 | 7.430 | 34 media | 12 countries | |
| 8 | 5.440 | 5.734 | 31 media | 11 countries | |
| 9 | 5.162 | 5.486 | 25 media | 8 countries | |
| 10 | 4.725 | 4.942 | 21 media | 13 countries | |
| 11 | 3.941 | 4.594 | 17 media | 5 countries | |
| 12 | 3.240 | 3.329 | 20 media | 10 countries | |
| 13 | 2.740 | 1.198 | 7 media | 5 countries | |
| 14 | 2.500 | 2.159 | 3 media | 1 country | |
| 15 | 2.487 | 2.842 | 16 media | 8 countries | |
| 16 | 2.370 | 3.445 | 21 media | 7 countries | |
| 17 | 2.075 | 2.644 | 12 media | 6 countries | |
| 18 | 1.830 | 1.674 | 12 media | 7 countries | |
| 19 | 1.640 | 1.011 | 9 media | 7 countries | |
| 20 | 1.640 | 1.011 | 9 media | 7 countries | |
| 21 | 1.350 | 2.247 | 10 media | 7 countries | |
| 22 | 1.055 | 0.822 | 8 media | 6 countries | |
| 23 | 0.620 | 0.846 | 5 media | 3 countries | |
| 24 | 0.480 | 0.548 | 3 media | 2 countries | |
| 25 | 0.400 | 0.639 | 2 media | 1 country | |
| 26 | 0.290 | 0.462 | 5 media | 4 countries | |
| 27 | 0.280 | 0.257 | 2 media | 2 countries | |
| 28 | 0.270 | 0.318 | 3 media | 1 country | |
| 29 | 0.240 | 0.211 | 2 media | 1 country | |
| 30 | 0.230 | 0.266 | 3 media | 3 countries | |
| 31 | 0.190 | 0.326 | 2 media | 2 countries | |
| 32 | 0.150 | 0.130 | 1 medium | 1 country | |
| 33 | 0.040 | 0.117 | 2 media | 1 country | |
| 34 | 0.040 | 0.027 | 1 medium | 1 country | |
| 35 | 0.001 | 0.046 | 1 medium | 1 country | |
| 36 | 0.000 | 0.000 | 0 media | 0 countries | |
| 37 | 0.000 | 0.000 | 0 media | 0 countries | |
| 38 | 0.000 | 0.000 | 0 media | 0 countries | |
| 39 | 0.000 | 0.000 | 0 media | 0 countries | |
| 40 | 0.000 | 0.001 | 0 media | 0 countries | |
| 41 | 0.000 | 0.008 | 0 media | 0 countries | |
| 42 | 0.000 | 0.000 | 0 media | 0 countries | |
| 43 | 0.000 | 0.000 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.