sending...

Most influential people of all time

lists | category | group | List by christoph
No description for this list.

#

Term

MIX

Average

Mediums

Countries

1 144.532   150.414 436 media 56 countries
2 108.259   112.339 297 media 41 countries
3 70.469   94.637 192 media 34 countries
4 63.809   62.875 239 media 37 countries
5 41.455   2.185 158 media 36 countries
6 33.252   32.665 98 media 32 countries
7 31.641   29.956 162 media 37 countries
8 29.453   30.149 111 media 20 countries
9 21.620   26.578 96 media 28 countries
10 20.925   22.700 109 media 31 countries
11 16.610   27.316 70 media 21 countries
12 15.907   17.090 84 media 18 countries
13 15.047   14.714 47 media 19 countries
14 14.028   16.358 79 media 31 countries
15 12.540   13.863 33 media 5 countries
16 12.538   23.685 59 media 22 countries
17 12.161   14.393 49 media 10 countries
18 11.980   12.257 71 media 18 countries
19 10.707   9.453 43 media 8 countries
20 10.249   8.754 69 media 27 countries
21 9.805   8.018 53 media 18 countries
22 9.240   7.348 8 media 7 countries
23 9.211   10.221 58 media 12 countries
24 9.017   11.999 49 media 19 countries
25 8.641   8.864 55 media 23 countries
26 7.187   5.492 53 media 16 countries
27 6.663   10.051 46 media 24 countries
28 6.550   5.774 34 media 11 countries
29 6.500   6.444 45 media 17 countries
30 6.220   5.284 11 media 2 countries
31 6.090   6.052 41 media 19 countries
32 5.849   4.485 36 media 18 countries
33 5.020   6.900 41 media 8 countries
34 4.860   4.735 17 media 3 countries
35 4.720   4.797 30 media 16 countries
36 4.490   4.456 55 media 21 countries
37 4.275   2.903 8 media 4 countries
38 4.274   5.146 32 media 13 countries
39 4.230   4.898 37 media 21 countries
40 4.095   3.204 10 media 2 countries
41 4.010   3.652 29 media 13 countries
42 3.927   4.448 31 media 12 countries
43 3.835   5.651 37 media 19 countries
44 3.830   2.974 12 media 7 countries
45 3.190   4.430 24 media 11 countries
46 3.094   3.485 23 media 12 countries
47 3.079   3.401 24 media 14 countries
48 2.960   2.842 25 media 12 countries
49 2.945   2.795 31 media 16 countries
50 2.910   4.229 11 media 2 countries
51 2.677   2.210 16 media 2 countries
52 2.661   2.938 30 media 8 countries
53 2.630   2.735 20 media 8 countries
54 2.570   2.405 11 media 2 countries
55 2.540   2.730 19 media 10 countries
56 2.102   2.389 23 media 13 countries
57 2.080   2.433 9 media 1 country
58 1.982   0.783 10 media 7 countries
59 1.885   1.425 8 media 2 countries
60 1.815   2.341 24 media 13 countries
61 1.802   1.856 13 media 8 countries
62 1.765   2.199 19 media 12 countries
63 1.640   2.050 10 media 1 country
64 1.610   1.890 19 media 11 countries
65 1.590   1.466 10 media 5 countries
66 1.530   1.486 12 media 8 countries
67 1.430   0.553 8 media 2 countries
68 1.385   1.541 9 media 8 countries
69 1.370   0.561 2 media 1 country
70 1.290   1.163 11 media 7 countries
71 1.255   1.179 13 media 10 countries
72 1.237   1.125 18 media 8 countries
73 1.230   1.524 4 media 4 countries
74 1.200   0.763 1 medium 1 country
75 1.140   1.856 17 media 8 countries
76 1.122   2.002 18 media 12 countries
77 1.115   1.143 7 media 3 countries
78 1.105   0.472 5 media 3 countries
79 1.080   1.220 8 media 5 countries
80 1.015   2.042 14 media 6 countries
81 1.000   1.120 10 media 9 countries
82 1.000   0.833 1 medium 1 country
83 0.965   0.373 6 media 6 countries
84 0.960   0.687 4 media 2 countries
85 0.945   1.318 8 media 4 countries
86 0.940   1.196 5 media 4 countries
87 0.930   1.307 7 media 7 countries
88 0.905   1.035 8 media 6 countries
89 0.835   1.048 7 media 2 countries
90 0.755   0.725 7 media 5 countries
91 0.680   1.249 7 media 7 countries
92 0.680   0.518 2 media 2 countries
93 0.662   0.898 9 media 3 countries
94 0.635   0.625 11 media 8 countries
95 0.630   0.319 4 media 4 countries
96 0.630   0.622 6 media 6 countries
97 0.610   0.362 5 media 1 country
98 0.610   0.544 5 media 5 countries
99 0.600   0.659 9 media 7 countries
100 0.577   0.744 6 media 4 countries
101 0.570   0.110 2 media 2 countries
102 0.470   0.506 6 media 4 countries
103 0.450   0.436 7 media 2 countries
104 0.435   0.548 6 media 5 countries
105 0.425   0.199 5 media 5 countries
106 0.410   0.304 3 media 3 countries
107 0.410   0.426 5 media 5 countries
108 0.405   0.499 7 media 7 countries
109 0.372   0.387 4 media 4 countries
110 0.370   0.740 7 media 5 countries
111 0.370   0.387 5 media 5 countries
112 0.350   0.238 2 media 2 countries
113 0.340   0.267 3 media 3 countries
114 0.340   0.462 2 media 1 country
115 0.330   0.559 6 media 5 countries
116 0.315   0.526 4 media 1 country
117 0.290   0.465 4 media 4 countries
118 0.290   0.190 2 media 2 countries
119 0.270   0.378 3 media 2 countries
120 0.240   0.182 1 medium 1 country
121 0.240   0.152 1 medium 1 country
122 0.240   0.148 1 medium 1 country
123 0.240   0.153 1 medium 1 country
124 0.240   0.191 1 medium 1 country
125 0.200   0.066 1 medium 1 country
126 0.200   0.269 3 media 2 countries
127 0.185   0.222 5 media 4 countries
128 0.185   0.248 4 media 4 countries
129 0.180   0.238 3 media 3 countries
130 0.175   0.180 2 media 2 countries
131 0.172   0.430 6 media 4 countries
132 0.170   0.057 2 media 2 countries
133 0.160   0.171 2 media 2 countries
134 0.150   0.141 1 medium 1 country
135 0.145   0.161 3 media 2 countries
136 0.140   0.319 2 media 2 countries
137 0.130   0.186 2 media 2 countries
138 0.120   0.119 1 medium 1 country
139 0.105   0.152 4 media 2 countries
140 0.100   0.112 2 media 1 country
141 0.100   0.078 1 medium 1 country
142 0.080   0.186 2 media 1 country
143 0.080   0.059 1 medium 1 country
144 0.080   0.241 1 medium 1 country
145 0.080   0.063 1 medium 1 country
146 0.060   0.070 1 medium 1 country
147 0.060   0.053 1 medium 1 country
148 0.060   0.141 2 media 2 countries
149 0.050   0.133 2 media 2 countries
150 0.050   0.080 2 media 1 country
151 0.045   0.066 2 media 2 countries
152 0.045   0.016 1 medium 1 country
153 0.040   0.045 2 media 1 country
154 0.040   0.074 1 medium 1 country
155 0.040   0.046 1 medium 1 country
156 0.040   0.025 1 medium 1 country
157 0.035   0.120 1 medium 1 country
158 0.030   0.012 1 medium 1 country
159 0.030   0.145 1 medium 1 country
160 0.030   0.130 1 medium 1 country
161 0.030   0.078 1 medium 1 country
162 0.025   0.059 1 medium 1 country
163 0.020   0.049 1 medium 1 country
164 0.020   0.042 1 medium 1 country
165 0.020   0.054 1 medium 1 country
166 0.020   0.041 1 medium 1 country
167 0.020   0.041 1 medium 1 country
168 0.020   0.036 1 medium 1 country
169 0.015   0.058 1 medium 1 country
170 0.005   0.069 1 medium 1 country
171 0.000   0.009 0 media 0 countries
172 0.000   0.000 0 media 0 countries
173 0.000   0.000 0 media 0 countries
174 0.000   0.021 0 media 0 countries
175 0.000   0.000 0 media 0 countries
176 0.000   0.005 0 media 0 countries
177 0.000   0.003 0 media 0 countries
178 0.000   0.025 0 media 0 countries
179 0.000   0.008 0 media 0 countries
180 0.000   0.004 0 media 0 countries
181 0.000   0.000 0 media 0 countries
182 0.000   0.045 0 media 0 countries
183 0.000   0.002 0 media 0 countries
184 0.000   0.025 0 media 0 countries
185 0.000   0.014 0 media 0 countries
186 0.000   0.000 0 media 0 countries
187 0.000   0.000 0 media 0 countries
188 0.000   0.001 0 media 0 countries
189 0.000   0.003 0 media 0 countries
190 0.000   0.005 0 media 0 countries
191 0.000   0.038 0 media 0 countries
192 0.000   0.006 0 media 0 countries
193 0.000   0.000 0 media 0 countries
194 0.000   0.006 0 media 0 countries
195 0.000   0.000 0 media 0 countries
196 0.000   0.000 0 media 0 countries
197 0.000   0.011 0 media 0 countries
198 0.000   0.000 0 media 0 countries
199 0.000   0.000 0 media 0 countries
200 0.000   0.002 0 media 0 countries
201 0.000   0.000 0 media 0 countries
202 0.000   0.000 0 media 0 countries
203 0.000   0.006 0 media 0 countries
204 0.000   0.000 0 media 0 countries
205 0.000   0.040 0 media 0 countries
206 0.000   0.012 0 media 0 countries
207 0.000   0.000 0 media 0 countries
208 0.000   0.000 0 media 0 countries
209 0.000   0.000 0 media 0 countries
210 0.000   0.003 0 media 0 countries
211 0.000   0.012 0 media 0 countries
212 0.000   0.000 0 media 0 countries
213 0.000   0.000 0 media 0 countries
214 0.000   0.000 0 media 0 countries
215 0.000   0.000 0 media 0 countries
216 0.000   0.002 0 media 0 countries
217 0.000   0.003 0 media 0 countries
218 0.000   0.000 0 media 0 countries
219 0.000   0.000 0 media 0 countries
220 0.000   0.004 0 media 0 countries
221 0.000   0.000 0 media 0 countries
222 0.000   0.000 0 media 0 countries
223 0.000   0.014 0 media 0 countries
224 0.000   0.000 0 media 0 countries
225 0.000   0.002 0 media 0 countries
226 0.000   0.007 0 media 0 countries
227 0.000   0.010 0 media 0 countries
228 0.000   0.000 0 media 0 countries
229 0.000   0.000 0 media 0 countries
230 0.000   0.002 0 media 0 countries
231 0.000   0.000 0 media 0 countries
232 0.000   0.000 0 media 0 countries
233 0.000   0.154 0 media 0 countries
234 0.000   0.000 0 media 0 countries
235 0.000   0.001 0 media 0 countries
236 0.000   0.000 0 media 0 countries
237 0.000   0.000 0 media 0 countries
238 0.000   0.000 0 media 0 countries
239 0.000   0.000 0 media 0 countries
240 0.000   0.001 0 media 0 countries
241 0.000   0.000 0 media 0 countries
242 0.000   0.024 0 media 0 countries
243 0.000   0.000 0 media 0 countries
244 0.000   0.009 0 media 0 countries
245 0.000   0.002 0 media 0 countries
246 0.000   0.174 0 media 0 countries
247 0.000   0.032 0 media 0 countries
248 0.000   0.000 0 media 0 countries
249 0.000   0.001 0 media 0 countries
250 0.000   0.001 0 media 0 countries
251 0.000   0.001 0 media 0 countries
252 0.000   0.001 0 media 0 countries
253 0.000   0.000 0 media 0 countries
254 0.000   0.000 0 media 0 countries
255 0.000   0.000 0 media 0 countries
256 0.000   0.000 0 media 0 countries
257 0.000   0.006 0 media 0 countries
258 0.000   0.003 0 media 0 countries
259 0.000   0.035 0 media 0 countries
260 0.000   0.000 0 media 0 countries
261 0.000   0.030 0 media 0 countries
262 0.000   0.000 0 media 0 countries
263 0.000   0.000 0 media 0 countries
264 0.000   0.000 0 media 0 countries
265 0.000   0.000 0 media 0 countries
266 0.000   0.010 0 media 0 countries
267 0.000   0.000 0 media 0 countries

Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.

Comments
simple_captcha.jpg
© 2012 The Marshall Index Corporation