# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 63.589 | 75.303 | 176 media | 41 countries | |
| 2 | 52.001 | 53.674 | 182 media | 43 countries | |
| 3 | 43.871 | 42.962 | 172 media | 44 countries | |
| 4 | 42.682 | 40.043 | 139 media | 35 countries | |
| 5 | 37.430 | 46.981 | 115 media | 38 countries | |
| 6 | 32.490 | 30.228 | 65 media | 23 countries | |
| 7 | 28.527 | 27.636 | 57 media | 20 countries | |
| 8 | 26.288 | 24.049 | 92 media | 19 countries | |
| 9 | 17.040 | 21.173 | 57 media | 22 countries | |
| 10 | 12.213 | 12.758 | 47 media | 22 countries | |
| 11 | 8.677 | 9.443 | 33 media | 18 countries | |
| 12 | 7.195 | 8.955 | 24 media | 14 countries | |
| 13 | 6.990 | 9.551 | 35 media | 17 countries | |
| 14 | 3.800 | 2.047 | 18 media | 9 countries | |
| 15 | 3.710 | 4.655 | 15 media | 10 countries | |
| 16 | 3.110 | 4.276 | 17 media | 9 countries | |
| 17 | 3.090 | 3.083 | 16 media | 11 countries | |
| 18 | 2.295 | 3.319 | 17 media | 8 countries | |
| 19 | 2.210 | 2.445 | 15 media | 12 countries | |
| 20 | 2.120 | 2.763 | 13 media | 9 countries | |
| 21 | 1.710 | 2.381 | 16 media | 9 countries | |
| 22 | 1.630 | 1.638 | 14 media | 7 countries | |
| 23 | 1.590 | 1.081 | 9 media | 7 countries | |
| 24 | 1.540 | 0.966 | 4 media | 2 countries | |
| 25 | 1.290 | 1.441 | 9 media | 7 countries | |
| 26 | 1.230 | 1.892 | 11 media | 8 countries | |
| 27 | 1.220 | 1.211 | 6 media | 5 countries | |
| 28 | 1.165 | 2.465 | 13 media | 9 countries | |
| 29 | 1.060 | 0.500 | 4 media | 1 country | |
| 30 | 0.890 | 0.841 | 3 media | 2 countries | |
| 31 | 0.800 | 1.193 | 6 media | 4 countries | |
| 32 | 0.765 | 0.663 | 4 media | 3 countries | |
| 33 | 0.745 | 0.824 | 8 media | 5 countries | |
| 34 | 0.490 | 0.591 | 6 media | 6 countries | |
| 35 | 0.480 | 0.826 | 8 media | 6 countries | |
| 36 | 0.432 | 0.484 | 5 media | 1 country | |
| 37 | 0.326 | 0.168 | 4 media | 1 country | |
| 38 | 0.290 | 0.561 | 3 media | 2 countries | |
| 39 | 0.230 | 0.265 | 2 media | 2 countries | |
| 40 | 0.140 | 0.458 | 2 media | 1 country | |
| 41 | 0.140 | 0.227 | 2 media | 2 countries | |
| 42 | 0.040 | 0.161 | 1 medium | 1 country | |
| 43 | 0.040 | 0.072 | 1 medium | 1 country | |
| 44 | 0.000 | 0.025 | 0 media | 0 countries | |
| 45 | 0.000 | 0.000 | 0 media | 0 countries | |
| 46 | 0.000 | 0.128 | 0 media | 0 countries | |
| 47 | 0.000 | 0.128 | 0 media | 0 countries | |
| 48 | 0.000 | 0.072 | 0 media | 0 countries | |
| 49 | 0.000 | 0.003 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.