# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 69.403 | 75.331 | 173 media | 39 countries | |
| 2 | 42.988 | 39.813 | 139 media | 34 countries | |
| 3 | 42.288 | 47.424 | 125 media | 36 countries | |
| 4 | 41.947 | 50.920 | 145 media | 40 countries | |
| 5 | 37.641 | 41.925 | 157 media | 38 countries | |
| 6 | 33.040 | 29.798 | 69 media | 23 countries | |
| 7 | 27.582 | 27.499 | 50 media | 18 countries | |
| 8 | 26.265 | 23.072 | 92 media | 22 countries | |
| 9 | 16.570 | 21.616 | 59 media | 22 countries | |
| 10 | 10.420 | 12.883 | 41 media | 19 countries | |
| 11 | 7.627 | 9.059 | 30 media | 16 countries | |
| 12 | 6.805 | 4.829 | 30 media | 14 countries | |
| 13 | 6.240 | 9.807 | 32 media | 16 countries | |
| 14 | 6.065 | 9.302 | 28 media | 17 countries | |
| 15 | 3.437 | 2.606 | 19 media | 10 countries | |
| 16 | 3.410 | 4.385 | 18 media | 9 countries | |
| 17 | 2.990 | 3.038 | 15 media | 10 countries | |
| 18 | 2.760 | 2.454 | 21 media | 16 countries | |
| 19 | 2.320 | 2.006 | 17 media | 10 countries | |
| 20 | 2.160 | 3.409 | 15 media | 8 countries | |
| 21 | 1.710 | 1.025 | 11 media | 10 countries | |
| 22 | 1.710 | 2.399 | 16 media | 9 countries | |
| 23 | 1.460 | 1.631 | 10 media | 8 countries | |
| 24 | 1.275 | 1.968 | 12 media | 8 countries | |
| 25 | 1.220 | 1.197 | 6 media | 5 countries | |
| 26 | 1.125 | 2.528 | 12 media | 9 countries | |
| 27 | 1.040 | 1.331 | 8 media | 6 countries | |
| 28 | 0.890 | 0.834 | 3 media | 2 countries | |
| 29 | 0.820 | 1.222 | 7 media | 5 countries | |
| 30 | 0.775 | 0.798 | 8 media | 5 countries | |
| 31 | 0.765 | 0.638 | 4 media | 3 countries | |
| 32 | 0.580 | 0.260 | 3 media | 3 countries | |
| 33 | 0.540 | 0.890 | 3 media | 2 countries | |
| 34 | 0.490 | 0.599 | 6 media | 6 countries | |
| 35 | 0.432 | 0.481 | 5 media | 1 country | |
| 36 | 0.420 | 0.864 | 7 media | 6 countries | |
| 37 | 0.300 | 0.476 | 1 medium | 1 country | |
| 38 | 0.290 | 0.547 | 3 media | 2 countries | |
| 39 | 0.260 | 0.492 | 3 media | 2 countries | |
| 40 | 0.140 | 0.235 | 2 media | 2 countries | |
| 41 | 0.040 | 0.076 | 1 medium | 1 country | |
| 42 | 0.040 | 0.170 | 1 medium | 1 country | |
| 43 | 0.030 | 0.175 | 1 medium | 1 country | |
| 44 | 0.000 | 0.028 | 0 media | 0 countries | |
| 45 | 0.000 | 0.001 | 0 media | 0 countries | |
| 46 | 0.000 | 0.135 | 0 media | 0 countries | |
| 47 | 0.000 | 0.079 | 0 media | 0 countries | |
| 48 | 0.000 | 0.135 | 0 media | 0 countries | |
| 49 | 0.000 | 0.003 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.