# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 160.352 | 167.728 | 438 media | 50 countries | |
| 2 | 107.704 | 107.722 | 387 media | 47 countries | |
| 3 | 76.888 | 76.572 | 276 media | 38 countries | |
| 4 | 75.102 | 73.678 | 258 media | 40 countries | |
| 5 | 59.948 | 59.207 | 274 media | 45 countries | |
| 6 | 54.450 | 54.645 | 189 media | 30 countries | |
| 7 | 51.584 | 54.036 | 231 media | 28 countries | |
| 8 | 49.772 | 51.484 | 211 media | 28 countries | |
| 9 | 47.175 | 49.229 | 188 media | 28 countries | |
| 10 | 39.428 | 38.480 | 167 media | 27 countries | |
| 11 | 35.162 | 31.472 | 135 media | 25 countries | |
| 12 | 30.772 | 30.619 | 129 media | 23 countries | |
| 13 | 30.108 | 27.902 | 121 media | 17 countries | |
| 14 | 28.934 | 26.804 | 136 media | 20 countries | |
| 15 | 28.683 | 31.036 | 128 media | 23 countries | |
| 16 | 25.846 | 26.939 | 138 media | 31 countries | |
| 17 | 24.102 | 24.700 | 104 media | 20 countries | |
| 18 | 22.751 | 18.633 | 87 media | 18 countries | |
| 19 | 20.837 | 21.742 | 94 media | 21 countries | |
| 20 | 20.610 | 20.610 | 97 media | 19 countries | |
| 21 | 19.515 | 18.763 | 101 media | 21 countries | |
| 22 | 17.507 | 16.929 | 59 media | 11 countries | |
| 23 | 16.538 | 20.453 | 67 media | 17 countries | |
| 24 | 15.882 | 16.560 | 52 media | 7 countries | |
| 25 | 15.661 | 15.792 | 64 media | 10 countries | |
| 26 | 14.771 | 12.781 | 74 media | 10 countries | |
| 27 | 14.311 | 14.245 | 71 media | 12 countries | |
| 28 | 13.684 | 13.953 | 69 media | 9 countries | |
| 29 | 13.114 | 14.412 | 78 media | 14 countries | |
| 30 | 12.368 | 13.220 | 71 media | 14 countries | |
| 31 | 11.646 | 10.982 | 45 media | 8 countries | |
| 32 | 10.822 | 11.434 | 57 media | 14 countries | |
| 33 | 10.577 | 10.405 | 51 media | 10 countries | |
| 34 | 9.677 | 9.654 | 47 media | 8 countries | |
| 35 | 9.381 | 9.437 | 41 media | 7 countries | |
| 36 | 6.460 | 6.405 | 39 media | 7 countries | |
| 37 | 5.490 | 5.275 | 30 media | 8 countries | |
| 38 | 5.203 | 5.871 | 30 media | 3 countries | |
| 39 | 5.135 | 4.684 | 30 media | 4 countries | |
| 40 | 4.852 | 5.356 | 28 media | 4 countries | |
| 41 | 4.695 | 4.246 | 33 media | 6 countries | |
| 42 | 4.348 | 4.650 | 33 media | 4 countries | |
| 43 | 3.732 | 4.002 | 20 media | 6 countries | |
| 44 | 3.200 | 3.116 | 14 media | 3 countries | |
| 45 | 3.145 | 3.597 | 25 media | 8 countries | |
| 46 | 2.694 | 3.655 | 15 media | 3 countries | |
| 47 | 1.935 | 1.133 | 6 media | 2 countries | |
| 48 | 0.871 | 0.874 | 8 media | 1 country | |
| 49 | 0.820 | 0.872 | 12 media | 3 countries | |
| 50 | 0.530 | 0.618 | 5 media | 3 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.