# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 340.578 | 342.872 | 768 media | 71 countries | |
| 2 | 170.020 | 163.980 | 528 media | 49 countries | |
| 3 | 139.961 | 135.681 | 455 media | 53 countries | |
| 4 | 131.079 | 118.732 | 400 media | 50 countries | |
| 5 | 107.704 | 107.722 | 387 media | 47 countries | |
| 6 | 94.445 | 89.603 | 377 media | 41 countries | |
| 7 | 90.262 | 84.172 | 328 media | 41 countries | |
| 8 | 78.117 | 80.670 | 259 media | 38 countries | |
| 9 | 76.888 | 76.572 | 276 media | 38 countries | |
| 10 | 76.261 | 75.669 | 216 media | 35 countries | |
| 11 | 75.102 | 73.678 | 258 media | 40 countries | |
| 12 | 73.443 | 80.068 | 268 media | 39 countries | |
| 13 | 70.855 | 66.686 | 280 media | 39 countries | |
| 14 | 70.007 | 72.458 | 258 media | 33 countries | |
| 15 | 69.523 | 69.058 | 230 media | 26 countries | |
| 16 | 67.823 | 74.006 | 280 media | 49 countries | |
| 17 | 66.206 | 64.198 | 239 media | 33 countries | |
| 18 | 62.688 | 62.578 | 232 media | 37 countries | |
| 19 | 56.936 | 56.297 | 200 media | 31 countries | |
| 20 | 49.772 | 51.484 | 211 media | 28 countries | |
| 21 | 49.487 | 54.803 | 181 media | 24 countries | |
| 22 | 47.175 | 49.229 | 188 media | 28 countries | |
| 23 | 46.850 | 46.057 | 166 media | 24 countries | |
| 24 | 46.766 | 47.638 | 180 media | 26 countries | |
| 25 | 45.032 | 41.914 | 154 media | 21 countries | |
| 26 | 41.485 | 43.384 | 167 media | 35 countries | |
| 27 | 39.172 | 39.088 | 163 media | 24 countries | |
| 28 | 39.172 | 39.088 | 163 media | 24 countries | |
| 29 | 36.528 | 37.540 | 140 media | 20 countries | |
| 30 | 35.611 | 35.732 | 120 media | 20 countries | |
| 31 | 35.085 | 37.017 | 140 media | 16 countries | |
| 32 | 33.466 | 29.608 | 172 media | 31 countries | |
| 33 | 33.296 | 33.204 | 130 media | 22 countries | |
| 34 | 32.255 | 32.488 | 134 media | 31 countries | |
| 35 | 30.958 | 30.851 | 124 media | 25 countries | |
| 36 | 28.683 | 31.036 | 128 media | 23 countries | |
| 37 | 23.706 | 23.427 | 120 media | 23 countries | |
| 38 | 22.751 | 18.633 | 87 media | 18 countries | |
| 39 | 20.837 | 21.742 | 94 media | 21 countries | |
| 40 | 20.809 | 20.587 | 98 media | 16 countries | |
| 41 | 19.515 | 18.763 | 101 media | 21 countries | |
| 42 | 19.012 | 17.314 | 66 media | 18 countries | |
| 43 | 18.759 | 18.725 | 86 media | 28 countries | |
| 44 | 17.507 | 16.929 | 59 media | 11 countries | |
| 45 | 17.365 | 17.555 | 74 media | 8 countries | |
| 46 | 16.728 | 16.037 | 70 media | 22 countries | |
| 47 | 16.478 | 17.903 | 73 media | 8 countries | |
| 48 | 15.878 | 15.629 | 83 media | 16 countries | |
| 49 | 14.499 | 11.944 | 68 media | 15 countries | |
| 50 | 13.684 | 13.953 | 69 media | 9 countries | |
| 51 | 13.210 | 12.429 | 62 media | 17 countries | |
| 52 | 13.114 | 14.412 | 78 media | 14 countries | |
| 53 | 13.039 | 11.307 | 53 media | 10 countries | |
| 54 | 11.662 | 8.443 | 40 media | 10 countries | |
| 55 | 11.487 | 10.207 | 59 media | 10 countries | |
| 56 | 11.093 | 10.818 | 65 media | 9 countries | |
| 57 | 10.856 | 11.919 | 55 media | 12 countries | |
| 58 | 10.822 | 11.434 | 57 media | 14 countries | |
| 59 | 10.459 | 10.008 | 39 media | 7 countries | |
| 60 | 10.157 | 10.339 | 41 media | 6 countries | |
| 61 | 9.132 | 9.101 | 45 media | 13 countries | |
| 62 | 9.087 | 9.274 | 44 media | 8 countries | |
| 63 | 8.359 | 8.839 | 45 media | 11 countries | |
| 64 | 7.943 | 7.742 | 44 media | 10 countries | |
| 65 | 7.602 | 7.138 | 40 media | 17 countries | |
| 66 | 7.592 | 8.742 | 49 media | 10 countries | |
| 67 | 7.268 | 6.203 | 34 media | 15 countries | |
| 68 | 7.127 | 7.746 | 60 media | 12 countries | |
| 69 | 6.760 | 6.388 | 30 media | 7 countries | |
| 70 | 6.569 | 7.232 | 49 media | 6 countries | |
| 71 | 5.267 | 5.400 | 20 media | 3 countries | |
| 72 | 5.085 | 4.823 | 26 media | 5 countries | |
| 73 | 4.874 | 5.313 | 18 media | 4 countries | |
| 74 | 4.180 | 5.587 | 37 media | 9 countries | |
| 75 | 3.910 | 4.558 | 22 media | 5 countries | |
| 76 | 3.735 | 3.615 | 18 media | 4 countries | |
| 77 | 3.732 | 4.002 | 20 media | 6 countries | |
| 78 | 3.435 | 3.375 | 20 media | 5 countries | |
| 79 | 3.080 | 3.398 | 21 media | 5 countries | |
| 80 | 2.820 | 2.893 | 4 media | 1 country | |
| 81 | 2.638 | 3.284 | 16 media | 2 countries | |
| 82 | 2.539 | 2.850 | 21 media | 2 countries | |
| 83 | 2.379 | 2.997 | 15 media | 5 countries | |
| 84 | 2.160 | 2.000 | 11 media | 2 countries | |
| 85 | 2.060 | 2.221 | 13 media | 6 countries | |
| 86 | 2.000 | 2.566 | 13 media | 2 countries | |
| 87 | 1.785 | 2.234 | 7 media | 3 countries | |
| 88 | 1.600 | 2.087 | 9 media | 2 countries | |
| 89 | 1.355 | 1.513 | 10 media | 3 countries | |
| 90 | 0.910 | 0.697 | 3 media | 2 countries | |
| 91 | 0.880 | 1.088 | 2 media | 1 country | |
| 92 | 0.865 | 0.788 | 7 media | 2 countries | |
| 93 | 0.675 | 0.697 | 9 media | 4 countries | |
| 94 | 0.525 | 0.530 | 6 media | 2 countries | |
| 95 | 0.200 | 0.175 | 2 media | 1 country | |
| 96 | 0.050 | 0.132 | 1 medium | 1 country | |
| 97 | 0.050 | 0.160 | 1 medium | 1 country | |
| 98 | 0.040 | 0.041 | 1 medium | 1 country | |
| 99 | 0.000 | 0.000 | 0 media | 0 countries | |
| 100 | 0.000 | 0.003 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.