sending...

Macro Economic words

lists | category | group | List by christoph
No description for this list.

#

Term

MIX

Average

Mediums

Countries

1 318.535   303.080 868 media 73 countries
2 287.213   276.785 624 media 64 countries
3 254.326   258.823 581 media 62 countries
4 235.224   207.521 520 media 53 countries
5 198.212   197.794 553 media 60 countries
6
tax
182.943   196.935 382 media 46 countries
7 178.345   189.090 486 media 45 countries
8 176.220   173.919 488 media 49 countries
9 152.170   156.017 357 media 45 countries
10 146.981   154.528 391 media 45 countries
11 124.059   127.182 330 media 29 countries
12 123.683   125.757 380 media 39 countries
13 122.312   117.009 377 media 41 countries
14 119.898   124.690 362 media 41 countries
15 113.465   124.996 301 media 35 countries
16 103.102   99.291 290 media 33 countries
17 92.037   94.054 312 media 34 countries
18 91.704   98.209 276 media 33 countries
19 91.184   91.707 288 media 33 countries
20 80.348   83.389 233 media 35 countries
21 75.865   73.978 249 media 34 countries
22 75.707   72.542 249 media 31 countries
23 67.219   71.808 189 media 28 countries
24 66.379   76.480 223 media 31 countries
25 64.577   65.293 288 media 36 countries
26 62.372   63.790 252 media 31 countries
27 61.589   58.557 255 media 29 countries
28 61.554   66.919 250 media 39 countries
29 59.363   60.482 221 media 21 countries
30 59.160   59.747 196 media 31 countries
31 55.568   59.939 209 media 24 countries
32 47.836   50.240 187 media 24 countries
33 38.337   39.336 191 media 32 countries
34
GDP
29.914   35.391 133 media 25 countries
35 25.200   23.894 140 media 17 countries
36 16.379   17.436 141 media 20 countries
37 15.791   15.450 103 media 26 countries
38 15.500   14.884 90 media 22 countries
39 14.712   14.617 75 media 20 countries
40 14.336   15.920 52 media 12 countries
41 10.336   12.943 56 media 16 countries
42 7.835   8.195 76 media 15 countries
43 7.801   9.208 38 media 16 countries
44 6.392   7.319 46 media 21 countries
45 5.362   3.736 32 media 15 countries
46 5.195   6.109 49 media 12 countries
47 4.897   4.399 42 media 9 countries
48 4.750   5.459 36 media 12 countries
49 2.910   3.117 17 media 7 countries
50 2.732   3.443 25 media 8 countries
51
CDO
2.032   2.743 14 media 9 countries
52 1.645   2.528 11 media 6 countries
53 1.107   1.106 11 media 3 countries
54 0.990   0.853 14 media 3 countries
55 0.812   0.880 13 media 5 countries
56 0.420   0.439 6 media 5 countries
57 0.130   0.317 5 media 2 countries
58 0.060   0.177 1 medium 1 country
59 0.025   0.050 1 medium 1 country
60 0.025   0.025 2 media 2 countries

Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.

Comments
simple_captcha.jpg
© 2012 The Marshall Index Corporation