sending...

Macro Economic words

lists | category | group | List by christoph
No description for this list.

#

Term

MIX

Average

Mediums

Countries

1 319.633   300.002 838 media 71 countries
2 283.122   275.092 631 media 62 countries
3 254.966   257.517 600 media 59 countries
4 204.103   206.606 494 media 52 countries
5 196.343   196.259 559 media 61 countries
6
tax
190.815   194.992 400 media 46 countries
7 179.606   187.033 474 media 48 countries
8 172.026   173.224 476 media 44 countries
9 150.030   153.720 382 media 43 countries
10 145.877   155.910 371 media 44 countries
11 133.488   126.600 336 media 31 countries
12 126.376   125.183 383 media 34 countries
13 121.624   124.633 366 media 42 countries
14 120.064   125.400 317 media 34 countries
15 117.539   116.416 369 media 38 countries
16 101.676   98.433 295 media 33 countries
17 95.068   98.003 287 media 28 countries
18 91.767   93.473 308 media 33 countries
19 87.737   91.354 273 media 30 countries
20 80.416   73.538 247 media 32 countries
21 75.390   83.525 223 media 31 countries
22 74.768   71.798 257 media 31 countries
23 66.129   77.178 223 media 31 countries
24 65.859   72.008 190 media 22 countries
25 63.077   65.364 296 media 35 countries
26 62.072   67.304 239 media 37 countries
27 61.240   59.927 221 media 18 countries
28 59.267   63.868 259 media 36 countries
29 58.850   59.459 191 media 26 countries
30 57.106   58.285 250 media 24 countries
31 53.625   60.307 214 media 25 countries
32 48.660   50.113 197 media 25 countries
33 38.156   39.394 193 media 32 countries
34
GDP
32.114   35.565 133 media 25 countries
35 25.227   23.593 146 media 18 countries
36 17.428   17.414 144 media 22 countries
37 15.071   15.967 58 media 13 countries
38 14.696   15.403 104 media 29 countries
39 14.403   14.348 88 media 19 countries
40 13.850   14.570 68 media 19 countries
41 10.856   13.049 54 media 15 countries
42 8.956   9.334 37 media 15 countries
43 7.861   8.136 75 media 16 countries
44 5.982   7.413 43 media 20 countries
45 5.040   5.507 37 media 12 countries
46 4.848   6.231 45 media 12 countries
47 4.572   4.351 39 media 9 countries
48 4.010   3.652 29 media 13 countries
49 2.910   3.141 16 media 7 countries
50 2.523   3.531 21 media 7 countries
51
CDO
2.048   2.805 14 media 9 countries
52 1.495   2.665 11 media 6 countries
53 1.105   1.100 10 media 3 countries
54 0.880   0.848 12 media 3 countries
55 0.735   0.892 10 media 3 countries
56 0.410   0.426 5 media 5 countries
57 0.130   0.340 5 media 2 countries
58 0.060   0.185 1 medium 1 country
59 0.025   0.049 1 medium 1 country
60 0.025   0.024 2 media 2 countries

Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.

Comments
simple_captcha.jpg
© 2012 The Marshall Index Corporation