sending...

Micro Economic words

lists | category | group | List by christoph
No description for this list.

#

Term

MIX

Average

Mediums

Countries

1
Company (Global)
409.297   389.596 979 media 78 countries
2
bank (Global)
378.574   375.326 903 media 75 countries
3
companies (Global)
350.898   340.942 925 media 70 countries
4
finance (Global)
323.654   318.173 697 media 74 countries
5
Energy (Global)
295.454   287.615 752 media 69 countries
6
banks (Global)
278.103   268.741 688 media 65 countries
7 235.224   207.521 520 media 53 countries
8 229.969   229.708 642 media 65 countries
9
construction (Global)
228.264   224.071 615 media 68 countries
10
insurance (Global)
222.282   227.651 601 media 57 countries
11
Enterprise (Global)
221.987   202.120 681 media 63 countries
12 212.202   195.933 576 media 57 countries
13 200.675   175.353 516 media 46 countries
14
wind (Global)
196.551   189.718 601 media 58 countries
15 191.366   196.719 501 media 54 countries
16 189.335   187.779 486 media 55 countries
17 189.310   202.594 473 media 61 countries
18 187.743   196.487 494 media 50 countries
19
oil
184.170   204.855 431 media 52 countries
20 183.611   179.506 387 media 36 countries
21 178.862   178.269 525 media 49 countries
22 178.399   166.955 484 media 54 countries
23
solar (Global)
172.374   151.620 447 media 59 countries
24 167.347   170.763 443 media 40 countries
25
ceo
159.793   144.471 411 media 47 countries
26 151.609   152.267 329 media 38 countries
27 146.131   145.732 414 media 45 countries
28 144.100   153.710 434 media 40 countries
29 137.517   131.982 397 media 42 countries
30
M&A
135.553   132.540 471 media 52 countries
31 133.117   129.137 393 media 47 countries
32 124.442   137.271 310 media 40 countries
33 123.708   113.582 323 media 40 countries
34 120.688   118.971 445 media 53 countries
35 120.198   119.386 342 media 39 countries
36
organization (Global)
118.974   123.271 477 media 63 countries
37 113.366   129.435 377 media 43 countries
38 110.890   111.715 356 media 34 countries
39 109.019   110.306 389 media 45 countries
40
Venture (Global)
103.968   98.930 390 media 54 countries
41
commodities (Global)
102.906   102.530 255 media 42 countries
42 99.865   87.846 262 media 26 countries
43
metal (Global)
97.766   96.214 410 media 48 countries
44
steel (Global)
95.445   88.257 393 media 48 countries
45 93.523   95.783 307 media 35 countries
46 92.990   98.736 220 media 29 countries
47
carbon (Global)
90.598   90.103 293 media 43 countries
48
mine (Global)
88.236   92.269 308 media 48 countries
49 86.636   82.214 300 media 35 countries
50 84.344   90.522 257 media 32 countries
51 80.348   83.389 233 media 35 countries
52 76.588   65.864 281 media 37 countries
53 74.588   75.744 193 media 19 countries
54
IPO
74.011   56.224 203 media 33 countries
55 73.326   70.000 211 media 33 countries
56
drilling (Global)
68.290   69.417 175 media 37 countries
57
Merger (Global)
68.156   70.101 272 media 41 countries
58
emissions (Global)
67.267   70.966 250 media 43 countries
59 63.880   67.858 220 media 33 countries
60
pe
63.313   63.108 180 media 35 countries
61 61.055   61.600 239 media 33 countries
62
pollution (Global)
60.590   66.712 231 media 45 countries
63
pharma (Global)
59.647   52.341 117 media 22 countries
64 59.095   57.850 216 media 30 countries
65
telecommunication (Global)
51.731   50.821 165 media 39 countries
66
abs
39.498   34.782 154 media 33 countries
67
r&d
38.243   35.349 161 media 30 countries
68
reactor (Global)
36.233   38.904 125 media 35 countries
69 32.913   39.314 141 media 17 countries
70
cds
32.855   36.806 172 media 26 countries
71 30.430   28.518 101 media 22 countries
72
roi (Global)
21.963   22.672 100 media 21 countries
73 21.787   16.946 96 media 16 countries
74
Mergers (Global)
21.500   22.491 90 media 29 countries
75
cf
20.670   19.207 102 media 29 countries
76 17.727   15.542 85 media 14 countries
77 14.854   15.179 74 media 11 countries
78 12.646   12.891 93 media 19 countries
79
renewables (Global)
11.921   10.213 83 media 25 countries
80 11.867   12.013 110 media 12 countries
81
cfo
11.768   12.332 63 media 15 countries
82 10.437   10.274 46 media 13 countries
83 9.602   10.256 100 media 15 countries
84 9.116   10.162 79 media 14 countries
85
wind energy (Global)
8.881   9.646 46 media 15 countries
86
biomass (Global)
8.096   7.682 51 media 22 countries
87 7.835   8.195 76 media 15 countries
88
roe
7.380   7.737 48 media 11 countries
89
peg
7.239   6.947 55 media 8 countries
90 6.985   6.068 25 media 12 countries
91
eps
6.945   7.591 47 media 19 countries
92
csr
6.872   7.981 49 media 16 countries
93 6.657   5.817 30 media 7 countries
94 6.644   7.612 43 media 8 countries
95 6.295   7.527 50 media 15 countries
96 6.220   5.522 43 media 7 countries
97 5.900   6.709 60 media 9 countries
98 5.358   6.064 51 media 20 countries
99
Investment Banking (Global)
5.294   6.133 42 media 12 countries
100 5.014   5.447 59 media 12 countries
101 4.897   4.399 42 media 9 countries
102
roa
4.778   4.060 29 media 16 countries
103 4.750   5.459 36 media 12 countries
104 4.555   6.124 33 media 5 countries
105 4.201   4.566 25 media 4 countries
106 3.520   3.626 17 media 4 countries
107 3.262   2.941 22 media 14 countries
108 2.960   2.495 9 media 5 countries
109 2.300   2.590 19 media 7 countries
110 2.085   2.529 23 media 5 countries
111 2.035   2.698 12 media 6 countries
112
CDO
2.032   2.743 14 media 9 countries
113 2.024   2.306 25 media 6 countries
114 1.713   1.954 20 media 10 countries
115 1.543   0.982 11 media 6 countries
116
mbs
1.465   1.582 11 media 7 countries
117
gas wells (Global)
1.450   1.359 15 media 6 countries
118
ecm
1.360   1.359 15 media 10 countries
119 1.200   1.532 17 media 2 countries
120 1.180   2.050 14 media 3 countries
121 0.960   1.049 10 media 4 countries
122 0.810   0.708 6 media 2 countries
123 0.770   0.974 10 media 7 countries
124 0.685   0.719 7 media 3 countries
125
dcm
0.640   0.842 4 media 3 countries
126 0.633   0.852 8 media 2 countries
127
esg
0.570   0.686 5 media 3 countries
128 0.529   0.585 6 media 3 countries
129 0.405   0.446 9 media 2 countries
130 0.375   0.399 5 media 3 countries
131 0.350   0.304 8 media 4 countries
132 0.300   0.428 1 medium 1 country
133 0.300   0.448 8 media 4 countries
134 0.290   0.403 8 media 4 countries
135 0.165   0.255 6 media 3 countries
136 0.160   0.041 3 media 2 countries
137
fcf
0.120   0.182 3 media 2 countries
138 0.085   0.195 3 media 2 countries
139 0.025   0.080 1 medium 1 country
140 0.025   0.047 1 medium 1 country
141 0.000   0.016 0 media 0 countries
142 0.000   0.025 0 media 0 countries
143 0.000   0.000 0 media 0 countries
144 0.000   0.010 0 media 0 countries
145 0.000   0.015 0 media 0 countries
146 0.000   0.015 0 media 0 countries
147 0.000   0.003 0 media 0 countries
148 0.000   0.005 0 media 0 countries
149 0.000   0.001 0 media 0 countries

Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.

Comments
simple_captcha.jpg
© 2012 The Marshall Index Corporation