sending...

Micro Economic words

lists | category | group | List by christoph
No description for this list.

#

Term

MIX

Average

Mediums

Countries

1
Company (Global)
396.963   386.873 982 media 76 countries
2
bank (Global)
361.060   374.107 838 media 76 countries
3
companies (Global)
343.199   338.542 915 media 70 countries
4
finance (Global)
318.333   315.888 704 media 71 countries
5
Energy (Global)
282.956   285.897 747 media 69 countries
6
banks (Global)
262.898   267.712 658 media 64 countries
7 230.127   229.281 645 media 63 countries
8
construction (Global)
229.014   222.593 606 media 66 countries
9
insurance (Global)
215.324   227.346 583 media 62 countries
10
Enterprise (Global)
206.206   199.503 649 media 59 countries
11 204.103   206.606 494 media 52 countries
12 198.116   203.026 444 media 52 countries
13 196.465   194.603 566 media 56 countries
14
oil
193.691   205.136 443 media 52 countries
15
wind (Global)
188.726   188.524 587 media 62 countries
16 184.649   197.298 492 media 54 countries
17 183.495   196.501 500 media 53 countries
18 181.347   187.027 488 media 54 countries
19 179.107   177.478 530 media 54 countries
20 178.565   172.918 502 media 41 countries
21 173.676   178.317 392 media 34 countries
22 171.839   165.316 484 media 54 countries
23 166.213   170.275 435 media 42 countries
24
solar (Global)
149.311   150.024 392 media 49 countries
25 146.920   145.304 422 media 42 countries
26 143.746   152.121 323 media 41 countries
27 141.377   154.038 425 media 40 countries
28
ceo
139.084   143.332 394 media 48 countries
29 138.232   137.108 309 media 39 countries
30
M&A
135.733   132.416 462 media 50 countries
31 134.754   131.129 412 media 42 countries
32 133.946   129.367 382 media 43 countries
33 128.899   128.573 391 media 51 countries
34 124.908   118.090 340 media 35 countries
35
organization (Global)
121.352   122.679 496 media 56 countries
36 118.960   111.787 315 media 40 countries
37 114.010   118.530 410 media 48 countries
38 111.972   108.833 375 media 46 countries
39 106.417   111.917 353 media 32 countries
40
commodities (Global)
105.446   102.042 255 media 44 countries
41
Venture (Global)
102.035   97.873 386 media 52 countries
42
metal (Global)
97.121   95.613 413 media 44 countries
43
carbon (Global)
96.755   89.616 294 media 42 countries
44 91.882   95.868 308 media 34 countries
45 90.110   98.937 214 media 30 countries
46 88.028   87.226 272 media 32 countries
47
steel (Global)
86.333   87.470 368 media 45 countries
48
mine (Global)
84.947   92.247 315 media 48 countries
49 84.316   81.660 295 media 36 countries
50
Merger (Global)
81.249   69.709 308 media 42 countries
51 80.037   90.811 242 media 32 countries
52 75.390   83.525 223 media 31 countries
53 74.830   75.622 190 media 18 countries
54 73.554   69.237 208 media 35 countries
55
emissions (Global)
70.269   71.275 255 media 43 countries
56
drilling (Global)
69.445   69.348 181 media 38 countries
57 68.646   67.925 216 media 32 countries
58 66.463   64.869 279 media 33 countries
59
pe
61.969   62.876 179 media 37 countries
60 61.398   61.383 228 media 31 countries
61
pharma (Global)
59.516   51.816 129 media 23 countries
62
IPO
58.236   54.369 166 media 29 countries
63
pollution (Global)
56.833   67.426 208 media 44 countries
64 52.943   58.074 196 media 30 countries
65
telecommunication (Global)
49.095   50.528 164 media 38 countries
66
r&d
40.818   34.651 152 media 30 countries
67
abs
40.627   34.125 150 media 31 countries
68
reactor (Global)
36.966   38.748 123 media 33 countries
69
cds
33.939   36.916 175 media 27 countries
70 31.720   40.039 135 media 16 countries
71 30.544   28.166 94 media 22 countries
72
Mergers (Global)
20.286   22.436 91 media 28 countries
73
roi (Global)
18.152   22.896 92 media 21 countries
74
cf
17.295   19.034 98 media 28 countries
75 16.449   15.378 92 media 14 countries
76 16.031   16.875 82 media 16 countries
77 15.148   15.128 69 media 12 countries
78 12.790   12.671 89 media 17 countries
79
cfo
12.080   12.264 62 media 12 countries
80 11.638   12.004 109 media 12 countries
81 10.542   10.147 49 media 13 countries
82 10.023   10.254 106 media 15 countries
83 9.374   10.246 83 media 14 countries
84
wind energy (Global)
9.053   9.654 50 media 16 countries
85
renewables (Global)
8.515   10.201 78 media 22 countries
86
biomass (Global)
8.188   7.539 52 media 19 countries
87
roe
8.005   7.685 49 media 11 countries
88 7.861   8.136 75 media 16 countries
89
eps
7.320   7.644 48 media 17 countries
90
csr
7.273   7.998 49 media 16 countries
91 6.780   5.930 23 media 11 countries
92 6.751   7.654 48 media 8 countries
93
peg
6.746   6.890 48 media 9 countries
94 6.600   5.674 28 media 6 countries
95
Investment Banking (Global)
6.275   6.156 44 media 11 countries
96 6.274   5.354 46 media 10 countries
97 6.200   6.768 64 media 8 countries
98 5.787   6.037 55 media 22 countries
99 5.425   7.795 42 media 10 countries
100 5.163   5.429 57 media 11 countries
101 5.040   5.507 37 media 12 countries
102 4.572   4.351 39 media 9 countries
103 4.505   6.269 34 media 5 countries
104 3.903   4.590 24 media 4 countries
105
roa
3.816   3.987 24 media 13 countries
106 3.448   3.634 17 media 4 countries
107 2.947   2.885 20 media 13 countries
108 2.835   2.440 8 media 4 countries
109 2.300   2.610 19 media 7 countries
110 2.135   2.556 24 media 6 countries
111
CDO
2.048   2.805 14 media 9 countries
112 2.039   2.323 24 media 6 countries
113 1.695   2.815 13 media 6 countries
114
gas wells (Global)
1.611   1.330 14 media 5 countries
115 1.600   1.975 18 media 7 countries
116
mbs
1.508   1.573 12 media 7 countries
117 1.300   2.126 13 media 3 countries
118
ecm
1.240   1.390 16 media 10 countries
119 1.221   1.562 20 media 2 countries
120 1.025   1.051 11 media 4 countries
121 0.849   0.991 9 media 5 countries
122 0.810   0.690 6 media 2 countries
123 0.810   0.978 11 media 7 countries
124 0.715   0.718 8 media 4 countries
125 0.693   0.873 9 media 2 countries
126
dcm
0.560   0.854 3 media 2 countries
127 0.550   0.409 10 media 6 countries
128 0.510   0.581 5 media 2 countries
129 0.500   0.426 1 medium 1 country
130
esg
0.480   0.694 5 media 3 countries
131 0.405   0.447 9 media 2 countries
132 0.405   0.261 9 media 5 countries
133 0.319   0.399 5 media 2 countries
134 0.300   0.458 8 media 4 countries
135 0.190   0.317 7 media 4 countries
136
fcf
0.120   0.190 3 media 2 countries
137 0.091   0.198 4 media 3 countries
138 0.040   0.043 3 media 2 countries
139 0.025   0.085 1 medium 1 country
140 0.025   0.048 1 medium 1 country
141 0.006   0.012 1 medium 1 country
142 0.000   0.000 0 media 0 countries
143 0.000   0.011 0 media 0 countries
144 0.000   0.003 0 media 0 countries
145 0.000   0.006 0 media 0 countries
146 0.000   0.027 0 media 0 countries
147 0.000   0.016 0 media 0 countries
148 0.000   0.016 0 media 0 countries
149 0.000   0.001 0 media 0 countries

Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.

Comments
simple_captcha.jpg
© 2012 The Marshall Index Corporation