# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 18.123 | 21.380 | 107 media | 28 countries | |
| 2 | 10.558 | 10.342 | 60 media | 27 countries | |
| 3 | 6.705 | 6.362 | 23 media | 10 countries | |
| 4 | 6.585 | 6.563 | 52 media | 22 countries | |
| 5 | 5.025 | 4.298 | 22 media | 10 countries | |
| 6 | 4.720 | 4.472 | 34 media | 12 countries | |
| 7 | 4.305 | 4.875 | 22 media | 12 countries | |
| 8 | 4.055 | 4.296 | 28 media | 13 countries | |
| 9 | 3.026 | 5.098 | 22 media | 6 countries | |
| 10 | 2.639 | 3.233 | 16 media | 7 countries | |
| 11 | 2.473 | 2.509 | 19 media | 9 countries | |
| 12 | 1.731 | 1.687 | 16 media | 8 countries | |
| 13 | 1.510 | 1.118 | 16 media | 6 countries | |
| 14 | 1.441 | 1.746 | 19 media | 11 countries | |
| 15 | 1.145 | 1.022 | 7 media | 3 countries | |
| 16 | 1.140 | 1.454 | 9 media | 5 countries | |
| 17 | 1.027 | 0.784 | 10 media | 4 countries | |
| 18 | 0.910 | 0.907 | 6 media | 2 countries | |
| 19 | 0.850 | 0.879 | 8 media | 6 countries | |
| 20 | 0.822 | 1.013 | 10 media | 4 countries | |
| 21 | 0.810 | 0.789 | 13 media | 3 countries | |
| 22 | 0.765 | 0.776 | 7 media | 5 countries | |
| 23 | 0.727 | 0.892 | 5 media | 4 countries | |
| 24 | 0.630 | 0.710 | 3 media | 2 countries | |
| 25 | 0.590 | 0.735 | 6 media | 2 countries | |
| 26 | 0.560 | 0.196 | 3 media | 3 countries | |
| 27 | 0.555 | 0.518 | 8 media | 5 countries | |
| 28 | 0.520 | 0.210 | 3 media | 3 countries | |
| 29 | 0.500 | 0.790 | 3 media | 3 countries | |
| 30 | 0.485 | 0.880 | 13 media | 6 countries | |
| 31 | 0.400 | 0.388 | 3 media | 2 countries | |
| 32 | 0.400 | 0.247 | 3 media | 3 countries | |
| 33 | 0.381 | 0.404 | 4 media | 3 countries | |
| 34 | 0.380 | 0.490 | 5 media | 4 countries | |
| 35 | 0.375 | 0.336 | 4 media | 4 countries | |
| 36 | 0.330 | 0.235 | 2 media | 2 countries | |
| 37 | 0.325 | 0.466 | 5 media | 4 countries | |
| 38 | 0.320 | 0.157 | 1 medium | 1 country | |
| 39 | 0.300 | 0.552 | 3 media | 1 country | |
| 40 | 0.270 | 0.410 | 2 media | 2 countries | |
| 41 | 0.200 | 0.210 | 1 medium | 1 country | |
| 42 | 0.170 | 0.176 | 3 media | 3 countries | |
| 43 | 0.141 | 0.121 | 4 media | 4 countries | |
| 44 | 0.132 | 0.290 | 3 media | 3 countries | |
| 45 | 0.120 | 0.298 | 1 medium | 1 country | |
| 46 | 0.102 | 0.113 | 2 media | 2 countries | |
| 47 | 0.100 | 0.142 | 2 media | 1 country | |
| 48 | 0.090 | 0.156 | 2 media | 2 countries | |
| 49 | 0.085 | 0.273 | 3 media | 3 countries | |
| 50 | 0.070 | 0.303 | 4 media | 3 countries | |
| 51 | 0.052 | 0.047 | 2 media | 2 countries | |
| 52 | 0.050 | 0.097 | 1 medium | 1 country | |
| 53 | 0.040 | 0.096 | 1 medium | 1 country | |
| 54 | 0.023 | 0.079 | 2 media | 1 country | |
| 55 | 0.010 | 0.027 | 1 medium | 1 country | |
| 56 | 0.000 | 0.020 | 0 media | 0 countries | |
| 57 | 0.000 | 0.089 | 0 media | 0 countries | |
| 58 | 0.000 | 0.036 | 0 media | 0 countries | |
| 59 | 0.000 | 0.037 | 0 media | 0 countries | |
| 60 | 0.000 | 0.007 | 0 media | 0 countries | |
| 61 | 0.000 | 0.020 | 0 media | 0 countries | |
| 62 | 0.000 | 0.057 | 0 media | 0 countries | |
| 63 | 0.000 | 0.002 | 0 media | 0 countries | |
| 64 | 0.000 | 0.000 | 0 media | 0 countries | |
| 65 | 0.000 | 0.075 | 0 media | 0 countries | |
| 66 | 0.000 | 0.008 | 0 media | 0 countries | |
| 67 | 0.000 | 0.047 | 0 media | 0 countries | |
| 68 | 0.000 | 0.019 | 0 media | 0 countries | |
| 69 | 0.000 | 0.008 | 0 media | 0 countries | |
| 70 | 0.000 | 0.009 | 0 media | 0 countries | |
| 71 | 0.000 | 0.001 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.