# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 80.686 | 82.456 | 257 media | 43 countries | |
| 2 | 50.151 | 46.611 | 120 media | 31 countries | |
| 3 | 28.875 | 28.776 | 133 media | 29 countries | |
| 4 | 21.843 | 20.621 | 104 media | 22 countries | |
| 5 | 19.905 | 18.406 | 97 media | 33 countries | |
| 6 | 18.085 | 18.332 | 54 media | 17 countries | |
| 7 | 14.405 | 13.506 | 71 media | 22 countries | |
| 8 | 11.360 | 10.341 | 63 media | 19 countries | |
| 9 | 10.109 | 12.924 | 60 media | 11 countries | |
| 10 | 6.566 | 6.673 | 41 media | 5 countries | |
| 11 | 5.942 | 5.956 | 16 media | 10 countries | |
| 12 | 5.779 | 6.031 | 35 media | 12 countries | |
| 13 | 5.514 | 4.635 | 33 media | 16 countries | |
| 14 | 5.249 | 5.196 | 30 media | 14 countries | |
| 15 | 4.800 | 5.240 | 30 media | 10 countries | |
| 16 | 4.779 | 4.477 | 29 media | 11 countries | |
| 17 | 4.640 | 4.541 | 7 media | 5 countries | |
| 18 | 4.499 | 5.350 | 31 media | 11 countries | |
| 19 | 3.646 | 3.951 | 29 media | 11 countries | |
| 20 | 2.456 | 1.500 | 12 media | 5 countries | |
| 21 | 2.322 | 2.245 | 12 media | 8 countries | |
| 22 | 1.220 | 1.305 | 8 media | 6 countries | |
| 23 | 0.760 | 0.480 | 4 media | 1 country | |
| 24 | 0.560 | 0.593 | 3 media | 2 countries | |
| 25 | 0.389 | 0.490 | 5 media | 3 countries | |
| 26 | 0.330 | 0.298 | 4 media | 2 countries | |
| 27 | 0.260 | 0.210 | 3 media | 3 countries | |
| 28 | 0.220 | 0.307 | 2 media | 1 country | |
| 29 | 0.200 | 0.201 | 2 media | 1 country | |
| 30 | 0.200 | 0.143 | 1 medium | 1 country | |
| 31 | 0.120 | 0.081 | 1 medium | 1 country | |
| 32 | 0.040 | 0.096 | 1 medium | 1 country | |
| 33 | 0.000 | 0.000 | 0 media | 0 countries | |
| 34 | 0.000 | 0.000 | 0 media | 0 countries | |
| 35 | 0.000 | 0.020 | 0 media | 0 countries | |
| 36 | 0.000 | 0.000 | 0 media | 0 countries | |
| 37 | 0.000 | 0.001 | 0 media | 0 countries | |
| 38 | 0.000 | 0.026 | 0 media | 0 countries | |
| 39 | 0.000 | 0.000 | 0 media | 0 countries | |
| 40 | 0.000 | 0.000 | 0 media | 0 countries | |
| 41 | 0.000 | 0.001 | 0 media | 0 countries | |
| 42 | 0.000 | 0.000 | 0 media | 0 countries | |
| 43 | 0.000 | 0.000 | 0 media | 0 countries | |
| 44 | 0.000 | 0.000 | 0 media | 0 countries | |
| 45 | 0.000 | 0.046 | 0 media | 0 countries | |
| 46 | 0.000 | 0.000 | 0 media | 0 countries | |
| 47 | 0.000 | 0.033 | 0 media | 0 countries | |
| 48 | 0.000 | 0.016 | 0 media | 0 countries | |
| 49 | 0.000 | 0.007 | 0 media | 0 countries | |
| 50 | 0.000 | 0.000 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.