2009
# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 134.905 | 122.504 | 327 media | 46 countries | |
| 2 | 94.700 | 95.453 | 258 media | 46 countries | |
| 3 | 74.394 | 81.960 | 207 media | 33 countries | |
| 4 | 64.301 | 67.393 | 211 media | 37 countries | |
| 5 | 54.342 | 47.305 | 175 media | 33 countries | |
| 6 | 45.707 | 47.027 | 181 media | 30 countries | |
| 7 | 30.612 | 25.369 | 46 media | 13 countries | |
| 8 | 29.337 | 26.421 | 59 media | 24 countries | |
| 9 | 27.717 | 28.274 | 133 media | 24 countries | |
| 10 | 25.709 | 26.234 | 125 media | 34 countries | |
| 11 | 20.450 | 21.968 | 94 media | 13 countries | |
| 12 | 20.327 | 18.193 | 78 media | 20 countries | |
| 13 | 19.077 | 20.565 | 97 media | 22 countries | |
| 14 | 15.033 | 16.564 | 62 media | 6 countries | |
| 15 | 14.033 | 16.508 | 61 media | 18 countries | |
| 16 | 13.387 | 13.307 | 71 media | 23 countries | |
| 17 | 11.599 | 11.985 | 52 media | 20 countries | |
| 18 | 10.887 | 12.608 | 65 media | 19 countries | |
| 19 | 10.441 | 10.235 | 64 media | 18 countries | |
| 20 | 9.395 | 10.283 | 48 media | 20 countries | |
| 21 | 8.905 | 9.641 | 53 media | 22 countries | |
| 22 | 7.711 | 7.657 | 38 media | 17 countries | |
| 23 | 7.703 | 7.586 | 52 media | 18 countries | |
| 24 | 7.689 | 8.033 | 43 media | 16 countries | |
| 25 | 7.602 | 8.401 | 42 media | 15 countries | |
| 26 | 7.283 | 7.527 | 35 media | 8 countries | |
| 27 | 6.969 | 6.430 | 26 media | 13 countries | |
| 28 | 4.869 | 4.961 | 32 media | 12 countries | |
| 29 | 4.444 | 4.139 | 23 media | 11 countries | |
| 30 | 3.410 | 3.318 | 11 media | 7 countries | |
| 31 | 3.271 | 3.308 | 18 media | 11 countries | |
| 32 | 2.729 | 2.541 | 11 media | 5 countries | |
| 33 | 2.595 | 1.631 | 8 media | 4 countries | |
| 34 | 2.493 | 1.852 | 13 media | 7 countries | |
| 35 | 2.465 | 2.142 | 11 media | 6 countries | |
| 36 | 1.632 | 1.849 | 14 media | 8 countries | |
| 37 | 1.050 | 1.110 | 6 media | 2 countries | |
| 38 | 0.990 | 1.402 | 7 media | 5 countries | |
| 39 | 0.750 | 0.871 | 6 media | 5 countries | |
| 40 | 0.679 | 0.713 | 7 media | 5 countries | |
| 41 | 0.650 | 0.702 | 7 media | 1 country | |
| 42 | 0.650 | 0.847 | 4 media | 4 countries | |
| 43 | 0.540 | 0.396 | 2 media | 2 countries | |
| 44 | 0.160 | 0.156 | 2 media | 2 countries | |
| 45 | 0.100 | 0.169 | 1 medium | 1 country | |
| 46 | 0.080 | 0.291 | 1 medium | 1 country | |
| 47 | 0.000 | 0.000 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.