# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 31.223 | 30.524 | 142 media | 33 countries | |
| 2 | 22.215 | 23.237 | 111 media | 30 countries | |
| 3 | 18.490 | 6.163 | 90 media | 32 countries | |
| 4 | 15.904 | 18.619 | 93 media | 30 countries | |
| 5 | 11.986 | 12.871 | 59 media | 20 countries | |
| 6 | 11.851 | 11.419 | 75 media | 24 countries | |
| 7 | 11.420 | 14.482 | 62 media | 24 countries | |
| 8 | 10.471 | 12.092 | 69 media | 23 countries | |
| 9 | 10.471 | 12.092 | 69 media | 23 countries | |
| 10 | 6.754 | 8.550 | 44 media | 13 countries | |
| 11 | 5.892 | 4.471 | 16 media | 7 countries | |
| 12 | 5.849 | 4.485 | 36 media | 18 countries | |
| 13 | 5.547 | 4.474 | 30 media | 17 countries | |
| 14 | 5.237 | 5.324 | 34 media | 22 countries | |
| 15 | 4.762 | 5.992 | 27 media | 14 countries | |
| 16 | 4.392 | 6.173 | 49 media | 22 countries | |
| 17 | 4.239 | 4.959 | 36 media | 16 countries | |
| 18 | 3.229 | 3.395 | 24 media | 17 countries | |
| 19 | 3.226 | 4.845 | 32 media | 16 countries | |
| 20 | 3.007 | 4.182 | 24 media | 19 countries | |
| 21 | 2.341 | 3.637 | 21 media | 9 countries | |
| 22 | 2.082 | 3.783 | 29 media | 18 countries | |
| 23 | 1.910 | 3.105 | 22 media | 10 countries | |
| 24 | 1.819 | 2.542 | 17 media | 10 countries | |
| 25 | 1.569 | 2.226 | 15 media | 7 countries | |
| 26 | 1.145 | 1.978 | 12 media | 5 countries | |
| 27 | 1.092 | 1.312 | 14 media | 7 countries | |
| 28 | 1.050 | 1.326 | 7 media | 5 countries | |
| 29 | 0.310 | 0.486 | 4 media | 3 countries | |
| 30 | 0.300 | 0.576 | 4 media | 2 countries | |
| 31 | 0.260 | 0.345 | 3 media | 2 countries | |
| 32 | 0.240 | 0.212 | 1 medium | 1 country | |
| 33 | 0.210 | 0.192 | 3 media | 3 countries | |
| 34 | 0.162 | 0.283 | 3 media | 3 countries | |
| 35 | 0.150 | 0.168 | 3 media | 2 countries | |
| 36 | 0.140 | 0.105 | 2 media | 1 country | |
| 37 | 0.080 | 0.258 | 1 medium | 1 country | |
| 38 | 0.080 | 0.085 | 1 medium | 1 country | |
| 39 | 0.050 | 0.024 | 1 medium | 1 country | |
| 40 | 0.000 | 0.000 | 0 media | 0 countries | |
| 41 | 0.000 | 0.032 | 0 media | 0 countries | |
| 42 | 0.000 | 0.003 | 0 media | 0 countries | |
| 43 | 0.000 | 0.012 | 0 media | 0 countries | |
| 44 | 0.000 | 0.003 | 0 media | 0 countries | |
| 45 | 0.000 | 0.032 | 0 media | 0 countries | |
| 46 | 0.000 | 0.010 | 0 media | 0 countries | |
| 47 | 0.000 | 0.155 | 0 media | 0 countries | |
| 48 | 0.000 | 0.064 | 0 media | 0 countries | |
| 49 | 0.000 | 0.001 | 0 media | 0 countries | |
| 50 | 0.000 | 0.000 | 0 media | 0 countries | |
| 51 | 0.000 | 0.006 | 0 media | 0 countries | |
| 52 | 0.000 | 0.006 | 0 media | 0 countries | |
| 53 | 0.000 | 0.001 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.