This list indicates the Euro Stoxx consitutents per 31.10.2009
# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 226.068 | 212.110 | 655 media | 58 countries | |
| 2 | 83.601 | 90.164 | 285 media | 43 countries | |
| 3 | 59.456 | 62.987 | 252 media | 41 countries | |
| 4 | 40.839 | 34.433 | 202 media | 40 countries | |
| 5 | 31.114 | 27.838 | 124 media | 30 countries | |
| 6 | 20.044 | 24.323 | 107 media | 27 countries | |
| 7 | 19.491 | 22.443 | 83 media | 24 countries | |
| 8 | 17.850 | 19.197 | 109 media | 22 countries | |
| 9 | 15.895 | 17.821 | 109 media | 26 countries | |
| 10 | 15.619 | 16.389 | 67 media | 17 countries | |
| 11 | 13.955 | 13.719 | 71 media | 21 countries | |
| 12 | 11.633 | 8.872 | 54 media | 16 countries | |
| 13 | 11.254 | 9.435 | 48 media | 17 countries | |
| 14 | 9.685 | 10.646 | 45 media | 17 countries | |
| 15 | 9.206 | 7.374 | 31 media | 12 countries | |
| 16 | 8.840 | 10.021 | 49 media | 17 countries | |
| 17 | 8.490 | 8.363 | 40 media | 19 countries | |
| 18 | 7.935 | 8.327 | 35 media | 16 countries | |
| 19 | 7.378 | 4.614 | 34 media | 18 countries | |
| 20 | 6.976 | 7.247 | 40 media | 10 countries | |
| 21 | 6.525 | 6.346 | 30 media | 13 countries | |
| 22 | 6.382 | 6.915 | 37 media | 17 countries | |
| 23 | 6.231 | 6.250 | 41 media | 15 countries | |
| 24 | 6.231 | 6.250 | 41 media | 15 countries | |
| 25 | 5.366 | 5.484 | 29 media | 6 countries | |
| 26 | 5.220 | 6.334 | 37 media | 11 countries | |
| 27 | 4.900 | 4.520 | 27 media | 14 countries | |
| 28 | 4.463 | 3.597 | 29 media | 13 countries | |
| 29 | 4.210 | 5.331 | 33 media | 12 countries | |
| 30 | 4.126 | 4.395 | 19 media | 13 countries | |
| 31 | 3.882 | 4.524 | 32 media | 12 countries | |
| 32 | 3.510 | 5.639 | 24 media | 7 countries | |
| 33 | 3.320 | 4.794 | 20 media | 10 countries | |
| 34 | 3.290 | 2.633 | 21 media | 11 countries | |
| 35 | 3.110 | 4.305 | 26 media | 9 countries | |
| 36 | 2.857 | 3.512 | 24 media | 11 countries | |
| 37 | 2.735 | 2.007 | 24 media | 8 countries | |
| 38 | 2.717 | 2.818 | 16 media | 8 countries | |
| 39 | 2.455 | 2.872 | 20 media | 7 countries | |
| 40 | 1.925 | 1.680 | 13 media | 6 countries | |
| 41 | 1.880 | 2.375 | 22 media | 11 countries | |
| 42 | 1.760 | 2.616 | 11 media | 6 countries | |
| 43 | 1.095 | 1.149 | 9 media | 4 countries | |
| 44 | 0.955 | 1.497 | 11 media | 5 countries | |
| 45 | 0.920 | 0.800 | 7 media | 5 countries | |
| 46 | 0.785 | 1.275 | 7 media | 3 countries | |
| 47 | 0.630 | 0.674 | 4 media | 2 countries | |
| 48 | 0.620 | 0.480 | 8 media | 4 countries | |
| 49 | 0.560 | 0.486 | 7 media | 3 countries | |
| 50 | 0.530 | 0.662 | 3 media | 3 countries | |
| 51 | 0.420 | 0.172 | 2 media | 1 country | |
| 52 | 0.040 | 0.146 | 1 medium | 1 country | |
| 53 | 0.000 | 0.009 | 0 media | 0 countries | |
| 54 | 0.000 | 0.009 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.