# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 95.420 | 89.767 | 306 media | 46 countries | |
| 2 | 61.647 | 63.214 | 213 media | 42 countries | |
| 3 | 54.450 | 54.645 | 189 media | 30 countries | |
| 4 | 36.283 | 34.101 | 112 media | 31 countries | |
| 5 | 35.772 | 37.668 | 132 media | 31 countries | |
| 6 | 30.514 | 29.268 | 109 media | 27 countries | |
| 7 | 30.514 | 29.268 | 109 media | 27 countries | |
| 8 | 26.511 | 30.548 | 136 media | 36 countries | |
| 9 | 26.070 | 24.745 | 106 media | 32 countries | |
| 10 | 20.415 | 15.311 | 75 media | 24 countries | |
| 11 | 19.679 | 22.095 | 90 media | 26 countries | |
| 12 | 19.360 | 19.649 | 79 media | 19 countries | |
| 13 | 17.131 | 16.234 | 102 media | 33 countries | |
| 14 | 15.977 | 16.563 | 54 media | 18 countries | |
| 15 | 15.732 | 18.697 | 95 media | 31 countries | |
| 16 | 13.484 | 14.798 | 57 media | 22 countries | |
| 17 | 12.656 | 13.464 | 81 media | 23 countries | |
| 18 | 10.096 | 10.283 | 51 media | 25 countries | |
| 19 | 10.047 | 11.090 | 32 media | 13 countries | |
| 20 | 9.750 | 11.380 | 72 media | 23 countries | |
| 21 | 9.381 | 9.437 | 41 media | 7 countries | |
| 22 | 8.460 | 10.282 | 63 media | 14 countries | |
| 23 | 8.240 | 10.657 | 54 media | 21 countries | |
| 24 | 7.773 | 7.773 | 37 media | 10 countries | |
| 25 | 6.547 | 1.330 | 13 media | 5 countries | |
| 26 | 5.920 | 6.837 | 41 media | 16 countries | |
| 27 | 4.897 | 5.365 | 32 media | 22 countries | |
| 28 | 4.699 | 5.053 | 38 media | 16 countries | |
| 29 | 4.424 | 6.073 | 51 media | 21 countries | |
| 30 | 3.295 | 3.580 | 33 media | 15 countries | |
| 31 | 2.810 | 3.025 | 12 media | 7 countries | |
| 32 | 2.735 | 2.805 | 15 media | 8 countries | |
| 33 | 2.727 | 3.780 | 20 media | 11 countries | |
| 34 | 2.503 | 2.326 | 15 media | 4 countries | |
| 35 | 2.365 | 2.603 | 12 media | 9 countries | |
| 36 | 2.190 | 2.164 | 15 media | 6 countries | |
| 37 | 2.020 | 2.100 | 10 media | 4 countries | |
| 38 | 1.995 | 1.309 | 11 media | 9 countries | |
| 39 | 1.947 | 2.394 | 16 media | 10 countries | |
| 40 | 1.910 | 2.708 | 13 media | 9 countries | |
| 41 | 1.830 | 2.232 | 15 media | 12 countries | |
| 42 | 1.490 | 1.584 | 14 media | 9 countries | |
| 43 | 1.340 | 1.022 | 7 media | 5 countries | |
| 44 | 1.250 | 1.961 | 12 media | 7 countries | |
| 45 | 1.165 | 0.901 | 5 media | 5 countries | |
| 46 | 0.975 | 1.290 | 8 media | 5 countries | |
| 47 | 0.872 | 1.260 | 10 media | 7 countries | |
| 48 | 0.870 | 0.726 | 6 media | 6 countries | |
| 49 | 0.840 | 1.040 | 8 media | 5 countries | |
| 50 | 0.825 | 0.590 | 6 media | 6 countries | |
| 51 | 0.822 | 0.986 | 5 media | 3 countries | |
| 52 | 0.787 | 0.972 | 7 media | 5 countries | |
| 53 | 0.750 | 1.056 | 6 media | 6 countries | |
| 54 | 0.701 | 0.800 | 6 media | 3 countries | |
| 55 | 0.660 | 1.398 | 6 media | 5 countries | |
| 56 | 0.645 | 1.144 | 6 media | 5 countries | |
| 57 | 0.627 | 0.860 | 10 media | 7 countries | |
| 58 | 0.587 | 0.853 | 10 media | 8 countries | |
| 59 | 0.570 | 0.959 | 8 media | 8 countries | |
| 60 | 0.542 | 0.880 | 8 media | 5 countries | |
| 61 | 0.460 | 0.432 | 4 media | 2 countries | |
| 62 | 0.420 | 0.397 | 3 media | 3 countries | |
| 63 | 0.370 | 0.674 | 3 media | 3 countries | |
| 64 | 0.360 | 0.374 | 3 media | 2 countries | |
| 65 | 0.350 | 0.355 | 2 media | 1 country | |
| 66 | 0.350 | 0.364 | 1 medium | 1 country | |
| 67 | 0.350 | 0.900 | 5 media | 4 countries | |
| 68 | 0.310 | 0.584 | 5 media | 5 countries | |
| 69 | 0.275 | 0.195 | 5 media | 5 countries | |
| 70 | 0.270 | 0.543 | 3 media | 3 countries | |
| 71 | 0.260 | 0.343 | 3 media | 2 countries | |
| 72 | 0.250 | 0.067 | 1 medium | 1 country | |
| 73 | 0.245 | 0.287 | 6 media | 4 countries | |
| 74 | 0.240 | 0.624 | 2 media | 2 countries | |
| 75 | 0.220 | 0.670 | 2 media | 2 countries | |
| 76 | 0.210 | 0.114 | 3 media | 3 countries | |
| 77 | 0.200 | 0.248 | 2 media | 2 countries | |
| 78 | 0.200 | 0.209 | 2 media | 2 countries | |
| 79 | 0.195 | 0.190 | 3 media | 1 country | |
| 80 | 0.186 | 0.275 | 4 media | 3 countries | |
| 81 | 0.142 | 0.444 | 3 media | 3 countries | |
| 82 | 0.120 | 0.199 | 2 media | 1 country | |
| 83 | 0.120 | 0.072 | 1 medium | 1 country | |
| 84 | 0.120 | 0.261 | 2 media | 2 countries | |
| 85 | 0.120 | 0.118 | 2 media | 1 country | |
| 86 | 0.100 | 0.257 | 1 medium | 1 country | |
| 87 | 0.100 | 0.141 | 1 medium | 1 country | |
| 88 | 0.080 | 0.235 | 1 medium | 1 country | |
| 89 | 0.080 | 0.127 | 1 medium | 1 country | |
| 90 | 0.080 | 0.073 | 1 medium | 1 country | |
| 91 | 0.080 | 0.069 | 1 medium | 1 country | |
| 92 | 0.080 | 0.087 | 1 medium | 1 country | |
| 93 | 0.080 | 0.118 | 1 medium | 1 country | |
| 94 | 0.060 | 0.110 | 1 medium | 1 country | |
| 95 | 0.050 | 0.077 | 1 medium | 1 country | |
| 96 | 0.045 | 0.527 | 2 media | 2 countries | |
| 97 | 0.025 | 0.017 | 1 medium | 1 country | |
| 98 | 0.020 | 0.018 | 1 medium | 1 country | |
| 99 | 0.015 | 0.025 | 1 medium | 1 country | |
| 100 | 0.012 | 0.018 | 1 medium | 1 country | |
| 101 | 0.000 | 0.000 | 0 media | 0 countries | |
| 102 | 0.000 | 0.000 | 0 media | 0 countries | |
| 103 | 0.000 | 0.024 | 0 media | 0 countries | |
| 104 | 0.000 | 0.029 | 0 media | 0 countries | |
| 105 | 0.000 | 0.020 | 0 media | 0 countries | |
| 106 | 0.000 | 0.001 | 0 media | 0 countries | |
| 107 | 0.000 | 0.000 | 0 media | 0 countries | |
| 108 | 0.000 | 0.000 | 0 media | 0 countries | |
| 109 | 0.000 | 0.000 | 0 media | 0 countries | |
| 110 | 0.000 | 0.001 | 0 media | 0 countries | |
| 111 | 0.000 | 0.000 | 0 media | 0 countries | |
| 112 | 0.000 | 0.000 | 0 media | 0 countries | |
| 113 | 0.000 | 0.000 | 0 media | 0 countries | |
| 114 | 0.000 | 0.080 | 0 media | 0 countries | |
| 115 | 0.000 | 0.032 | 0 media | 0 countries | |
| 116 | 0.000 | 0.000 | 0 media | 0 countries | |
| 117 | 0.000 | 0.001 | 0 media | 0 countries | |
| 118 | 0.000 | 0.010 | 0 media | 0 countries | |
| 119 | 0.000 | 0.001 | 0 media | 0 countries | |
| 120 | 0.000 | 0.027 | 0 media | 0 countries | |
| 121 | 0.000 | 0.000 | 0 media | 0 countries | |
| 122 | 0.000 | 0.000 | 0 media | 0 countries | |
| 123 | 0.000 | 0.045 | 0 media | 0 countries | |
| 124 | 0.000 | 0.000 | 0 media | 0 countries | |
| 125 | 0.000 | 0.000 | 0 media | 0 countries | |
| 126 | 0.000 | 0.000 | 0 media | 0 countries | |
| 127 | 0.000 | 0.020 | 0 media | 0 countries | |
| 128 | 0.000 | 0.000 | 0 media | 0 countries | |
| 129 | 0.000 | 0.001 | 0 media | 0 countries | |
| 130 | 0.000 | 0.000 | 0 media | 0 countries | |
| 131 | 0.000 | 0.024 | 0 media | 0 countries | |
| 132 | 0.000 | 0.002 | 0 media | 0 countries | |
| 133 | 0.000 | 0.000 | 0 media | 0 countries | |
| 134 | 0.000 | 0.000 | 0 media | 0 countries | |
| 135 | 0.000 | 0.000 | 0 media | 0 countries | |
| 136 | 0.000 | 0.004 | 0 media | 0 countries | |
| 137 | 0.000 | 0.030 | 0 media | 0 countries | |
| 138 | 0.000 | 0.001 | 0 media | 0 countries | |
| 139 | 0.000 | 0.000 | 0 media | 0 countries | |
| 140 | 0.000 | 0.001 | 0 media | 0 countries | |
| 141 | 0.000 | 0.029 | 0 media | 0 countries | |
| 142 | 0.000 | 0.000 | 0 media | 0 countries | |
| 143 | 0.000 | 0.012 | 0 media | 0 countries | |
| 144 | 0.000 | 0.001 | 0 media | 0 countries | |
| 145 | 0.000 | 0.000 | 0 media | 0 countries | |
| 146 | 0.000 | 0.000 | 0 media | 0 countries | |
| 147 | 0.000 | 0.202 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.