sending...

DAX Index Germany

lists | category | group | List by gaetano
No description for this list.

#

Term

MIX

Average

Mediums

Countries

1
MAN
408.489   390.181 874 media 66 countries
2 139.143   146.079 401 media 53 countries
3
BMW
111.491   102.097 369 media 50 countries
4 59.396   62.987 251 media 41 countries
5 38.164   37.712 107 media 33 countries
6 24.386   26.953 111 media 23 countries
7 20.044   24.323 107 media 27 countries
8 17.800   19.197 108 media 22 countries
9
SAP
15.895   17.821 109 media 26 countries
10 15.619   16.389 67 media 17 countries
11 15.004   19.404 77 media 26 countries
12 13.217   14.446 80 media 21 countries
13 8.220   9.843 50 media 12 countries
14
RWE
6.976   7.247 40 media 10 countries
15 5.998   7.506 43 media 14 countries
16 5.366   5.484 29 media 6 countries
17 4.965   5.647 37 media 10 countries
18 3.600   4.248 24 media 7 countries
19 3.510   5.639 24 media 7 countries
20 3.120   2.337 19 media 8 countries
21 3.110   4.305 26 media 9 countries
22 2.940   3.320 20 media 7 countries
23 2.160   2.641 16 media 5 countries
24 1.230   1.855 11 media 3 countries
25 1.085   1.675 10 media 4 countries
26 0.750   0.943 5 media 1 country
27 0.340   0.767 3 media 3 countries
28 0.020   0.024 1 medium 1 country
29 0.020   0.021 1 medium 1 country
30 0.020   0.021 1 medium 1 country

Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.

Comments
simple_captcha.jpg
© 2012 The Marshall Index Corporation