# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 121.825 | 129.340 | 293 media | 44 countries | |
| 2 | 37.194 | 33.991 | 140 media | 36 countries | |
| 3 | 27.877 | 28.697 | 89 media | 25 countries | |
| 4 | 21.427 | 23.408 | 96 media | 22 countries | |
| 5 | 15.710 | 16.526 | 104 media | 19 countries | |
| 6 | 12.255 | 12.391 | 28 media | 9 countries | |
| 7 | 11.633 | 8.872 | 54 media | 16 countries | |
| 8 | 11.116 | 11.149 | 79 media | 19 countries | |
| 9 | 11.007 | 10.933 | 61 media | 9 countries | |
| 10 | 10.075 | 9.252 | 43 media | 15 countries | |
| 11 | 9.883 | 7.180 | 47 media | 19 countries | |
| 12 | 9.225 | 4.761 | 27 media | 9 countries | |
| 13 | 8.240 | 10.657 | 54 media | 21 countries | |
| 14 | 7.056 | 5.865 | 32 media | 18 countries | |
| 15 | 6.615 | 6.212 | 32 media | 10 countries | |
| 16 | 5.907 | 5.859 | 33 media | 12 countries | |
| 17 | 5.600 | 2.843 | 16 media | 9 countries | |
| 18 | 5.450 | 7.528 | 32 media | 15 countries | |
| 19 | 5.226 | 5.538 | 51 media | 16 countries | |
| 20 | 3.660 | 2.530 | 18 media | 7 countries | |
| 21 | 3.610 | 3.878 | 6 media | 2 countries | |
| 22 | 3.305 | 4.308 | 29 media | 14 countries | |
| 23 | 2.810 | 4.389 | 29 media | 8 countries | |
| 24 | 2.704 | 3.476 | 15 media | 5 countries | |
| 25 | 2.185 | 2.635 | 21 media | 9 countries | |
| 26 | 1.845 | 1.977 | 5 media | 4 countries | |
| 27 | 1.815 | 1.823 | 11 media | 4 countries | |
| 28 | 1.770 | 2.523 | 10 media | 5 countries | |
| 29 | 1.620 | 1.781 | 4 media | 3 countries | |
| 30 | 1.500 | 2.050 | 5 media | 5 countries | |
| 31 | 1.500 | 0.053 | 2 media | 1 country | |
| 32 | 1.380 | 1.307 | 11 media | 7 countries | |
| 33 | 1.375 | 2.246 | 16 media | 9 countries | |
| 34 | 1.307 | 1.334 | 9 media | 6 countries | |
| 35 | 1.285 | 0.727 | 6 media | 5 countries | |
| 36 | 1.260 | 1.073 | 2 media | 2 countries | |
| 37 | 0.990 | 1.122 | 5 media | 3 countries | |
| 38 | 0.890 | 1.036 | 5 media | 5 countries | |
| 39 | 0.865 | 0.899 | 3 media | 3 countries | |
| 40 | 0.835 | 1.378 | 3 media | 3 countries | |
| 41 | 0.665 | 0.337 | 3 media | 2 countries | |
| 42 | 0.650 | 0.717 | 4 media | 4 countries | |
| 43 | 0.595 | 1.056 | 7 media | 7 countries | |
| 44 | 0.520 | 0.053 | 2 media | 2 countries | |
| 45 | 0.365 | 0.509 | 5 media | 5 countries | |
| 46 | 0.315 | 0.624 | 5 media | 4 countries | |
| 47 | 0.300 | 0.758 | 4 media | 3 countries | |
| 48 | 0.280 | 0.329 | 2 media | 2 countries | |
| 49 | 0.250 | 0.365 | 2 media | 2 countries | |
| 50 | 0.240 | 0.359 | 1 medium | 1 country | |
| 51 | 0.240 | 0.403 | 1 medium | 1 country | |
| 52 | 0.223 | 0.848 | 4 media | 3 countries | |
| 53 | 0.210 | 0.706 | 4 media | 2 countries | |
| 54 | 0.200 | 0.291 | 1 medium | 1 country | |
| 55 | 0.200 | 0.202 | 1 medium | 1 country | |
| 56 | 0.200 | 0.289 | 1 medium | 1 country | |
| 57 | 0.200 | 0.389 | 1 medium | 1 country | |
| 58 | 0.200 | 0.394 | 1 medium | 1 country | |
| 59 | 0.200 | 0.074 | 1 medium | 1 country | |
| 60 | 0.165 | 0.652 | 4 media | 4 countries | |
| 61 | 0.135 | 0.329 | 3 media | 3 countries | |
| 62 | 0.125 | 0.190 | 3 media | 2 countries | |
| 63 | 0.120 | 0.118 | 2 media | 1 country | |
| 64 | 0.120 | 0.211 | 1 medium | 1 country | |
| 65 | 0.105 | 0.418 | 3 media | 2 countries | |
| 66 | 0.070 | 0.176 | 2 media | 2 countries | |
| 67 | 0.070 | 0.108 | 1 medium | 1 country | |
| 68 | 0.070 | 0.087 | 1 medium | 1 country | |
| 69 | 0.050 | 0.059 | 1 medium | 1 country | |
| 70 | 0.040 | 0.270 | 1 medium | 1 country | |
| 71 | 0.035 | 0.391 | 1 medium | 1 country | |
| 72 | 0.035 | 0.414 | 1 medium | 1 country | |
| 73 | 0.020 | 0.171 | 1 medium | 1 country | |
| 74 | 0.020 | 0.093 | 1 medium | 1 country | |
| 75 | 0.000 | 0.000 | 0 media | 0 countries | |
| 76 | 0.000 | 0.001 | 0 media | 0 countries | |
| 77 | 0.000 | 0.000 | 0 media | 0 countries | |
| 78 | 0.000 | 0.009 | 0 media | 0 countries | |
| 79 | 0.000 | 0.086 | 0 media | 0 countries | |
| 80 | 0.000 | 0.057 | 0 media | 0 countries | |
| 81 | 0.000 | 0.000 | 0 media | 0 countries | |
| 82 | 0.000 | 0.000 | 0 media | 0 countries | |
| 83 | 0.000 | 0.016 | 0 media | 0 countries | |
| 84 | 0.000 | 0.026 | 0 media | 0 countries | |
| 85 | 0.000 | 0.000 | 0 media | 0 countries | |
| 86 | 0.000 | 0.000 | 0 media | 0 countries | |
| 87 | 0.000 | 0.000 | 0 media | 0 countries | |
| 88 | 0.000 | 0.019 | 0 media | 0 countries | |
| 89 | 0.000 | 0.000 | 0 media | 0 countries | |
| 90 | 0.000 | 0.000 | 0 media | 0 countries | |
| 91 | 0.000 | 0.000 | 0 media | 0 countries | |
| 92 | 0.000 | 0.000 | 0 media | 0 countries | |
| 93 | 0.000 | 0.000 | 0 media | 0 countries | |
| 94 | 0.000 | 0.000 | 0 media | 0 countries | |
| 95 | 0.000 | 0.059 | 0 media | 0 countries | |
| 96 | 0.000 | 0.131 | 0 media | 0 countries | |
| 97 | 0.000 | 0.051 | 0 media | 0 countries | |
| 98 | 0.000 | 0.030 | 0 media | 0 countries | |
| 99 | 0.000 | 0.107 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.