# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 79.015 | 79.318 | 251 media | 42 countries | |
| 2 | 20.925 | 22.700 | 109 media | 31 countries | |
| 3 | 16.216 | 13.138 | 71 media | 26 countries | |
| 4 | 13.184 | 15.354 | 63 media | 17 countries | |
| 5 | 10.042 | 8.431 | 72 media | 19 countries | |
| 6 | 7.247 | 7.536 | 43 media | 12 countries | |
| 7 | 5.966 | 6.630 | 56 media | 16 countries | |
| 8 | 5.239 | 6.307 | 36 media | 16 countries | |
| 9 | 4.070 | 7.346 | 20 media | 4 countries | |
| 10 | 3.653 | 3.653 | 30 media | 10 countries | |
| 11 | 2.318 | 2.345 | 24 media | 9 countries | |
| 12 | 1.751 | 1.378 | 9 media | 4 countries | |
| 13 | 1.230 | 1.524 | 4 media | 4 countries | |
| 14 | 1.034 | 1.492 | 6 media | 2 countries | |
| 15 | 0.935 | 0.469 | 9 media | 3 countries | |
| 16 | 0.864 | 1.171 | 15 media | 5 countries | |
| 17 | 0.795 | 1.420 | 9 media | 5 countries | |
| 18 | 0.720 | 0.784 | 4 media | 2 countries | |
| 19 | 0.705 | 1.061 | 10 media | 6 countries | |
| 20 | 0.680 | 0.685 | 7 media | 3 countries | |
| 21 | 0.530 | 0.568 | 7 media | 4 countries | |
| 22 | 0.510 | 0.569 | 4 media | 2 countries | |
| 23 | 0.440 | 0.685 | 5 media | 2 countries | |
| 24 | 0.390 | 0.414 | 4 media | 1 country | |
| 25 | 0.370 | 0.385 | 3 media | 3 countries | |
| 26 | 0.352 | 0.372 | 5 media | 2 countries | |
| 27 | 0.330 | 0.398 | 2 media | 2 countries | |
| 28 | 0.315 | 0.973 | 3 media | 1 country | |
| 29 | 0.240 | 0.246 | 1 medium | 1 country | |
| 30 | 0.230 | 0.327 | 3 media | 1 country | |
| 31 | 0.210 | 0.072 | 2 media | 2 countries | |
| 32 | 0.075 | 0.091 | 2 media | 2 countries | |
| 33 | 0.060 | 0.057 | 1 medium | 1 country | |
| 34 | 0.060 | 0.103 | 1 medium | 1 country | |
| 35 | 0.000 | 0.006 | 0 media | 0 countries | |
| 36 | 0.000 | 0.002 | 0 media | 0 countries | |
| 37 | 0.000 | 0.023 | 0 media | 0 countries | |
| 38 | 0.000 | 0.000 | 0 media | 0 countries | |
| 39 | 0.000 | 0.006 | 0 media | 0 countries | |
| 40 | 0.000 | 0.109 | 0 media | 0 countries | |
| 41 | 0.000 | 0.006 | 0 media | 0 countries | |
| 42 | 0.000 | 0.025 | 0 media | 0 countries | |
| 43 | 0.000 | 0.013 | 0 media | 0 countries | |
| 44 | 0.000 | 0.002 | 0 media | 0 countries | |
| 45 | 0.000 | 0.011 | 0 media | 0 countries | |
| 46 | 0.000 | 0.001 | 0 media | 0 countries | |
| 47 | 0.000 | 0.000 | 0 media | 0 countries | |
| 48 | 0.000 | 0.045 | 0 media | 0 countries | |
| 49 | 0.000 | 0.011 | 0 media | 0 countries | |
| 50 | 0.000 | 0.017 | 0 media | 0 countries | |
| 51 | 0.000 | 0.010 | 0 media | 0 countries | |
| 52 | 0.000 | 0.001 | 0 media | 0 countries | |
| 53 | 0.000 | 0.008 | 0 media | 0 countries | |
| 54 | 0.000 | 0.000 | 0 media | 0 countries | |
| 55 | 0.000 | 0.000 | 0 media | 0 countries | |
| 56 | 0.000 | 0.000 | 0 media | 0 countries | |
| 57 | 0.000 | 0.000 | 0 media | 0 countries | |
| 58 | 0.000 | 0.002 | 0 media | 0 countries | |
| 59 | 0.000 | 0.062 | 0 media | 0 countries | |
| 60 | 0.000 | 0.000 | 0 media | 0 countries | |
| 61 | 0.000 | 0.000 | 0 media | 0 countries | |
| 62 | 0.000 | 0.000 | 0 media | 0 countries | |
| 63 | 0.000 | 0.062 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.