# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 136.408 | 127.748 | 455 media | 59 countries | |
| 2 | 59.029 | 64.120 | 218 media | 44 countries | |
| 3 | 58.725 | 56.745 | 235 media | 42 countries | |
| 4 | 58.038 | 54.601 | 207 media | 36 countries | |
| 5 | 49.845 | 50.480 | 176 media | 40 countries | |
| 6 | 38.261 | 35.869 | 154 media | 20 countries | |
| 7 | 32.718 | 33.952 | 110 media | 40 countries | |
| 8 | 29.042 | 31.857 | 136 media | 34 countries | |
| 9 | 15.791 | 20.264 | 76 media | 17 countries | |
| 10 | 14.510 | 17.027 | 37 media | 14 countries | |
| 11 | 13.576 | 12.754 | 87 media | 27 countries | |
| 12 | 13.517 | 14.932 | 101 media | 31 countries | |
| 13 | 10.503 | 7.022 | 61 media | 23 countries | |
| 14 | 7.642 | 6.942 | 22 media | 9 countries | |
| 15 | 4.870 | 4.900 | 28 media | 13 countries | |
| 16 | 3.520 | 3.278 | 13 media | 7 countries | |
| 17 | 3.165 | 5.057 | 25 media | 14 countries | |
| 18 | 2.850 | 3.246 | 17 media | 6 countries | |
| 19 | 2.625 | 4.345 | 19 media | 14 countries | |
| 20 | 2.451 | 2.815 | 12 media | 9 countries | |
| 21 | 2.323 | 2.650 | 14 media | 8 countries | |
| 22 | 2.110 | 1.832 | 11 media | 8 countries | |
| 23 | 1.990 | 2.824 | 15 media | 10 countries | |
| 24 | 1.410 | 1.094 | 9 media | 6 countries | |
| 25 | 1.335 | 1.586 | 12 media | 7 countries | |
| 26 | 0.955 | 1.527 | 14 media | 14 countries | |
| 27 | 0.800 | 0.520 | 7 media | 5 countries | |
| 28 | 0.519 | 1.481 | 8 media | 5 countries | |
| 29 | 0.390 | 0.699 | 7 media | 6 countries | |
| 30 | 0.320 | 0.096 | 2 media | 2 countries | |
| 31 | 0.300 | 0.396 | 1 medium | 1 country | |
| 32 | 0.300 | 0.168 | 5 media | 5 countries | |
| 33 | 0.275 | 0.736 | 4 media | 3 countries | |
| 34 | 0.260 | 0.566 | 3 media | 3 countries | |
| 35 | 0.240 | 0.253 | 1 medium | 1 country | |
| 36 | 0.240 | 0.224 | 3 media | 1 country | |
| 37 | 0.120 | 0.190 | 1 medium | 1 country | |
| 38 | 0.095 | 0.420 | 3 media | 3 countries | |
| 39 | 0.090 | 0.157 | 1 medium | 1 country | |
| 40 | 0.030 | 0.068 | 1 medium | 1 country | |
| 41 | 0.000 | 0.006 | 0 media | 0 countries | |
| 42 | 0.000 | 0.020 | 0 media | 0 countries | |
| 43 | 0.000 | 0.003 | 0 media | 0 countries | |
| 44 | 0.000 | 0.007 | 0 media | 0 countries | |
| 45 | 0.000 | 0.004 | 0 media | 0 countries | |
| 46 | 0.000 | 0.011 | 0 media | 0 countries | |
| 47 | 0.000 | 0.020 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.