# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 25.593 | 29.086 | 125 media | 32 countries | |
| 2 | 25.500 | 24.522 | 67 media | 19 countries | |
| 3 | 21.683 | 25.735 | 56 media | 20 countries | |
| 4 | 21.508 | 25.093 | 92 media | 25 countries | |
| 5 | 21.020 | 17.612 | 43 media | 16 countries | |
| 6 | 12.519 | 10.379 | 67 media | 24 countries | |
| 7 | 12.229 | 29.459 | 66 media | 26 countries | |
| 8 | 11.808 | 13.937 | 90 media | 29 countries | |
| 9 | 10.089 | 9.808 | 50 media | 18 countries | |
| 10 | 9.947 | 10.583 | 59 media | 23 countries | |
| 11 | 9.749 | 9.264 | 39 media | 14 countries | |
| 12 | 7.042 | 7.665 | 58 media | 19 countries | |
| 13 | 7.042 | 7.665 | 58 media | 19 countries | |
| 14 | 6.731 | 5.073 | 36 media | 17 countries | |
| 15 | 6.480 | 7.835 | 45 media | 20 countries | |
| 16 | 6.191 | 4.874 | 44 media | 16 countries | |
| 17 | 5.567 | 5.447 | 18 media | 6 countries | |
| 18 | 4.729 | 5.370 | 35 media | 15 countries | |
| 19 | 4.132 | 3.836 | 13 media | 4 countries | |
| 20 | 3.626 | 3.913 | 22 media | 12 countries | |
| 21 | 3.310 | 2.542 | 20 media | 11 countries | |
| 22 | 3.302 | 5.232 | 26 media | 11 countries | |
| 23 | 2.970 | 0.456 | 14 media | 10 countries | |
| 24 | 2.700 | 0.633 | 3 media | 2 countries | |
| 25 | 2.620 | 2.202 | 17 media | 8 countries | |
| 26 | 2.250 | 2.272 | 20 media | 15 countries | |
| 27 | 2.250 | 2.272 | 20 media | 15 countries | |
| 28 | 2.080 | 2.669 | 22 media | 13 countries | |
| 29 | 2.000 | 1.182 | 8 media | 6 countries | |
| 30 | 1.980 | 1.502 | 9 media | 7 countries | |
| 31 | 1.873 | 2.310 | 20 media | 10 countries | |
| 32 | 1.630 | 2.265 | 5 media | 1 country | |
| 33 | 1.030 | 1.423 | 9 media | 5 countries | |
| 34 | 0.984 | 1.213 | 11 media | 6 countries | |
| 35 | 0.962 | 1.481 | 8 media | 5 countries | |
| 36 | 0.935 | 1.832 | 13 media | 7 countries | |
| 37 | 0.855 | 1.561 | 9 media | 4 countries | |
| 38 | 0.797 | 1.013 | 9 media | 6 countries | |
| 39 | 0.790 | 0.662 | 7 media | 4 countries | |
| 40 | 0.710 | 0.863 | 5 media | 2 countries | |
| 41 | 0.640 | 0.933 | 8 media | 5 countries | |
| 42 | 0.632 | 0.511 | 4 media | 3 countries | |
| 43 | 0.540 | 0.799 | 9 media | 7 countries | |
| 44 | 0.505 | 0.426 | 4 media | 4 countries | |
| 45 | 0.390 | 0.602 | 6 media | 3 countries | |
| 46 | 0.370 | 0.482 | 6 media | 6 countries | |
| 47 | 0.360 | 0.441 | 4 media | 4 countries | |
| 48 | 0.300 | 0.268 | 3 media | 3 countries | |
| 49 | 0.280 | 0.503 | 4 media | 4 countries | |
| 50 | 0.280 | 0.396 | 3 media | 3 countries | |
| 51 | 0.235 | 0.370 | 4 media | 4 countries | |
| 52 | 0.230 | 0.322 | 3 media | 2 countries | |
| 53 | 0.222 | 0.757 | 5 media | 3 countries | |
| 54 | 0.135 | 0.162 | 4 media | 4 countries | |
| 55 | 0.130 | 0.362 | 3 media | 3 countries | |
| 56 | 0.120 | 0.267 | 2 media | 1 country | |
| 57 | 0.077 | 0.046 | 2 media | 2 countries | |
| 58 | 0.050 | 0.261 | 2 media | 2 countries | |
| 59 | 0.040 | 0.210 | 1 medium | 1 country | |
| 60 | 0.040 | 0.210 | 1 medium | 1 country | |
| 61 | 0.030 | 0.117 | 1 medium | 1 country | |
| 62 | 0.000 | 0.094 | 0 media | 0 countries | |
| 63 | 0.000 | 0.025 | 0 media | 0 countries | |
| 64 | 0.000 | 0.006 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.
strange Steven Spielberg has such a low Index
of course, its not Stephen but Steven :)
look at quentin tarantino, its amazing