sending...

World Capitals

lists | category | group | List by admin
No description for this list.

#

Term

MIX

Average

Mediums

Countries

1 235.236   220.319 604 media 63 countries
2 209.778   208.428 558 media 60 countries
3 160.220   152.933 446 media 56 countries
4 126.177   122.047 439 media 56 countries
5 118.012   124.442 424 media 49 countries
6 98.961   94.203 304 media 47 countries
7 78.755   48.140 235 media 37 countries
8 73.914   72.655 188 media 42 countries
9 73.277   67.759 214 media 39 countries
10 65.439   60.197 224 media 40 countries
11 61.647   63.214 213 media 42 countries
12 53.417   50.848 228 media 33 countries
13 48.993   50.100 164 media 36 countries
14 46.543   47.555 145 media 34 countries
15 43.406   23.166 165 media 34 countries
16 43.367   47.640 162 media 34 countries
17 41.267   43.216 135 media 33 countries
18 32.646   7.614 156 media 22 countries
19 31.685   33.513 146 media 28 countries
20 29.728   25.431 132 media 35 countries
21 28.630   26.139 112 media 27 countries
22 26.325   28.281 103 media 30 countries
23 23.764   24.496 105 media 21 countries
24 23.706   23.427 120 media 23 countries
25 23.354   20.309 69 media 25 countries
26 22.496   22.080 84 media 13 countries
27 22.284   23.528 100 media 29 countries
28 21.774   22.735 75 media 27 countries
29 20.561   19.653 94 media 27 countries
30 18.139   18.309 54 media 24 countries
31 15.796   17.743 72 media 20 countries
32 15.459   11.231 78 media 36 countries
33 15.338   17.608 90 media 28 countries
34 13.994   15.463 101 media 25 countries
35 13.125   8.524 32 media 18 countries
36 13.117   11.446 73 media 23 countries
37 12.525   12.224 58 media 11 countries
38 12.158   19.303 57 media 23 countries
39 11.862   14.012 36 media 23 countries
40
Rom
11.819   10.756 72 media 20 countries
41 10.900   10.116 50 media 21 countries
42 10.530   11.959 39 media 15 countries
43 10.211   8.784 47 media 19 countries
44 10.010   10.524 42 media 19 countries
45 9.695   6.405 31 media 12 countries
46 9.105   8.602 60 media 23 countries
47 8.935   11.769 51 media 16 countries
48 8.843   10.941 38 media 19 countries
49 8.685   7.212 24 media 10 countries
50 8.648   6.444 36 media 10 countries
51 8.643   10.185 47 media 15 countries
52 8.480   7.667 51 media 18 countries
53 8.474   10.577 25 media 14 countries
54 8.324   5.560 60 media 21 countries
55 8.192   7.868 44 media 15 countries
56 8.016   7.242 47 media 16 countries
57 8.005   8.864 46 media 25 countries
58 7.460   7.973 45 media 15 countries
59 7.002   6.903 33 media 16 countries
60 6.989   9.853 39 media 7 countries
61 6.430   5.188 51 media 17 countries
62 6.402   7.071 29 media 14 countries
63 6.202   6.249 39 media 18 countries
64 6.060   6.581 7 media 5 countries
65 5.975   5.542 31 media 18 countries
66 5.535   4.714 22 media 15 countries
67 5.479   6.874 19 media 11 countries
68 5.370   5.468 28 media 9 countries
69 5.324   1.907 20 media 10 countries
70 5.128   5.968 43 media 19 countries
71 5.110   6.319 29 media 18 countries
72 5.102   5.874 35 media 22 countries
73 5.016   5.152 21 media 14 countries
74 4.971   5.061 25 media 3 countries
75 4.784   4.490 27 media 10 countries
76 4.730   4.514 23 media 12 countries
77 4.592   4.972 31 media 17 countries
78 4.590   7.767 7 media 2 countries
79 4.503   4.208 19 media 7 countries
80 4.391   2.940 20 media 9 countries
81 4.161   4.666 31 media 19 countries
82 4.067   3.231 26 media 12 countries
83 4.022   3.846 23 media 5 countries
84 3.998   2.877 34 media 18 countries
85 3.892   4.932 30 media 13 countries
86 3.768   4.675 22 media 9 countries
87 3.734   3.579 15 media 7 countries
88 3.418   2.820 21 media 15 countries
89 3.402   3.933 16 media 11 countries
90 3.363   4.807 23 media 9 countries
91 3.149   16.616 24 media 19 countries
92 3.040   2.867 17 media 6 countries
93 2.866   2.987 22 media 12 countries
94 2.860   3.082 25 media 5 countries
95 2.806   2.919 14 media 8 countries
96 2.767   3.151 13 media 9 countries
97 2.670   2.665 5 media 4 countries
98 2.538   2.117 19 media 8 countries
99 2.537   3.911 16 media 6 countries
100 2.270   2.524 4 media 3 countries
101 2.224   2.228 7 media 6 countries
102 2.170   0.153 3 media 3 countries
103 2.105   2.188 16 media 10 countries
104 2.090   2.738 14 media 6 countries
105 2.084   6.613 17 media 10 countries
106 2.054   2.003 11 media 4 countries
107 2.035   1.915 14 media 8 countries
108 1.991   2.365 14 media 5 countries
109 1.957   1.332 23 media 14 countries
110 1.945   2.215 26 media 15 countries
111 1.940   2.558 4 media 4 countries
112 1.904   2.227 9 media 2 countries
113 1.901   2.136 14 media 3 countries
114 1.874   1.798 15 media 5 countries
115 1.754   1.865 17 media 12 countries
116 1.709   2.182 15 media 12 countries
117 1.655   1.632 4 media 4 countries
118 1.650   1.903 7 media 5 countries
119 1.620   1.652 7 media 6 countries
120 1.576   2.311 12 media 8 countries
121 1.575   1.383 11 media 7 countries
122 1.430   2.066 16 media 10 countries
123 1.399   1.292 7 media 5 countries
124 1.392   2.134 12 media 6 countries
125 1.390   1.113 7 media 3 countries
126 1.380   1.614 7 media 6 countries
127 1.365   2.761 19 media 12 countries
128 1.325   2.102 7 media 5 countries
129 1.323   0.746 6 media 6 countries
130 1.315   1.881 10 media 5 countries
131 1.256   1.656 12 media 3 countries
132 1.230   1.808 8 media 6 countries
133 1.220   1.043 7 media 5 countries
134 1.060   1.814 16 media 13 countries
135 1.050   1.033 1 medium 1 country
136 1.040   1.301 7 media 6 countries
137 1.008   0.846 7 media 6 countries
138 1.001   1.182 7 media 4 countries
139 0.980   0.858 3 media 2 countries
140 0.941   1.546 9 media 8 countries
141 0.892   1.041 5 media 3 countries
142 0.830   0.829 5 media 3 countries
143 0.826   1.886 12 media 3 countries
144 0.807   1.060 5 media 5 countries
145 0.800   0.907 3 media 3 countries
146 0.704   0.545 2 media 2 countries
147 0.610   1.681 6 media 6 countries
148 0.580   0.399 3 media 3 countries
149 0.570   0.836 8 media 8 countries
150 0.560   0.782 6 media 4 countries
151 0.550   0.486 2 media 2 countries
152 0.524   2.224 6 media 5 countries
153 0.505   0.588 9 media 8 countries
154 0.480   0.681 2 media 2 countries
155 0.470   0.455 6 media 6 countries
156 0.460   0.489 3 media 3 countries
157 0.431   0.601 4 media 3 countries
158 0.430   0.575 6 media 6 countries
159 0.425   0.187 2 media 2 countries
160 0.410   0.447 2 media 2 countries
161 0.392   0.567 3 media 3 countries
162 0.360   1.224 4 media 1 country
163 0.360   0.745 3 media 3 countries
164 0.360   0.244 2 media 2 countries
165 0.300   0.246 1 medium 1 country
166 0.295   0.243 4 media 4 countries
167 0.260   0.303 4 media 3 countries
168 0.247   0.586 6 media 3 countries
169 0.235   0.190 3 media 3 countries
170 0.225   0.214 4 media 2 countries
171 0.220   0.495 2 media 2 countries
172 0.200   0.061 1 medium 1 country
173 0.190   0.508 3 media 1 country
174 0.180   0.033 1 medium 1 country
175 0.180   0.122 3 media 3 countries
176 0.150   0.171 1 medium 1 country
177 0.140   0.116 2 media 2 countries
178 0.120   0.140 1 medium 1 country
179 0.115   0.381 3 media 2 countries
180 0.100   0.135 2 media 2 countries
181 0.100   0.174 1 medium 1 country
182 0.100   0.004 1 medium 1 country
183 0.100   0.169 2 media 2 countries
184 0.100   0.310 1 medium 1 country
185 0.100   0.109 1 medium 1 country
186 0.100   0.092 1 medium 1 country
187 0.095   0.308 2 media 2 countries
188 0.080   0.060 2 media 2 countries
189 0.080   0.217 1 medium 1 country
190 0.080   0.234 1 medium 1 country
191 0.060   0.120 1 medium 1 country
192 0.060   0.488 1 medium 1 country
193 0.060   0.116 1 medium 1 country
194 0.060   0.057 1 medium 1 country
195 0.050   0.016 1 medium 1 country
196 0.045   0.106 1 medium 1 country
197 0.040   0.087 1 medium 1 country
198 0.040   0.085 1 medium 1 country
199 0.030   0.093 1 medium 1 country
200 0.030   0.120 1 medium 1 country
201 0.025   0.213 1 medium 1 country
202 0.020   0.034 1 medium 1 country
203 0.020   0.072 1 medium 1 country
204 0.020   0.109 1 medium 1 country
205 0.015   0.024 1 medium 1 country
206 0.015   0.055 1 medium 1 country
207 0.015   0.009 1 medium 1 country
208 0.012   0.016 1 medium 1 country
209 0.005   0.151 1 medium 1 country
210 0.002   0.008 1 medium 1 country
211 0.000   0.000 0 media 0 countries
212 0.000   0.000 0 media 0 countries
213 0.000   0.006 0 media 0 countries
214 0.000   0.001 0 media 0 countries
215 0.000   0.000 0 media 0 countries
216 0.000   0.000 0 media 0 countries
217 0.000   0.004 0 media 0 countries
218 0.000   0.041 0 media 0 countries
219 0.000   0.008 0 media 0 countries
220 0.000   0.012 0 media 0 countries
221 0.000   0.004 0 media 0 countries
222 0.000   0.031 0 media 0 countries
223 0.000   0.020 0 media 0 countries
224 0.000   0.000 0 media 0 countries
225 0.000   0.006 0 media 0 countries
226 0.000   0.007 0 media 0 countries
227 0.000   0.000 0 media 0 countries
228 0.000   0.007 0 media 0 countries
229 0.000   0.004 0 media 0 countries
230 0.000   0.000 0 media 0 countries
231 0.000   0.014 0 media 0 countries
232 0.000   0.005 0 media 0 countries
233 0.000   0.000 0 media 0 countries
234 0.000   0.019 0 media 0 countries
235 0.000   0.018 0 media 0 countries
236 0.000   0.008 0 media 0 countries
237 0.000   0.000 0 media 0 countries
238 0.000   0.000 0 media 0 countries
239 0.000   0.013 0 media 0 countries
240 0.000   0.000 0 media 0 countries
241 0.000   0.280 0 media 0 countries
242 0.000   0.021 0 media 0 countries
243 0.000   0.001 0 media 0 countries
244 0.000   0.000 0 media 0 countries
245 0.000   0.173 0 media 0 countries
246 0.000   0.025 0 media 0 countries
247 0.000   0.000 0 media 0 countries
248 0.000   0.018 0 media 0 countries
249 0.000   0.000 0 media 0 countries
250 0.000   0.000 0 media 0 countries
251 0.000   0.042 0 media 0 countries
252 0.000   0.238 0 media 0 countries
253 0.000   0.003 0 media 0 countries
254 0.000   0.000 0 media 0 countries
255 0.000   0.147 0 media 0 countries
256 0.000   0.021 0 media 0 countries
257 0.000   0.000 0 media 0 countries
258 0.000   0.010 0 media 0 countries
259 0.000   0.037 0 media 0 countries

Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.

Comments
simple_captcha.jpg
© 2012 The Marshall Index Corporation