sending...

Top 100 European Companies

lists | category | group | List by admin

The 100 highest rakned companies by sales

#

Term

MIX

Average

Mediums

Countries

1 139.543   146.079 402 media 53 countries
2
BP
121.825   129.340 293 media 44 countries
3
BMW
111.371   102.097 369 media 50 countries
4 83.601   90.164 285 media 43 countries
5 76.598   69.569 252 media 41 countries
6 75.379   74.586 269 media 39 countries
7 59.396   62.987 251 media 41 countries
8 56.820   52.594 235 media 44 countries
9 53.953   52.654 212 media 38 countries
10 47.558   40.643 190 media 41 countries
11
ING
40.789   34.433 202 media 40 countries
12 37.194   33.991 140 media 36 countries
13 31.998   27.660 110 media 28 countries
14 31.414   27.838 125 media 30 countries
15 27.877   28.697 89 media 25 countries
16 24.386   26.953 111 media 23 countries
17 23.185   19.207 82 media 13 countries
18 20.044   24.323 107 media 27 countries
19 19.491   22.443 83 media 24 countries
20 17.800   19.197 108 media 22 countries
21
UBS
16.615   20.804 79 media 22 countries
22 15.619   16.389 67 media 17 countries
23 15.195   14.969 78 media 27 countries
24 14.764   19.404 77 media 26 countries
25 13.955   13.719 71 media 21 countries
26 13.388   13.592 51 media 14 countries
27 13.217   14.446 80 media 21 countries
28 11.533   8.872 53 media 16 countries
29 11.533   8.872 53 media 16 countries
30 9.883   7.180 47 media 19 countries
31 9.685   10.646 45 media 17 countries
32 9.206   7.374 31 media 12 countries
33 9.197   6.064 36 media 5 countries
34
AXA
8.840   10.021 49 media 17 countries
35 8.449   8.838 46 media 14 countries
36 8.382   9.508 47 media 16 countries
37
EDF
7.455   7.225 39 media 10 countries
38 7.368   4.614 33 media 17 countries
39
RWE
6.976   7.247 40 media 10 countries
40 6.405   6.035 27 media 13 countries
41 6.382   6.915 37 media 17 countries
42 6.231   6.250 41 media 15 countries
43 5.998   7.506 43 media 14 countries
44 5.907   5.859 33 media 12 countries
45 5.834   6.264 44 media 21 countries
46 5.546   5.945 36 media 18 countries
47 5.450   7.528 32 media 15 countries
48 5.366   5.484 29 media 6 countries
49 5.232   7.248 33 media 14 countries
50 5.220   6.334 37 media 11 countries
51
ABB
5.195   5.878 27 media 14 countries
52 4.940   7.730 25 media 7 countries
53 4.463   3.597 29 media 13 countries
54 4.210   5.331 33 media 12 countries
55 3.990   3.750 19 media 12 countries
56 3.882   4.524 32 media 12 countries
57 3.640   3.981 19 media 8 countries
58
Eon
3.510   5.639 24 media 7 countries
59 3.410   3.948 18 media 7 countries
60 3.320   4.794 20 media 10 countries
61 3.305   4.308 29 media 14 countries
62 3.290   2.633 21 media 11 countries
63 3.110   4.305 26 media 9 countries
64 3.055   3.606 26 media 9 countries
65 2.966   2.669 23 media 10 countries
66 2.940   3.320 20 media 7 countries
67 2.857   3.512 24 media 11 countries
68 2.810   4.389 29 media 8 countries
69 2.800   2.639 12 media 9 countries
70 2.735   2.007 24 media 8 countries
71 2.717   2.818 16 media 8 countries
72 2.704   3.476 15 media 5 countries
73
OMV
2.581   2.471 13 media 7 countries
74 2.455   2.872 20 media 7 countries
75 2.335   3.489 18 media 8 countries
76 2.185   2.635 21 media 9 countries
77 2.160   2.641 16 media 5 countries
78 1.925   1.680 13 media 6 countries
79
CNP
1.915   2.190 18 media 7 countries
80 1.880   2.375 22 media 11 countries
81 1.072   1.243 9 media 6 countries
82 0.915   1.104 8 media 6 countries
83
Koc
0.880   0.869 8 media 3 countries
84 0.790   1.243 7 media 4 countries
85 0.785   1.275 7 media 3 countries
86 0.695   1.442 9 media 6 countries
87 0.620   0.480 8 media 4 countries
88 0.495   0.377 4 media 2 countries
89 0.345   0.272 4 media 1 country
90 0.345   0.272 4 media 1 country
91 0.330   0.505 3 media 1 country
92 0.291   0.275 3 media 2 countries
93 0.200   0.180 3 media 2 countries
94 0.170   0.250 3 media 1 country
95 0.150   0.317 3 media 3 countries
96 0.150   0.317 3 media 3 countries
97 0.124   0.295 5 media 5 countries
98 0.085   0.135 2 media 2 countries
99 0.030   0.085 1 medium 1 country
100 0.030   0.001 1 medium 1 country
101 0.030   0.001 1 medium 1 country
102
metro group (Global)
0.030   0.102 1 medium 1 country
103 0.000   0.000 0 media 0 countries
104 0.000   0.008 0 media 0 countries
105 0.000   0.003 0 media 0 countries
106 0.000   0.030 0 media 0 countries
107 0.000   0.000 0 media 0 countries

Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.

Comments
simple_captcha.jpg
No_avatar_s
>> Anonymous user
Mar. 22, 2012 12:03 pm

You got to push it-this essetnial info that is!

No_avatar_s
>> Anonymous user
Mar. 23, 2012 06:39 am

g1gI87 lhfwtrxlhkao

No_avatar_s
>> Anonymous user
Mar. 27, 2012 03:06 pm
No_avatar_s
>> Anonymous user
Mar. 28, 2012 12:14 pm
No_avatar_s
>> Anonymous user
Apr. 05, 2012 09:45 am
No_avatar_s
>> Anonymous user
Apr. 09, 2012 03:47 pm
© 2012 The Marshall Index Corporation