sending...

Top 100 European Companies

lists | category | group | List by admin

The 100 highest rakned companies by sales

#

Term

MIX

Average

Mediums

Countries

1 136.206   146.189 388 media 53 countries
2
BP
132.769   129.430 319 media 46 countries
3
BMW
93.677   101.503 326 media 45 countries
4 90.342   88.973 301 media 45 countries
5 73.226   73.605 258 media 40 countries
6 64.205   69.680 234 media 40 countries
7 62.190   62.898 261 media 42 countries
8 51.533   52.368 241 media 41 countries
9 48.064   52.588 199 media 36 countries
10 38.440   39.983 153 media 39 countries
11 35.029   33.144 129 media 32 countries
12
ING
34.687   34.319 199 media 40 countries
13 29.205   27.469 115 media 30 countries
14
UBS
27.885   20.899 106 media 24 countries
15 26.931   28.271 86 media 24 countries
16 26.348   27.200 100 media 26 countries
17 23.482   26.712 107 media 25 countries
18 21.708   24.569 109 media 27 countries
19 21.588   22.415 100 media 26 countries
20 20.253   19.170 118 media 25 countries
21 19.839   14.776 88 media 27 countries
22 18.325   19.045 71 media 14 countries
23 18.136   19.372 84 media 25 countries
24 14.268   16.659 69 media 20 countries
25 12.552   14.462 72 media 17 countries
26 12.063   13.294 52 media 16 countries
27 11.360   13.836 68 media 23 countries
28
Eon
10.380   5.039 26 media 9 countries
29 10.300   8.745 49 media 16 countries
30 10.300   8.745 49 media 16 countries
31 9.692   10.596 42 media 16 countries
32
AXA
8.795   10.130 49 media 17 countries
33 8.642   5.787 44 media 13 countries
34 8.386   7.195 29 media 12 countries
35 8.372   6.642 49 media 19 countries
36
RWE
8.125   7.145 46 media 9 countries
37 7.730   9.559 44 media 16 countries
38 7.405   7.561 45 media 14 countries
39 6.970   6.919 36 media 14 countries
40 6.954   5.984 40 media 17 countries
41 6.689   8.931 39 media 13 countries
42
EDF
6.435   7.122 34 media 9 countries
43 6.425   5.982 28 media 13 countries
44 5.873   3.724 32 media 15 countries
45 5.802   6.186 40 media 14 countries
46 5.742   7.393 39 media 15 countries
47 5.610   7.909 29 media 9 countries
48 5.312   6.324 36 media 11 countries
49 5.160   6.316 41 media 17 countries
50
ABB
5.122   5.924 31 media 16 countries
51 5.105   7.824 36 media 16 countries
52 5.091   6.114 34 media 6 countries
53 4.975   3.903 23 media 10 countries
54 4.550   5.483 26 media 7 countries
55 4.277   4.371 29 media 13 countries
56 4.140   5.418 32 media 12 countries
57 4.085   4.494 33 media 9 countries
58 4.055   4.493 35 media 12 countries
59 3.850   3.663 21 media 12 countries
60 3.387   4.912 22 media 11 countries
61 3.330   3.940 18 media 8 countries
62 3.305   3.473 21 media 8 countries
63 3.225   2.533 24 media 10 countries
64 3.172   4.337 24 media 10 countries
65 3.162   3.453 18 media 6 countries
66 3.123   3.569 19 media 7 countries
67 3.040   3.357 22 media 8 countries
68 2.765   3.541 24 media 11 countries
69 2.705   2.828 15 media 7 countries
70 2.655   3.591 25 media 13 countries
71 2.566   2.636 21 media 7 countries
72 2.490   2.589 16 media 12 countries
73
OMV
2.489   2.439 15 media 7 countries
74 2.445   2.873 20 media 7 countries
75 2.195   1.921 20 media 7 countries
76 2.065   2.673 21 media 9 countries
77 2.010   2.405 24 media 12 countries
78 1.932   2.670 15 media 5 countries
79
CNP
1.755   2.208 16 media 7 countries
80 1.230   1.257 8 media 4 countries
81 1.050   1.282 7 media 3 countries
82 0.930   1.259 6 media 5 countries
83 0.915   1.103 8 media 6 countries
84 0.815   1.634 11 media 6 countries
85
Koc
0.800   0.868 9 media 5 countries
86 0.786   1.454 10 media 7 countries
87 0.570   0.515 4 media 1 country
88 0.530   0.461 6 media 2 countries
89 0.395   0.366 3 media 2 countries
90 0.345   0.262 4 media 1 country
91 0.345   0.262 4 media 1 country
92 0.311   0.294 7 media 7 countries
93 0.285   0.271 2 media 2 countries
94 0.200   0.175 3 media 2 countries
95 0.170   0.260 3 media 1 country
96 0.150   0.332 3 media 3 countries
97 0.150   0.332 3 media 3 countries
98 0.085   0.138 2 media 2 countries
99 0.030   0.092 1 medium 1 country
100
metro group (Global)
0.030   0.100 1 medium 1 country
101 0.000   0.000 0 media 0 countries
102 0.000   0.009 0 media 0 countries
103 0.000   0.003 0 media 0 countries
104 0.000   0.001 0 media 0 countries
105 0.000   0.001 0 media 0 countries
106 0.000   0.029 0 media 0 countries
107 0.000   0.000 0 media 0 countries

Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.

Comments
simple_captcha.jpg
© 2012 The Marshall Index Corporation