Check which classic composers are in the international Media.
# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 32.824 | 35.784 | 159 media | 23 countries | |
| 2 | 18.262 | 16.707 | 106 media | 29 countries | |
| 3 | 17.657 | 16.553 | 78 media | 20 countries | |
| 4 | 15.641 | 12.859 | 77 media | 12 countries | |
| 5 | 12.053 | 10.575 | 81 media | 28 countries | |
| 6 | 9.077 | 11.718 | 50 media | 19 countries | |
| 7 | 6.862 | 6.327 | 30 media | 5 countries | |
| 8 | 5.107 | 5.412 | 52 media | 16 countries | |
| 9 | 5.065 | 5.682 | 30 media | 15 countries | |
| 10 | 4.741 | 5.444 | 36 media | 14 countries | |
| 11 | 4.412 | 3.228 | 19 media | 7 countries | |
| 12 | 3.905 | 3.911 | 25 media | 12 countries | |
| 13 | 3.790 | 4.263 | 35 media | 14 countries | |
| 14 | 3.545 | 1.606 | 14 media | 5 countries | |
| 15 | 3.537 | 3.222 | 23 media | 15 countries | |
| 16 | 3.405 | 2.726 | 28 media | 14 countries | |
| 17 | 3.020 | 2.184 | 23 media | 10 countries | |
| 18 | 2.935 | 1.261 | 15 media | 9 countries | |
| 19 | 2.887 | 2.999 | 25 media | 15 countries | |
| 20 | 2.825 | 3.387 | 24 media | 8 countries | |
| 21 | 2.380 | 2.192 | 17 media | 9 countries | |
| 22 | 2.365 | 2.657 | 15 media | 2 countries | |
| 23 | 2.320 | 1.610 | 11 media | 3 countries | |
| 24 | 2.060 | 1.491 | 13 media | 11 countries | |
| 25 | 2.030 | 1.888 | 11 media | 9 countries | |
| 26 | 1.740 | 1.976 | 19 media | 12 countries | |
| 27 | 1.635 | 1.446 | 13 media | 10 countries | |
| 28 | 1.530 | 2.407 | 17 media | 11 countries | |
| 29 | 1.370 | 1.426 | 5 media | 5 countries | |
| 30 | 1.340 | 1.452 | 19 media | 7 countries | |
| 31 | 1.280 | 1.735 | 12 media | 6 countries | |
| 32 | 1.252 | 1.054 | 9 media | 4 countries | |
| 33 | 1.170 | 1.697 | 7 media | 3 countries | |
| 34 | 1.130 | 0.644 | 7 media | 6 countries | |
| 35 | 1.065 | 1.697 | 13 media | 8 countries | |
| 36 | 0.805 | 0.708 | 5 media | 5 countries | |
| 37 | 0.770 | 0.798 | 6 media | 3 countries | |
| 38 | 0.720 | 0.608 | 1 medium | 1 country | |
| 39 | 0.660 | 0.873 | 6 media | 5 countries | |
| 40 | 0.480 | 0.319 | 6 media | 5 countries | |
| 41 | 0.440 | 0.705 | 4 media | 2 countries | |
| 42 | 0.417 | 0.382 | 6 media | 3 countries | |
| 43 | 0.390 | 0.338 | 3 media | 3 countries | |
| 44 | 0.280 | 0.298 | 3 media | 3 countries | |
| 45 | 0.240 | 0.188 | 1 medium | 1 country | |
| 46 | 0.210 | 0.266 | 4 media | 4 countries | |
| 47 | 0.160 | 0.174 | 4 media | 4 countries | |
| 48 | 0.140 | 0.037 | 1 medium | 1 country | |
| 49 | 0.110 | 0.150 | 2 media | 2 countries | |
| 50 | 0.080 | 0.093 | 1 medium | 1 country | |
| 51 | 0.021 | 0.110 | 2 media | 2 countries | |
| 52 | 0.020 | 0.227 | 1 medium | 1 country | |
| 53 | 0.000 | 0.049 | 0 media | 0 countries | |
| 54 | 0.000 | 0.024 | 0 media | 0 countries | |
| 55 | 0.000 | 0.000 | 0 media | 0 countries | |
| 56 | 0.000 | 0.005 | 0 media | 0 countries | |
| 57 | 0.000 | 0.033 | 0 media | 0 countries | |
| 58 | 0.000 | 0.016 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.