sending...

philosophers

lists | category | group | List by admin
No description for this list.

#

Term

MIX

Average

Mediums

Countries

1
marx (Global)
15.194   13.055 94 media 26 countries
2 12.334   11.478 88 media 25 countries
3 11.615   8.436 54 media 20 countries
4 7.744   8.122 27 media 10 countries
5 5.954   4.222 28 media 10 countries
6 5.502   5.959 44 media 23 countries
7 4.720   4.472 34 media 12 countries
8 2.690   1.524 11 media 3 countries
9 2.562   2.029 24 media 11 countries
10 2.487   2.354 30 media 17 countries
11 2.440   2.181 7 media 4 countries
12 2.177   1.932 16 media 10 countries
13 1.655   2.193 19 media 12 countries
14 1.480   1.442 6 media 4 countries
15 1.440   0.980 8 media 8 countries
16 1.440   1.080 9 media 9 countries
17 1.370   0.658 2 media 1 country
18 1.330   1.729 17 media 12 countries
19 1.212   0.833 2 media 2 countries
20 1.210   0.724 8 media 5 countries
21 1.000   0.761 10 media 7 countries
22 0.975   1.199 5 media 2 countries
23 0.870   0.896 10 media 2 countries
24 0.705   1.055 11 media 6 countries
25 0.695   0.314 10 media 6 countries
26 0.690   0.696 6 media 5 countries
27 0.635   0.882 7 media 6 countries
28 0.570   0.557 3 media 2 countries
29 0.540   0.695 8 media 6 countries
30 0.520   0.702 5 media 4 countries
31 0.515   0.408 5 media 3 countries
32 0.485   0.880 13 media 6 countries
33 0.485   0.581 5 media 3 countries
34 0.440   0.627 7 media 3 countries
35 0.430   0.502 4 media 3 countries
36 0.332   0.395 8 media 5 countries
37 0.295   0.414 6 media 4 countries
38 0.285   0.309 4 media 4 countries
39 0.275   0.261 4 media 3 countries
40 0.270   0.355 3 media 2 countries
41 0.260   0.277 3 media 2 countries
42 0.240   0.466 1 medium 1 country
43 0.210   0.560 4 media 4 countries
44 0.195   0.354 4 media 4 countries
45 0.180   0.136 2 media 2 countries
46 0.110   0.254 4 media 4 countries
47 0.080   0.224 1 medium 1 country
48 0.040   0.026 2 media 2 countries
49 0.037   0.022 1 medium 1 country
50 0.020   0.061 1 medium 1 country
51 0.000   0.041 0 media 0 countries
52 0.000   0.028 0 media 0 countries
53 0.000   0.056 0 media 0 countries
54 0.000   0.000 0 media 0 countries
55 0.000   0.017 1 medium 1 country
56 0.000   0.001 0 media 0 countries
57 0.000   0.002 0 media 0 countries
58 0.000   0.000 0 media 0 countries
59 0.000   0.025 0 media 0 countries
60 0.000   0.029 0 media 0 countries
61 0.000   0.001 0 media 0 countries
62 0.000   0.017 0 media 0 countries

Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.

Comments
simple_captcha.jpg
© 2012 The Marshall Index Corporation