# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 28.249 | 26.703 | 140 media | 29 countries | |
| 2 | 12.334 | 11.478 | 88 media | 25 countries | |
| 3 | 11.245 | 8.173 | 79 media | 24 countries | |
| 4 | 8.017 | 7.920 | 49 media | 15 countries | |
| 5 | 6.705 | 7.520 | 25 media | 15 countries | |
| 6 | 6.689 | 6.659 | 53 media | 20 countries | |
| 7 | 6.472 | 6.815 | 36 media | 17 countries | |
| 8 | 6.172 | 5.670 | 62 media | 15 countries | |
| 9 | 6.160 | 5.702 | 19 media | 6 countries | |
| 10 | 5.502 | 5.959 | 44 media | 23 countries | |
| 11 | 5.120 | 5.063 | 25 media | 12 countries | |
| 12 | 4.637 | 4.786 | 40 media | 19 countries | |
| 13 | 4.180 | 6.400 | 20 media | 12 countries | |
| 14 | 3.728 | 5.109 | 18 media | 9 countries | |
| 15 | 3.260 | 2.844 | 39 media | 16 countries | |
| 16 | 3.040 | 3.439 | 20 media | 12 countries | |
| 17 | 3.002 | 3.774 | 19 media | 5 countries | |
| 18 | 2.205 | 2.123 | 13 media | 9 countries | |
| 19 | 2.077 | 1.995 | 14 media | 9 countries | |
| 20 | 1.950 | 1.415 | 7 media | 3 countries | |
| 21 | 1.930 | 1.653 | 13 media | 9 countries | |
| 22 | 1.890 | 1.385 | 10 media | 7 countries | |
| 23 | 1.685 | 1.457 | 14 media | 8 countries | |
| 24 | 1.655 | 2.193 | 19 media | 12 countries | |
| 25 | 1.605 | 1.112 | 11 media | 9 countries | |
| 26 | 1.565 | 1.666 | 9 media | 7 countries | |
| 27 | 1.480 | 1.762 | 11 media | 5 countries | |
| 28 | 1.250 | 1.045 | 12 media | 9 countries | |
| 29 | 1.190 | 1.285 | 4 media | 4 countries | |
| 30 | 1.069 | 2.378 | 14 media | 9 countries | |
| 31 | 0.970 | 1.336 | 10 media | 3 countries | |
| 32 | 0.962 | 1.008 | 7 media | 4 countries | |
| 33 | 0.650 | 0.745 | 10 media | 7 countries | |
| 34 | 0.650 | 0.484 | 6 media | 3 countries | |
| 35 | 0.635 | 0.534 | 7 media | 5 countries | |
| 36 | 0.630 | 0.763 | 5 media | 2 countries | |
| 37 | 0.607 | 0.380 | 6 media | 6 countries | |
| 38 | 0.500 | 0.262 | 1 medium | 1 country | |
| 39 | 0.450 | 0.284 | 2 media | 2 countries | |
| 40 | 0.450 | 0.712 | 6 media | 5 countries | |
| 41 | 0.345 | 0.345 | 5 media | 3 countries | |
| 42 | 0.335 | 0.472 | 6 media | 3 countries | |
| 43 | 0.335 | 0.472 | 6 media | 3 countries | |
| 44 | 0.332 | 0.421 | 6 media | 4 countries | |
| 45 | 0.320 | 0.384 | 4 media | 4 countries | |
| 46 | 0.250 | 0.695 | 2 media | 2 countries | |
| 47 | 0.215 | 0.099 | 3 media | 1 country | |
| 48 | 0.180 | 0.341 | 1 medium | 1 country | |
| 49 | 0.100 | 0.163 | 1 medium | 1 country | |
| 50 | 0.030 | 0.143 | 1 medium | 1 country | |
| 51 | 0.000 | 0.003 | 0 media | 0 countries | |
| 52 | 0.000 | 0.007 | 0 media | 0 countries | |
| 53 | 0.000 | 0.148 | 0 media | 0 countries | |
| 54 | 0.000 | 0.023 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.
Great post with lots of ipmaortnt stuff.
Got it! Thanks a lot again for heplnig me out!
Bobu26 slcaorzxdhlx
Kewl you suolhd come up with that. Excellent!
topamax yuo buy zovirax pills =[[[ priligy 8-OO
cheap auto insurance eni car insurance quotes jyx
car insurance quotes =-O car insureance >:]]
levitra and zoloft 8718 ultram 700761
individual insurance =-DDD group health insurance xiky
generic internet pharmacy renova ultram zyrtec 083 ultram cheap tramadol 965726
auto insurance quotes 8D car insurance quotes 791080
auto insurance 8-P auto insurance quotes 924871
ultram online drugs 158002 cialis generic 332
auto insurance 4741 auto insurance quotes 9250
car insurance 0201 car insurance in florida 617
health insurance online ovqqpt health insurance %PPP small business health insurance ytvfc
life insurance quotes vfme buy car insurance online 08296
ordering cialis online 42756 propecia buy on line 23615
accutane why levitra 422893
student health insurance :))) short term health insurance gaf health insurance gfc