# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 145.103 | 146.151 | 402 media | 44 countries | |
| 2 | 82.857 | 81.127 | 228 media | 38 countries | |
| 3 | 41.656 | 31.858 | 143 media | 34 countries | |
| 4 | 27.506 | 25.361 | 147 media | 33 countries | |
| 5 | 22.918 | 22.117 | 111 media | 32 countries | |
| 6 | 13.505 | 11.670 | 66 media | 18 countries | |
| 7 | 13.411 | 11.207 | 58 media | 16 countries | |
| 8 | 13.360 | 13.827 | 69 media | 20 countries | |
| 9 | 10.458 | 11.369 | 57 media | 17 countries | |
| 10 | 9.240 | 9.237 | 54 media | 18 countries | |
| 11 | 8.625 | 8.618 | 45 media | 13 countries | |
| 12 | 7.934 | 6.807 | 43 media | 18 countries | |
| 13 | 6.505 | 8.374 | 47 media | 20 countries | |
| 14 | 5.950 | 5.935 | 34 media | 17 countries | |
| 15 | 5.873 | 4.686 | 38 media | 17 countries | |
| 16 | 5.189 | 4.182 | 28 media | 15 countries | |
| 17 | 4.665 | 4.310 | 22 media | 9 countries | |
| 18 | 3.635 | 2.702 | 7 media | 2 countries | |
| 19 | 2.642 | 3.985 | 27 media | 13 countries | |
| 20 | 2.595 | 2.606 | 14 media | 7 countries | |
| 21 | 2.410 | 2.279 | 13 media | 7 countries | |
| 22 | 2.410 | 2.928 | 9 media | 7 countries | |
| 23 | 2.005 | 2.178 | 17 media | 15 countries | |
| 24 | 1.830 | 1.461 | 12 media | 7 countries | |
| 25 | 1.625 | 1.791 | 18 media | 10 countries | |
| 26 | 1.542 | 1.029 | 7 media | 4 countries | |
| 27 | 1.310 | 1.102 | 5 media | 4 countries | |
| 28 | 1.090 | 0.695 | 5 media | 4 countries | |
| 29 | 1.050 | 1.088 | 2 media | 2 countries | |
| 30 | 1.002 | 0.890 | 9 media | 2 countries | |
| 31 | 0.937 | 0.898 | 13 media | 7 countries | |
| 32 | 0.919 | 0.994 | 9 media | 6 countries | |
| 33 | 0.820 | 0.675 | 4 media | 3 countries | |
| 34 | 0.812 | 0.382 | 5 media | 5 countries | |
| 35 | 0.725 | 1.032 | 6 media | 5 countries | |
| 36 | 0.500 | 0.472 | 1 medium | 1 country | |
| 37 | 0.495 | 0.801 | 10 media | 6 countries | |
| 38 | 0.422 | 0.822 | 6 media | 3 countries | |
| 39 | 0.320 | 0.280 | 2 media | 2 countries | |
| 40 | 0.297 | 0.398 | 6 media | 2 countries | |
| 41 | 0.250 | 0.237 | 3 media | 2 countries | |
| 42 | 0.201 | 0.361 | 4 media | 4 countries | |
| 43 | 0.200 | 0.432 | 3 media | 2 countries | |
| 44 | 0.160 | 0.340 | 1 medium | 1 country | |
| 45 | 0.115 | 0.481 | 2 media | 2 countries | |
| 46 | 0.100 | 0.185 | 2 media | 1 country | |
| 47 | 0.080 | 0.104 | 1 medium | 1 country | |
| 48 | 0.060 | 0.062 | 2 media | 2 countries | |
| 49 | 0.040 | 0.163 | 1 medium | 1 country | |
| 50 | 0.020 | 0.019 | 1 medium | 1 country | |
| 51 | 0.000 | 0.004 | 0 media | 0 countries | |
| 52 | 0.000 | 0.009 | 0 media | 0 countries | |
| 53 | 0.000 | 0.004 | 0 media | 0 countries | |
| 54 | 0.000 | 0.002 | 0 media | 0 countries | |
| 55 | 0.000 | 0.000 | 0 media | 0 countries | |
| 56 | 0.000 | 0.011 | 0 media | 0 countries | |
| 57 | 0.000 | 0.001 | 0 media | 0 countries | |
| 58 | 0.000 | 0.000 | 0 media | 0 countries | |
| 59 | 0.000 | 0.036 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.