# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 110.864 | 100.001 | 351 media | 47 countries | |
| 2 | 76.381 | 74.679 | 254 media | 38 countries | |
| 3 | 73.908 | 73.397 | 275 media | 40 countries | |
| 4 | 67.350 | 62.594 | 246 media | 42 countries | |
| 5 | 62.055 | 59.360 | 183 media | 36 countries | |
| 6 | 46.763 | 47.874 | 193 media | 23 countries | |
| 7 | 38.164 | 37.712 | 107 media | 33 countries | |
| 8 | 30.614 | 29.268 | 109 media | 27 countries | |
| 9 | 29.460 | 25.220 | 59 media | 25 countries | |
| 10 | 26.511 | 30.548 | 136 media | 36 countries | |
| 11 | 25.477 | 21.994 | 75 media | 13 countries | |
| 12 | 22.982 | 23.237 | 108 media | 31 countries | |
| 13 | 22.460 | 17.707 | 111 media | 27 countries | |
| 14 | 21.359 | 16.958 | 96 media | 27 countries | |
| 15 | 20.770 | 16.277 | 67 media | 14 countries | |
| 16 | 20.545 | 19.746 | 92 media | 33 countries | |
| 17 | 17.835 | 16.912 | 91 media | 28 countries | |
| 18 | 17.131 | 16.234 | 102 media | 33 countries | |
| 19 | 15.732 | 18.697 | 95 media | 31 countries | |
| 20 | 13.755 | 13.708 | 41 media | 9 countries | |
| 21 | 13.099 | 12.949 | 67 media | 23 countries | |
| 22 | 12.656 | 13.464 | 81 media | 23 countries | |
| 23 | 12.007 | 11.640 | 72 media | 21 countries | |
| 24 | 11.925 | 12.219 | 70 media | 24 countries | |
| 25 | 10.013 | 10.774 | 79 media | 29 countries | |
| 26 | 9.750 | 11.380 | 72 media | 23 countries | |
| 27 | 8.762 | 7.839 | 47 media | 16 countries | |
| 28 | 8.316 | 11.186 | 65 media | 23 countries | |
| 29 | 8.272 | 9.124 | 45 media | 23 countries | |
| 30 | 8.262 | 7.204 | 54 media | 22 countries | |
| 31 | 8.240 | 10.657 | 54 media | 21 countries | |
| 32 | 6.714 | 6.845 | 29 media | 11 countries | |
| 33 | 6.645 | 8.417 | 43 media | 15 countries | |
| 34 | 5.949 | 5.537 | 39 media | 15 countries | |
| 35 | 5.889 | 4.784 | 37 media | 18 countries | |
| 36 | 4.424 | 6.073 | 51 media | 21 countries | |
| 37 | 4.010 | 4.978 | 35 media | 12 countries | |
| 38 | 3.557 | 4.758 | 33 media | 15 countries | |
| 39 | 3.325 | 4.418 | 10 media | 4 countries | |
| 40 | 3.245 | 2.457 | 19 media | 10 countries | |
| 41 | 3.090 | 3.455 | 19 media | 7 countries | |
| 42 | 3.020 | 4.172 | 23 media | 18 countries | |
| 43 | 2.865 | 3.275 | 29 media | 10 countries | |
| 44 | 2.850 | 3.523 | 27 media | 12 countries | |
| 45 | 2.722 | 2.785 | 19 media | 10 countries | |
| 46 | 2.569 | 2.796 | 26 media | 14 countries | |
| 47 | 2.380 | 2.438 | 11 media | 5 countries | |
| 48 | 2.335 | 2.179 | 16 media | 11 countries | |
| 49 | 2.270 | 1.587 | 12 media | 7 countries | |
| 50 | 2.256 | 3.422 | 18 media | 9 countries | |
| 51 | 2.080 | 2.553 | 19 media | 11 countries | |
| 52 | 1.995 | 1.309 | 11 media | 9 countries | |
| 53 | 1.885 | 3.008 | 17 media | 6 countries | |
| 54 | 1.830 | 2.232 | 15 media | 12 countries | |
| 55 | 1.572 | 1.980 | 7 media | 5 countries | |
| 56 | 1.405 | 1.598 | 10 media | 8 countries | |
| 57 | 1.105 | 2.312 | 14 media | 8 countries | |
| 58 | 0.975 | 1.987 | 14 media | 12 countries | |
| 59 | 0.975 | 1.290 | 8 media | 5 countries | |
| 60 | 0.850 | 0.918 | 7 media | 3 countries | |
| 61 | 0.825 | 0.590 | 6 media | 6 countries | |
| 62 | 0.770 | 0.853 | 6 media | 3 countries | |
| 63 | 0.741 | 1.218 | 8 media | 8 countries | |
| 64 | 0.555 | 0.965 | 7 media | 5 countries | |
| 65 | 0.552 | 0.755 | 3 media | 2 countries | |
| 66 | 0.545 | 1.033 | 6 media | 4 countries | |
| 67 | 0.235 | 0.501 | 2 media | 2 countries | |
| 68 | 0.230 | 0.529 | 3 media | 3 countries | |
| 69 | 0.230 | 0.239 | 3 media | 2 countries | |
| 70 | 0.080 | 0.087 | 1 medium | 1 country | |
| 71 | 0.040 | 0.045 | 1 medium | 1 country | |
| 72 | 0.020 | 0.116 | 1 medium | 1 country | |
| 73 | 0.000 | 0.000 | 0 media | 0 countries | |
| 74 | 0.000 | 0.011 | 0 media | 0 countries | |
| 75 | 0.000 | 0.065 | 0 media | 0 countries | |
| 76 | 0.000 | 0.035 | 0 media | 0 countries | |
| 77 | 0.000 | 0.060 | 0 media | 0 countries | |
| 78 | 0.000 | 0.001 | 0 media | 0 countries | |
| 79 | 0.000 | 0.006 | 0 media | 0 countries | |
| 80 | 0.000 | 0.010 | 0 media | 0 countries | |
| 81 | 0.000 | 0.099 | 0 media | 0 countries | |
| 82 | 0.000 | 0.000 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.