# |
Term |
MIX |
Average |
Mediums |
Countries |
| 1 | 94.366 | 99.134 | 328 media | 45 countries | |
| 2 | 76.718 | 73.789 | 248 media | 38 countries | |
| 3 | 64.885 | 62.210 | 261 media | 42 countries | |
| 4 | 63.267 | 74.458 | 258 media | 41 countries | |
| 5 | 61.185 | 58.375 | 177 media | 36 countries | |
| 6 | 54.614 | 47.389 | 193 media | 21 countries | |
| 7 | 41.893 | 37.045 | 111 media | 34 countries | |
| 8 | 33.050 | 28.986 | 113 media | 26 countries | |
| 9 | 31.583 | 30.524 | 143 media | 33 countries | |
| 10 | 25.227 | 24.894 | 63 media | 24 countries | |
| 11 | 24.954 | 11.120 | 115 media | 34 countries | |
| 12 | 22.715 | 21.495 | 73 media | 14 countries | |
| 13 | 22.011 | 23.237 | 111 media | 30 countries | |
| 14 | 17.512 | 19.605 | 87 media | 32 countries | |
| 15 | 16.754 | 16.379 | 85 media | 29 countries | |
| 16 | 15.904 | 18.619 | 93 media | 30 countries | |
| 17 | 15.470 | 16.630 | 92 media | 26 countries | |
| 18 | 15.466 | 17.384 | 84 media | 24 countries | |
| 19 | 15.347 | 16.105 | 101 media | 34 countries | |
| 20 | 14.775 | 16.426 | 65 media | 11 countries | |
| 21 | 12.357 | 13.546 | 43 media | 9 countries | |
| 22 | 12.008 | 11.477 | 73 media | 20 countries | |
| 23 | 12.006 | 12.871 | 60 media | 20 countries | |
| 24 | 11.776 | 11.419 | 74 media | 24 countries | |
| 25 | 10.867 | 13.378 | 78 media | 22 countries | |
| 26 | 10.471 | 12.092 | 69 media | 23 countries | |
| 27 | 9.758 | 10.819 | 72 media | 25 countries | |
| 28 | 8.560 | 9.065 | 46 media | 23 countries | |
| 29 | 8.263 | 10.716 | 52 media | 20 countries | |
| 30 | 7.382 | 7.071 | 48 media | 19 countries | |
| 31 | 7.177 | 6.716 | 29 media | 11 countries | |
| 32 | 6.754 | 8.550 | 44 media | 13 countries | |
| 33 | 6.340 | 7.653 | 44 media | 20 countries | |
| 34 | 5.849 | 4.485 | 36 media | 18 countries | |
| 35 | 5.232 | 5.268 | 38 media | 16 countries | |
| 36 | 4.392 | 6.173 | 49 media | 22 countries | |
| 37 | 3.771 | 5.031 | 33 media | 13 countries | |
| 38 | 3.574 | 3.418 | 24 media | 9 countries | |
| 39 | 3.570 | 3.426 | 22 media | 9 countries | |
| 40 | 3.365 | 4.540 | 11 media | 5 countries | |
| 41 | 3.226 | 4.845 | 32 media | 16 countries | |
| 42 | 3.007 | 4.182 | 24 media | 19 countries | |
| 43 | 2.890 | 2.719 | 18 media | 10 countries | |
| 44 | 2.827 | 3.278 | 26 media | 10 countries | |
| 45 | 2.778 | 3.582 | 30 media | 12 countries | |
| 46 | 2.672 | 2.767 | 25 media | 12 countries | |
| 47 | 2.585 | 2.127 | 17 media | 12 countries | |
| 48 | 2.530 | 2.275 | 15 media | 9 countries | |
| 49 | 2.315 | 2.423 | 9 media | 5 countries | |
| 50 | 2.245 | 3.148 | 17 media | 5 countries | |
| 51 | 1.880 | 1.493 | 9 media | 6 countries | |
| 52 | 1.864 | 2.542 | 18 media | 10 countries | |
| 53 | 1.796 | 2.384 | 18 media | 9 countries | |
| 54 | 1.650 | 2.257 | 16 media | 11 countries | |
| 55 | 1.595 | 1.942 | 7 media | 5 countries | |
| 56 | 1.545 | 1.980 | 18 media | 12 countries | |
| 57 | 1.405 | 1.616 | 10 media | 8 countries | |
| 58 | 1.325 | 1.255 | 10 media | 8 countries | |
| 59 | 1.050 | 1.326 | 7 media | 5 countries | |
| 60 | 0.820 | 0.906 | 6 media | 3 countries | |
| 61 | 0.795 | 0.525 | 6 media | 6 countries | |
| 62 | 0.770 | 0.853 | 6 media | 3 countries | |
| 63 | 0.741 | 1.248 | 8 media | 8 countries | |
| 64 | 0.565 | 0.987 | 6 media | 4 countries | |
| 65 | 0.552 | 0.759 | 3 media | 2 countries | |
| 66 | 0.540 | 1.098 | 5 media | 4 countries | |
| 67 | 0.435 | 0.542 | 3 media | 3 countries | |
| 68 | 0.230 | 0.563 | 3 media | 3 countries | |
| 69 | 0.130 | 0.230 | 2 media | 2 countries | |
| 70 | 0.080 | 0.116 | 2 media | 2 countries | |
| 71 | 0.080 | 0.085 | 1 medium | 1 country | |
| 72 | 0.040 | 0.045 | 1 medium | 1 country | |
| 73 | 0.000 | 0.068 | 0 media | 0 countries | |
| 74 | 0.000 | 0.065 | 0 media | 0 countries | |
| 75 | 0.000 | 0.001 | 0 media | 0 countries | |
| 76 | 0.000 | 0.012 | 0 media | 0 countries | |
| 77 | 0.000 | 0.039 | 0 media | 0 countries | |
| 78 | 0.000 | 0.007 | 0 media | 0 countries | |
| 79 | 0.000 | 0.118 | 0 media | 0 countries | |
| 80 | 0.000 | 0.007 | 0 media | 0 countries | |
| 81 | 0.000 | 0.000 | 0 media | 0 countries | |
| 82 | 0.000 | 0.000 | 0 media | 0 countries |
Explore the list of most famous terms, brand, names and people in the media sorted by interest and topic. All lists are up to date, please login or connect with Facebook to create your own lists.