# |
Countries |
MIX |
| 1 | United States | 6.685 |
| 2 | United Kingdom | 2.522 |
| 3 | Poland | 0.850 |
| 4 | India | 0.680 |
| 5 | Australia | 0.637 |
| 6 | Germany | 0.570 |
| 7 | Russia | 0.400 |
| 8 | Canada | 0.390 |
| 9 | Singapore | 0.300 |
| 10 | China | 0.250 |
| 11 | Sweden | 0.200 |
| 12 | Philipines | 0.190 |
| 13 | Argentina | 0.100 |
| 14 | Brazil | 0.090 |
| 15 | Botswana | 0.066 |
| 16 | Nigeria | 0.041 |
| 17 | Japan | 0.040 |
| 18 | Italy | 0.030 |
| 19 | Turkey | 0.030 |
| 20 | Ghana | 0.027 |
| More Countries >> |
# |
Media |
MIX |
| 1 | USA Today | 2.000 |
| 2 | Reuters | 1.000 |
| 3 | metro (london) | 1.000 |
| 4 | Tech Crunch | 0.700 |
| 5 | Onet.pl | 0.630 |
| 6 | Money | 0.450 |
| 7 | Augsburger Allgemeine | 0.400 |
| 8 | Interfax | 0.400 |
| 9 | The mirror | 0.400 |
| 10 | techcrunch | 0.350 |
| 11 | Chicago Sun-Times | 0.300 |
| 12 | Times of India | 0.300 |
| 13 | moneycontrol | 0.300 |
| 14 | Bergen County Record | 0.300 |
| 15 | The Straits Times | 0.300 |
| 16 | The Age | 0.240 |
| 17 | Omaha World-Herald | 0.240 |
| 18 | Sydney Morning Herald | 0.240 |
| 19 | Super express | 0.200 |
| 20 | Jinan Times | 0.200 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 11.564 |
| 2 | Polish | 0.850 |
| 3 | German | 0.570 |
| 4 | Russian | 0.400 |
| 5 | Chinese | 0.250 |
| 6 | Swedish | 0.200 |
| 7 | Spanish | 0.110 |
| 8 | Portuguese | 0.090 |
| 9 | Japanese | 0.040 |
| 10 | Turkish | 0.030 |
| 11 | Italian | 0.030 |
| 12 | Romanian | 0.015 |
| 13 | Finnish | 0.000 |
| 14 | Dutch | 0.000 |
| 15 | French | 0.000 |
| 16 | Indonesian | 0.000 |
| 17 | Bengali | 0.000 |
| 18 | Thai | 0.000 |
| 19 | Korean | 0.000 |
| 20 | Czech | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Dow Jones Index |