# |
Countries |
MIX |
| 1 | United States | 23.406 |
| 2 | China | 2.840 |
| 3 | Germany | 2.365 |
| 4 | France | 1.170 |
| 5 | Switzerland | 1.030 |
| 6 | South Africa | 0.920 |
| 7 | United Kingdom | 0.886 |
| 8 | Spain | 0.700 |
| 9 | Romania | 0.655 |
| 10 | Finland | 0.500 |
| 11 | Mexico | 0.450 |
| 12 | Canada | 0.442 |
| 13 | Philipines | 0.400 |
| 14 | India | 0.380 |
| 15 | Thailand | 0.240 |
| 16 | Chile | 0.200 |
| 17 | Sweden | 0.200 |
| 18 | Colombia | 0.190 |
| 19 | Austria | 0.180 |
| 20 | Singapore | 0.150 |
| More Countries >> |
# |
Media |
MIX |
| 1 | CNN Editions (International) | 9.600 |
| 2 | CNN | 9.000 |
| 3 | Dazhong Ri Bao | 2.000 |
| 4 | San Francisco Chronicle | 1.200 |
| 5 | 20 Minutes | 1.000 |
| 6 | soccerladuma | 0.800 |
| 7 | mop.com | 0.800 |
| 8 | Marca | 0.600 |
| 9 | Süddeutsche Zeitung | 0.600 |
| 10 | The Sun | 0.500 |
| 11 | eurosport | 0.500 |
| 12 | Ilta-Sanomat | 0.500 |
| 13 | Softpedia | 0.482 |
| 14 | Medio Tiempo | 0.450 |
| 15 | Orlando Sentinel | 0.400 |
| 16 | Philippine Daily Inquirer | 0.400 |
| 17 | Kansas City Star | 0.400 |
| 18 | Chicago Tribune | 0.350 |
| 19 | businessweek | 0.350 |
| 20 | Die Welt | 0.300 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 26.899 |
| 2 | German | 3.575 |
| 3 | Chinese | 2.840 |
| 4 | Spanish | 1.640 |
| 5 | French | 1.210 |
| 6 | Romanian | 0.655 |
| 7 | Finnish | 0.500 |
| 8 | Thai | 0.240 |
| 9 | Swedish | 0.200 |
| 10 | Portuguese | 0.075 |
| 11 | Greek | 0.060 |
| 12 | Turkish | 0.050 |
| 13 | Russian | 0.050 |
| 14 | Italian | 0.040 |
| 15 | Norwegian | 0.040 |
| 16 | Japanese | 0.000 |
| 17 | Korean | 0.000 |
| 18 | Dutch | 0.000 |
| 19 | Arabic | 0.000 |
| 20 | Indonesian | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Fashion Brands |
| 2 | DAX Index Germany |
This is a great chart really helpful
This is a great chart really helpful
This is a great chart really helpful
This is a great chart really helpful