# |
Countries |
MIX |
| 1 | United States | 0.962 |
| 2 | China | 0.200 |
| 3 | Philipines | 0.080 |
| 4 | United Kingdom | 0.070 |
| 5 | South Africa | 0.060 |
| 6 | Germany | 0.040 |
| More Countries >> |
# |
Media |
MIX |
| 1 | techrepublic | 0.480 |
| 2 | San Francisco Chronicle | 0.240 |
| 3 | Wired | 0.200 |
| 4 | csdn.net | 0.200 |
| 5 | Philippine Daily Inquirer | 0.080 |
| 6 | Guardian | 0.070 |
| 7 | The Mail & Guardian | 0.060 |
| 8 | Christian Science Monitor | 0.040 |
| 9 | Spiegel | 0.040 |
| 10 | Association for Computing Machinery | 0.002 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 1.172 |
| 2 | Chinese | 0.200 |
| 3 | German | 0.040 |
| 4 | Italian | 0.000 |
| 5 | Portuguese | 0.000 |
| 6 | Swedish | 0.000 |
| 7 | Polish | 0.000 |
| 8 | French | 0.000 |
| 9 | Romanian | 0.000 |
| 10 | Greek | 0.000 |
| 11 | Spanish | 0.000 |
| 12 | Turkish | 0.000 |
| 13 | Finnish | 0.000 |
| 14 | Croatian | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Most influential people of all time |