# |
Countries |
MIX |
| 1 | Germany | 3.690 |
| 2 | United States | 3.106 |
| 3 | Italy | 2.040 |
| 4 | Turkey | 1.440 |
| 5 | Netherlands | 1.200 |
| 6 | Austria | 0.847 |
| 7 | South Africa | 0.785 |
| 8 | Poland | 0.740 |
| 9 | Sweden | 0.700 |
| 10 | Spain | 0.690 |
| 11 | Norway | 0.389 |
| 12 | Finland | 0.370 |
| 13 | Romania | 0.365 |
| 14 | Canada | 0.340 |
| 15 | France | 0.325 |
| 16 | Argentina | 0.276 |
| 17 | Hungary | 0.240 |
| 18 | United Kingdom | 0.200 |
| 19 | Switzerland | 0.200 |
| 20 | Indonesia | 0.145 |
| More Countries >> |
# |
Media |
MIX |
| 1 | ntv msnbc | 1.200 |
| 2 | San Francisco Chronicle | 1.200 |
| 3 | De telegraaf | 1.200 |
| 4 | La repubblica.it | 0.900 |
| 5 | focus.de | 0.800 |
| 6 | New York Times | 0.660 |
| 7 | Independent Online | 0.500 |
| 8 | Aftonbladet | 0.500 |
| 9 | Wirtualna Polska | 0.500 |
| 10 | corriere de la serra | 0.480 |
| 11 | superillu | 0.400 |
| 12 | Rheinische Post | 0.400 |
| 13 | Il sole24ore | 0.360 |
| 14 | Bild | 0.320 |
| 15 | Oberösterreichische nachrichten | 0.300 |
| 16 | La Stampa | 0.300 |
| 17 | TV2 | 0.300 |
| 18 | Autobild | 0.300 |
| 19 | N24 | 0.280 |
| 20 | Vorarlberger Nachrichten | 0.250 |
| More Media >> |
# |
Languages |
MIX |
| 1 | German | 4.737 |
| 2 | English | 4.481 |
| 3 | Italian | 2.040 |
| 4 | Turkish | 1.440 |
| 5 | Spanish | 1.256 |
| 6 | Dutch | 1.200 |
| 7 | Polish | 0.740 |
| 8 | Swedish | 0.700 |
| 9 | Norwegian | 0.389 |
| 10 | Finnish | 0.370 |
| 11 | Romanian | 0.365 |
| 12 | French | 0.325 |
| 13 | Hungarian | 0.240 |
| 14 | Indonesian | 0.145 |
| 15 | Chinese | 0.060 |
| 16 | Danish | 0.060 |
| 17 | Greek | 0.044 |
| 18 | Russian | 0.040 |
| 19 | Portuguese | 0.005 |
| 20 | Korean | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Car Brands global |
| 2 | European Car Brands |