# |
Countries |
MIX |
| 1 | United States | 7.196 |
| 2 | United Kingdom | 2.621 |
| 3 | India | 1.810 |
| 4 | France | 1.480 |
| 5 | Italy | 1.120 |
| 6 | Germany | 1.101 |
| 7 | Argentina | 1.025 |
| 8 | Thailand | 0.840 |
| 9 | Poland | 0.830 |
| 10 | Hungary | 0.720 |
| 11 | Austria | 0.612 |
| 12 | Romania | 0.610 |
| 13 | China | 0.610 |
| 14 | Brazil | 0.600 |
| 15 | Turkey | 0.500 |
| 16 | Croatia | 0.384 |
| 17 | Spain | 0.280 |
| 18 | Australia | 0.270 |
| 19 | Canada | 0.227 |
| 20 | Belgium | 0.200 |
| More Countries >> |
# |
Media |
MIX |
| 1 | WALL STREET JOURNAL USA | 1.400 |
| 2 | IBN live | 1.250 |
| 3 | Softpedia | 1.205 |
| 4 | USA Today | 0.900 |
| 5 | newsoftheworld | 0.875 |
| 6 | lexpress | 0.800 |
| 7 | Daily News | 0.800 |
| 8 | the telegraph | 0.800 |
| 9 | La Nación | 0.800 |
| 10 | New York Times | 0.770 |
| 11 | E-Fakt | 0.750 |
| 12 | Blikk | 0.720 |
| 13 | The Wall Street Journal Americas | 0.600 |
| 14 | WALL STREET JOURNAL India | 0.560 |
| 15 | Liangshan Ri Bao | 0.480 |
| 16 | le parisien | 0.400 |
| 17 | Il sole24ore | 0.400 |
| 18 | San Antonio Express News | 0.400 |
| 19 | Vecernji List | 0.384 |
| 20 | focus.de | 0.320 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 12.254 |
| 2 | German | 1.734 |
| 3 | French | 1.480 |
| 4 | Spanish | 1.425 |
| 5 | Italian | 1.120 |
| 6 | Thai | 0.840 |
| 7 | Polish | 0.830 |
| 8 | Hungarian | 0.720 |
| 9 | Portuguese | 0.660 |
| 10 | Chinese | 0.610 |
| 11 | Romanian | 0.610 |
| 12 | Turkish | 0.500 |
| 13 | Croatian | 0.384 |
| 14 | Dutch | 0.280 |
| 15 | Japanese | 0.100 |
| 16 | Norwegian | 0.090 |
| 17 | Greek | 0.060 |
| 18 | Danish | 0.055 |
| 19 | Czech | 0.030 |
| 20 | Korean | 0.020 |
| More Languages >> |
# |
Lists |
| 1 | Fashion Brands |
| 2 | Designer |