# |
Countries |
MIX |
| 1 | United States | 0.500 |
| 2 | France | 0.060 |
| 3 | Mexico | 0.030 |
| 4 | Argentina | 0.030 |
| More Countries >> |
# |
Media |
MIX |
| 1 | WALL STREET JOURNAL USA | 0.240 |
| 2 | CNBC | 0.100 |
| 3 | businessweek | 0.070 |
| 4 | Le Journal des Finances | 0.060 |
| 5 | Los Angeles Times | 0.050 |
| 6 | marketwatch.com | 0.040 |
| 7 | informador | 0.030 |
| 8 | Buenos Aires Herald | 0.030 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 0.530 |
| 2 | French | 0.060 |
| 3 | Spanish | 0.030 |
| 4 | German | 0.000 |
| 5 | Chinese | 0.000 |
| 6 | Turkish | 0.000 |
| 7 | Italian | 0.000 |
| 8 | Polish | 0.000 |
| 9 | Russian | 0.000 |
| 10 | Portuguese | 0.000 |
| 11 | Danish | 0.000 |
| 12 | Romanian | 0.000 |
| 13 | Finnish | 0.000 |
| 14 | Dutch | 0.000 |
| 15 | Indonesian | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Top 100 European Companies |
| 2 | Euro Stoxx 50 |