# |
Countries |
MIX |
| 1 | France | 1.490 |
| 2 | United States | 1.208 |
| 3 | Italy | 0.880 |
| 4 | United Kingdom | 0.404 |
| 5 | Norway | 0.400 |
| 6 | India | 0.400 |
| 7 | Germany | 0.290 |
| 8 | Romania | 0.200 |
| 9 | Iran | 0.200 |
| 10 | Russia | 0.170 |
| 11 | Kenya | 0.140 |
| 12 | China | 0.140 |
| 13 | Turkey | 0.140 |
| 14 | Finland | 0.120 |
| 15 | Philipines | 0.120 |
| 16 | Congo | 0.100 |
| 17 | Indonesia | 0.100 |
| 18 | Austria | 0.037 |
| 19 | Uganda | 0.010 |
| More Countries >> |
# |
Media |
MIX |
| 1 | National Geographic | 1.200 |
| 2 | La Voix du Nord | 0.550 |
| 3 | corriere de la serra | 0.480 |
| 4 | city (9 cities network) | 0.400 |
| 5 | Malayala Manorama | 0.400 |
| 6 | VG Verdens Gang | 0.400 |
| 7 | BBC Arabic | 0.300 |
| 8 | liberation | 0.300 |
| 9 | france 24 | 0.200 |
| 10 | euronews | 0.200 |
| 11 | Al Alam | 0.200 |
| 12 | Spiegel | 0.170 |
| 13 | Itar-Tass | 0.170 |
| 14 | Daily Nation | 0.140 |
| 15 | haberturk.com | 0.140 |
| 16 | Le Dauphiné Libéré | 0.120 |
| 17 | Journal du Dimanche | 0.120 |
| 18 | Manila Bulletin | 0.120 |
| 19 | au feminin | 0.120 |
| 20 | Suara Merdeka | 0.100 |
| More Media >> |
# |
Languages |
MIX |
| 1 | French | 1.710 |
| 2 | English | 1.622 |
| 3 | Italian | 0.880 |
| 4 | Arabic | 0.500 |
| 5 | Malayalam | 0.400 |
| 6 | Norwegian | 0.400 |
| 7 | German | 0.327 |
| 8 | Romanian | 0.200 |
| 9 | Russian | 0.170 |
| 10 | Turkish | 0.140 |
| 11 | Chinese | 0.100 |
| 12 | Indonesian | 0.100 |
| 13 | Portuguese | 0.000 |
| 14 | Finnish | 0.000 |
| 15 | Korean | 0.000 |
| 16 | Dutch | 0.000 |
| 17 | Spanish | 0.000 |
| 18 | Swedish | 0.000 |
| 19 | Polish | 0.000 |
| 20 | Zulu | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Countries |