# |
Countries |
MIX |
| 1 | United States | 1.208 |
| 2 | Italy | 0.880 |
| 3 | France | 0.550 |
| 4 | India | 0.400 |
| 5 | Norway | 0.400 |
| 6 | Germany | 0.290 |
| 7 | Romania | 0.200 |
| 8 | Kenya | 0.140 |
| 9 | Turkey | 0.140 |
| 10 | Philipines | 0.120 |
| 11 | United Kingdom | 0.104 |
| 12 | Indonesia | 0.100 |
| 13 | Poland | 0.050 |
| 14 | Finland | 0.040 |
| 15 | China | 0.040 |
| 16 | Austria | 0.037 |
| 17 | Nigeria | 0.020 |
| 18 | Uganda | 0.010 |
| More Countries >> |
# |
Media |
MIX |
| 1 | National Geographic | 1.200 |
| 2 | La Voix du Nord | 0.550 |
| 3 | corriere de la serra | 0.480 |
| 4 | Malayala Manorama | 0.400 |
| 5 | VG Verdens Gang | 0.400 |
| 6 | city (9 cities network) | 0.400 |
| 7 | Spiegel | 0.170 |
| 8 | Daily Nation | 0.140 |
| 9 | haberturk.com | 0.140 |
| 10 | Manila Bulletin | 0.120 |
| 11 | Suara Merdeka | 0.100 |
| 12 | Realitatea TV | 0.100 |
| 13 | ZEIT | 0.075 |
| 14 | Gazeta Sporturilor | 0.060 |
| 15 | Reuters | 0.050 |
| 16 | Warsaw voice | 0.050 |
| 17 | People's Daily (english) | 0.040 |
| 18 | Jurnalul National | 0.040 |
| 19 | Le Dauphiné Libéré | 0.040 |
| 20 | der Standard | 0.037 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 1.642 |
| 2 | Italian | 0.880 |
| 3 | French | 0.590 |
| 4 | Malayalam | 0.400 |
| 5 | Norwegian | 0.400 |
| 6 | German | 0.327 |
| 7 | Romanian | 0.200 |
| 8 | Turkish | 0.140 |
| 9 | Indonesian | 0.100 |
| 10 | Polish | 0.050 |
| 11 | Portuguese | 0.000 |
| 12 | Finnish | 0.000 |
| 13 | Chinese | 0.000 |
| 14 | Korean | 0.000 |
| 15 | Dutch | 0.000 |
| 16 | Arabic | 0.000 |
| 17 | Spanish | 0.000 |
| 18 | Swedish | 0.000 |
| 19 | Zulu | 0.000 |
| 20 | Tamil | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Countries |