# |
Countries |
MIX |
| 1 | United States | 0.800 |
| 2 | Argentina | 0.380 |
| 3 | Venezuela | 0.155 |
| 4 | Peru | 0.150 |
| 5 | Bolivia | 0.100 |
| 6 | Brazil | 0.050 |
| 7 | Mexico | 0.030 |
| 8 | Guatemala | 0.020 |
| 9 | Ecuador | 0.020 |
| More Countries >> |
# |
Media |
MIX |
| 1 | WALL STREET JOURNAL USA | 0.800 |
| 2 | Ámbito Financiero | 0.350 |
| 3 | EL COMERCIO | 0.140 |
| 4 | El Universal | 0.120 |
| 5 | yahoo brasil | 0.050 |
| 6 | Tele sur TV | 0.035 |
| 7 | telam | 0.030 |
| 8 | LOS TIEMPOS | 0.030 |
| 9 | informador | 0.030 |
| 10 | HOY | 0.020 |
| 11 | La Hora | 0.020 |
| 12 | EL COMERCIO | 0.020 |
| 13 | Correo del Sur | 0.020 |
| 14 | La Razon | 0.020 |
| 15 | Somos | 0.010 |
| 16 | El Potosi | 0.010 |
| More Media >> |
# |
Languages |
MIX |
| 1 | Spanish | 0.855 |
| 2 | English | 0.800 |
| 3 | Portuguese | 0.050 |
| 4 | Italian | 0.000 |
| 5 | Swedish | 0.000 |
| 6 | Korean | 0.000 |
| 7 | Japanese | 0.000 |
| 8 | Romanian | 0.000 |
| 9 | German | 0.000 |
| 10 | Russian | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | currencies |