# |
Countries |
MIX |
| 1 | Germany | 4.850 |
| 2 | United States | 2.509 |
| 3 | China | 1.860 |
| 4 | Switzerland | 0.900 |
| 5 | Sweden | 0.680 |
| 6 | Canada | 0.650 |
| 7 | Russia | 0.600 |
| 8 | Romania | 0.575 |
| 9 | United Kingdom | 0.520 |
| 10 | Netherlands | 0.460 |
| 11 | Mexico | 0.250 |
| 12 | Austria | 0.250 |
| 13 | Denmark | 0.200 |
| 14 | Australia | 0.200 |
| 15 | Poland | 0.200 |
| 16 | Belgium | 0.120 |
| 17 | Spain | 0.100 |
| 18 | Ireland | 0.100 |
| 19 | India | 0.080 |
| 20 | Argentina | 0.080 |
| More Countries >> |
# |
Media |
MIX |
| 1 | Bild | 3.200 |
| 2 | New York Times | 1.210 |
| 3 | 20 Minutes | 0.900 |
| 4 | People's Daily (Renmin Ri Bao) | 0.800 |
| 5 | Itar-Tass | 0.500 |
| 6 | Aftonbladet | 0.500 |
| 7 | The Globe and Mail | 0.500 |
| 8 | Arizona Republic | 0.500 |
| 9 | tom.com | 0.500 |
| 10 | Rheinische Post | 0.400 |
| 11 | De telegraaf | 0.360 |
| 12 | N24 | 0.320 |
| 13 | daily express | 0.320 |
| 14 | Autobild | 0.300 |
| 15 | Realitatea TV | 0.300 |
| 16 | Vorarlberger Nachrichten | 0.250 |
| 17 | Medio Tiempo | 0.250 |
| 18 | Car and Driver | 0.230 |
| 19 | MSNBC | 0.200 |
| 20 | Sydney Morning Herald | 0.200 |
| More Media >> |
# |
Languages |
MIX |
| 1 | German | 6.000 |
| 2 | English | 4.059 |
| 3 | Chinese | 1.860 |
| 4 | Swedish | 0.680 |
| 5 | Russian | 0.600 |
| 6 | Dutch | 0.580 |
| 7 | Romanian | 0.575 |
| 8 | Spanish | 0.430 |
| 9 | Polish | 0.200 |
| 10 | Danish | 0.200 |
| 11 | French | 0.080 |
| 12 | Turkish | 0.060 |
| 13 | Vietnamese | 0.020 |
| 14 | Portuguese | 0.000 |
| 15 | Finnish | 0.000 |
| 16 | Italian | 0.000 |
| 17 | Korean | 0.000 |
| 18 | Indonesian | 0.000 |
| 19 | Zulu | 0.000 |
| 20 | Japanese | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Car Brands global |