# |
Countries |
MIX |
| 1 | Germany | 4.850 |
| 2 | United States | 2.509 |
| 3 | Switzerland | 0.900 |
| 4 | Sweden | 0.680 |
| 5 | Canada | 0.650 |
| 6 | Russia | 0.600 |
| 7 | Romania | 0.575 |
| 8 | United Kingdom | 0.520 |
| 9 | Netherlands | 0.460 |
| 10 | Mexico | 0.250 |
| 11 | Austria | 0.250 |
| 12 | Denmark | 0.200 |
| 13 | Australia | 0.200 |
| 14 | Poland | 0.200 |
| 15 | Belgium | 0.120 |
| 16 | Spain | 0.100 |
| 17 | Ireland | 0.100 |
| 18 | India | 0.080 |
| 19 | Argentina | 0.080 |
| 20 | France | 0.080 |
| More Countries >> |
# |
Media |
MIX |
| 1 | Bild | 3.200 |
| 2 | New York Times | 1.210 |
| 3 | 20 Minutes | 0.900 |
| 4 | Itar-Tass | 0.500 |
| 5 | The Globe and Mail | 0.500 |
| 6 | Aftonbladet | 0.500 |
| 7 | Arizona Republic | 0.500 |
| 8 | Rheinische Post | 0.400 |
| 9 | De telegraaf | 0.360 |
| 10 | N24 | 0.320 |
| 11 | daily express | 0.320 |
| 12 | Realitatea TV | 0.300 |
| 13 | Autobild | 0.300 |
| 14 | Vorarlberger Nachrichten | 0.250 |
| 15 | Medio Tiempo | 0.250 |
| 16 | Car and Driver | 0.230 |
| 17 | bz-berlin.de | 0.200 |
| 18 | MSNBC | 0.200 |
| 19 | Sydney Morning Herald | 0.200 |
| 20 | The mirror | 0.200 |
| More Media >> |
# |
Languages |
MIX |
| 1 | German | 6.000 |
| 2 | English | 4.059 |
| 3 | Swedish | 0.680 |
| 4 | Russian | 0.600 |
| 5 | Dutch | 0.580 |
| 6 | Romanian | 0.575 |
| 7 | Spanish | 0.430 |
| 8 | Polish | 0.200 |
| 9 | Danish | 0.200 |
| 10 | French | 0.080 |
| 11 | Turkish | 0.060 |
| 12 | Vietnamese | 0.020 |
| 13 | Portuguese | 0.000 |
| 14 | Finnish | 0.000 |
| 15 | Chinese | 0.000 |
| 16 | Italian | 0.000 |
| 17 | Korean | 0.000 |
| 18 | Indonesian | 0.000 |
| 19 | Zulu | 0.000 |
| 20 | Japanese | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Car Brands global |
| 2 | European Car Brands |
| 3 | Luxury Brands |