# |
Countries |
MIX |
| 1 | Germany | 1.200 |
| 2 | Portugal | 0.520 |
| 3 | United States | 0.485 |
| 4 | Switzerland | 0.300 |
| 5 | Italy | 0.300 |
| 6 | Canada | 0.200 |
| 7 | United Kingdom | 0.170 |
| 8 | India | 0.120 |
| 9 | Australia | 0.115 |
| 10 | Romania | 0.100 |
| 11 | Finland | 0.070 |
| 12 | Sweden | 0.050 |
| 13 | Czech Republic | 0.030 |
| 14 | New Zealand | 0.028 |
| 15 | Ecuador | 0.020 |
| 16 | Philipines | 0.020 |
| 17 | Norway | 0.016 |
| More Countries >> |
# |
Media |
MIX |
| 1 | focus.de | 0.800 |
| 2 | RTPN | 0.500 |
| 3 | NZZ | 0.300 |
| 4 | La repubblica.it | 0.300 |
| 5 | The Globe and Mail | 0.200 |
| 6 | Der Tagesspiegel | 0.200 |
| 7 | The Smithsonian | 0.175 |
| 8 | Spiegel | 0.160 |
| 9 | Deccan chronicle | 0.120 |
| 10 | Realitatea TV | 0.100 |
| 11 | economist | 0.100 |
| 12 | Nature | 0.080 |
| 13 | Columbus Dispatch | 0.080 |
| 14 | News Australia | 0.080 |
| 15 | Guardian | 0.070 |
| 16 | Scientific American | 0.060 |
| 17 | The Dallas Morning News | 0.060 |
| 18 | Helsingin Sanoma | 0.060 |
| 19 | Svenska Dagbladed | 0.050 |
| 20 | Volksstimme | 0.040 |
| More Media >> |
# |
Languages |
MIX |
| 1 | German | 1.500 |
| 2 | English | 1.138 |
| 3 | Portuguese | 0.520 |
| 4 | Italian | 0.300 |
| 5 | Romanian | 0.100 |
| 6 | Finnish | 0.070 |
| 7 | Swedish | 0.050 |
| 8 | Czech | 0.030 |
| 9 | Spanish | 0.020 |
| 10 | Norwegian | 0.016 |
| 11 | Chinese | 0.000 |
| 12 | Dutch | 0.000 |
| 13 | French | 0.000 |
| 14 | Indonesian | 0.000 |
| 15 | Turkish | 0.000 |
| 16 | Polish | 0.000 |
| 17 | Afrikaans | 0.000 |
| 18 | Bengali | 0.000 |
| 19 | Greek | 0.000 |
| 20 | Hungarian | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Most influential people of all time |