# |
Countries |
MIX |
| 1 | United States | 9.327 |
| 2 | India | 6.790 |
| 3 | Germany | 3.110 |
| 4 | China | 2.390 |
| 5 | United Kingdom | 2.356 |
| 6 | Argentina | 1.540 |
| 7 | Poland | 0.800 |
| 8 | Turkey | 0.680 |
| 9 | Canada | 0.600 |
| 10 | Philipines | 0.580 |
| 11 | Netherlands | 0.580 |
| 12 | Croatia | 0.384 |
| 13 | Australia | 0.335 |
| 14 | Japan | 0.310 |
| 15 | Czech Republic | 0.300 |
| 16 | Austria | 0.295 |
| 17 | Mexico | 0.280 |
| 18 | France | 0.253 |
| 19 | Russia | 0.220 |
| 20 | Norway | 0.205 |
| More Countries >> |
# |
Media |
MIX |
| 1 | foxnews | 3.600 |
| 2 | Malayala Manorama | 3.200 |
| 3 | Times of India | 3.000 |
| 4 | sina.com.cn | 1.800 |
| 5 | The Independent | 1.400 |
| 6 | La Nación | 1.280 |
| 7 | Slashdot | 1.000 |
| 8 | Spiegel | 0.800 |
| 9 | computerbild | 0.525 |
| 10 | Wirtualna Polska | 0.500 |
| 11 | San Francisco Chronicle | 0.480 |
| 12 | De telegraaf | 0.440 |
| 13 | Kölnische Rundschau | 0.400 |
| 14 | Rheinische Post | 0.400 |
| 15 | Michigan live | 0.400 |
| 16 | St. Paul Pioneer Press | 0.400 |
| 17 | Vecernji List | 0.384 |
| 18 | csdn.net | 0.350 |
| 19 | La Press | 0.350 |
| 20 | star gazete | 0.320 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 16.868 |
| 2 | German | 3.463 |
| 3 | Malayalam | 3.200 |
| 4 | Chinese | 2.450 |
| 5 | Spanish | 1.989 |
| 6 | Polish | 0.800 |
| 7 | Turkish | 0.680 |
| 8 | Dutch | 0.580 |
| 9 | Croatian | 0.384 |
| 10 | French | 0.333 |
| 11 | Japanese | 0.310 |
| 12 | Czech | 0.300 |
| 13 | Russian | 0.220 |
| 14 | Norwegian | 0.205 |
| 15 | Portuguese | 0.140 |
| 16 | Swedish | 0.100 |
| 17 | Ukrainian | 0.100 |
| 18 | Danish | 0.085 |
| 19 | Romanian | 0.030 |
| 20 | Greek | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Software |