# |
Countries |
MIX |
| 1 | Romania | 5.825 |
| 2 | Germany | 5.655 |
| 3 | France | 1.965 |
| 4 | Poland | 1.600 |
| 5 | Spain | 0.900 |
| 6 | United Kingdom | 0.750 |
| 7 | Italy | 0.720 |
| 8 | Austria | 0.652 |
| 9 | Switzerland | 0.550 |
| 10 | Finland | 0.380 |
| 11 | United States | 0.324 |
| 12 | Norway | 0.300 |
| 13 | Turkey | 0.240 |
| 14 | India | 0.160 |
| 15 | Portugal | 0.100 |
| 16 | Belgium | 0.060 |
| 17 | Russia | 0.040 |
| More Countries >> |
# |
Media |
MIX |
| 1 | Bild | 3.200 |
| 2 | Antena3 | 1.900 |
| 3 | Realitatea TV | 1.100 |
| 4 | The Sun | 0.750 |
| 5 | Wirtualna Polska | 0.640 |
| 6 | Sport.ro | 0.560 |
| 7 | 20 Minutes | 0.500 |
| 8 | le point | 0.500 |
| 9 | Super express | 0.500 |
| 10 | lemonde | 0.480 |
| 11 | Autobild | 0.460 |
| 12 | Spiegel | 0.440 |
| 13 | Süddeutsche Zeitung | 0.420 |
| 14 | Jurnalul National | 0.410 |
| 15 | Rheinische Post | 0.400 |
| 16 | le parisien | 0.400 |
| 17 | Helsingin Sanoma | 0.300 |
| 18 | Telecinco | 0.300 |
| 19 | Oberösterreichische nachrichten | 0.300 |
| 20 | interia | 0.300 |
| More Media >> |
# |
Languages |
MIX |
| 1 | German | 6.857 |
| 2 | Romanian | 5.825 |
| 3 | French | 2.105 |
| 4 | Polish | 1.600 |
| 5 | English | 1.234 |
| 6 | Spanish | 0.900 |
| 7 | Italian | 0.720 |
| 8 | Finnish | 0.300 |
| 9 | Norwegian | 0.300 |
| 10 | Turkish | 0.240 |
| 11 | Portuguese | 0.100 |
| 12 | Russian | 0.040 |
| 13 | Dutch | 0.000 |
| 14 | Indonesian | 0.000 |
| 15 | Swedish | 0.000 |
| 16 | Zulu | 0.000 |
| 17 | Japanese | 0.000 |
| 18 | Czech | 0.000 |
| 19 | Hungarian | 0.000 |
| 20 | Chinese | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Car Brands global |