# |
Countries |
MIX |
| 1 | India | 1.906 |
| 2 | United States | 1.846 |
| 3 | Canada | 0.365 |
| 4 | United Kingdom | 0.300 |
| 5 | Norway | 0.140 |
| 6 | Australia | 0.100 |
| 7 | Romania | 0.100 |
| 8 | Nigeria | 0.100 |
| 9 | Philipines | 0.040 |
| More Countries >> |
# |
Media |
MIX |
| 1 | NDTV profit | 1.000 |
| 2 | economictimes | 0.340 |
| 3 | Bloomberg | 0.325 |
| 4 | economist | 0.300 |
| 5 | Bergen County Record | 0.300 |
| 6 | San Francisco Chronicle | 0.240 |
| 7 | businessweek | 0.210 |
| 8 | CBC | 0.160 |
| 9 | NRK | 0.140 |
| 10 | Chicago Tribune | 0.140 |
| 11 | Businesstoday | 0.120 |
| 12 | Business News Network BNN | 0.120 |
| 13 | moneycontrol | 0.120 |
| 14 | Christian Science Monitor | 0.120 |
| 15 | CNBC | 0.100 |
| 16 | Realitatea TV | 0.100 |
| 17 | Sydney Morning Herald | 0.100 |
| 18 | abc live | 0.100 |
| 19 | Slashdot | 0.100 |
| 20 | MIT´s technologyreview.com | 0.090 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 4.657 |
| 2 | Norwegian | 0.140 |
| 3 | Romanian | 0.100 |
| 4 | Finnish | 0.000 |
| 5 | German | 0.000 |
| 6 | Chinese | 0.000 |
| 7 | Korean | 0.000 |
| 8 | Indonesian | 0.000 |
| 9 | Turkish | 0.000 |
| 10 | Italian | 0.000 |
| 11 | Swedish | 0.000 |
| 12 | Spanish | 0.000 |
| 13 | Tamil | 0.000 |
| 14 | Portuguese | 0.000 |
| 15 | Bengali | 0.000 |
| 16 | Greek | 0.000 |
| 17 | Malayalam | 0.000 |
| 18 | Polish | 0.000 |
| 19 | French | 0.000 |
| 20 | Japanese | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Macro Economic words |
| 2 | Micro Economic words |