# |
Countries |
MIX |
| 1 | United States | 2.200 |
| 2 | India | 0.350 |
| More Countries >> |
# |
Media |
MIX |
| 1 | Cleveland Plain Dealer | 0.820 |
| 2 | Nature | 0.480 |
| 3 | Dinamalar | 0.350 |
| 4 | Kansas City Star | 0.240 |
| 5 | St. Louis Post-Dispatch | 0.240 |
| 6 | MIT´s technologyreview.com | 0.150 |
| 7 | Orange County Register | 0.080 |
| 8 | Southernliving | 0.080 |
| 9 | San Diego Union-Tribune | 0.040 |
| 10 | Oklahoman | 0.040 |
| 11 | Popular Science | 0.030 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 2.200 |
| 2 | Tamil | 0.350 |
| 3 | Chinese | 0.000 |
| 4 | French | 0.000 |
| 5 | Turkish | 0.000 |
| 6 | German | 0.000 |
| 7 | Polish | 0.000 |
| 8 | Romanian | 0.000 |
| 9 | Finnish | 0.000 |
| 10 | Italian | 0.000 |
| 11 | Russian | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Most influential people of all time |