# |
Countries |
MIX |
| 1 | United States | 2.685 |
| 2 | Italy | 0.105 |
| 3 | India | 0.080 |
| 4 | Australia | 0.050 |
| 5 | Canada | 0.040 |
| More Countries >> |
# |
Media |
MIX |
| 1 | CNN | 2.000 |
| 2 | CNBC | 0.500 |
| 3 | MF Milano Finanza | 0.105 |
| 4 | economictimes | 0.080 |
| 5 | The Motley Fool | 0.080 |
| 6 | seekingalpha.com | 0.070 |
| 7 | Sydney Morning Herald | 0.050 |
| 8 | Business News Network BNN | 0.040 |
| 9 | businessweek | 0.035 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 2.855 |
| 2 | Italian | 0.105 |
| 3 | German | 0.000 |
| 4 | French | 0.000 |
| 5 | Spanish | 0.000 |
| 6 | Russian | 0.000 |
| 7 | Portuguese | 0.000 |
| 8 | Indonesian | 0.000 |
| 9 | Romanian | 0.000 |
| 10 | Chinese | 0.000 |
| 11 | Bengali | 0.000 |
| 12 | Finnish | 0.000 |
| 13 | Turkish | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Micro Economic words |