# |
Countries |
MIX |
| 1 | Italy | 1.890 |
| 2 | United States | 0.440 |
| 3 | Brazil | 0.240 |
| 4 | Argentina | 0.100 |
| 5 | United Kingdom | 0.035 |
| More Countries >> |
# |
Media |
MIX |
| 1 | corriere de la serra | 0.600 |
| 2 | La Stampa | 0.460 |
| 3 | WALL STREET JOURNAL USA | 0.360 |
| 4 | MF Milano Finanza | 0.350 |
| 5 | city (9 cities network) | 0.300 |
| 6 | The Wall Street Journal Americas | 0.240 |
| 7 | Libero | 0.150 |
| 8 | The Wall Street Journal Americas s | 0.100 |
| 9 | marketwatch.com | 0.080 |
| 10 | WALL STREET JOURNAL europe | 0.035 |
| 11 | La Gazzetta del Mezzogiorno | 0.030 |
| More Media >> |
# |
Languages |
MIX |
| 1 | Italian | 1.890 |
| 2 | English | 0.475 |
| 3 | Portuguese | 0.240 |
| 4 | Spanish | 0.100 |
| 5 | German | 0.000 |
| 6 | French | 0.000 |
| 7 | Russian | 0.000 |
| 8 | Chinese | 0.000 |
| 9 | Polish | 0.000 |
| 10 | Romanian | 0.000 |
| 11 | Turkish | 0.000 |
| 12 | Danish | 0.000 |
| 13 | Dutch | 0.000 |
| 14 | Greek | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Stock exchange |