# |
Countries |
MIX |
| 1 | United States | 6.180 |
| 2 | India | 1.175 |
| 3 | United Kingdom | 1.035 |
| 4 | Australia | 0.870 |
| 5 | Brazil | 0.600 |
| 6 | Argentina | 0.395 |
| 7 | Austria | 0.120 |
| 8 | China | 0.090 |
| 9 | Hong Kong | 0.080 |
| 10 | Italy | 0.070 |
| 11 | Singapore | 0.050 |
| 12 | Sweden | 0.050 |
| 13 | Finland | 0.020 |
| 14 | Germany | 0.010 |
| More Countries >> |
# |
Media |
MIX |
| 1 | CNN | 2.000 |
| 2 | CNN Editions (International) | 2.000 |
| 3 | Reuters | 1.000 |
| 4 | Money | 0.900 |
| 5 | News Australia | 0.800 |
| 6 | WALL STREET JOURNAL USA | 0.720 |
| 7 | IBN live | 0.500 |
| 8 | yahoo brasil | 0.300 |
| 9 | moneycontrol | 0.300 |
| 10 | Times of India | 0.300 |
| 11 | The Wall Street Journal Americas | 0.300 |
| 12 | Bloomberg | 0.240 |
| 13 | The Wall Street Journal Americas s | 0.200 |
| 14 | La Nación | 0.160 |
| 15 | Fox Business Network | 0.120 |
| 16 | die presse | 0.120 |
| 17 | businessweek | 0.100 |
| 18 | marketwatch.com | 0.080 |
| 19 | AM 730 | 0.080 |
| 20 | MF Milano Finanza | 0.070 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 9.310 |
| 2 | Portuguese | 0.600 |
| 3 | Spanish | 0.395 |
| 4 | Chinese | 0.170 |
| 5 | German | 0.130 |
| 6 | Italian | 0.070 |
| 7 | Swedish | 0.050 |
| 8 | Finnish | 0.020 |
| 9 | Indonesian | 0.000 |
| 10 | Dutch | 0.000 |
| 11 | Turkish | 0.000 |
| 12 | Polish | 0.000 |
| 13 | Russian | 0.000 |
| 14 | Greek | 0.000 |
| 15 | French | 0.000 |
| 16 | Vietnamese | 0.000 |
| 17 | Korean | 0.000 |
| 18 | Romanian | 0.000 |
| 19 | Norwegian | 0.000 |
| 20 | Danish | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Stock exchange |